Varsity Schedule
DATE | OPPONENT | LOCATION | TIME | RESULT |
Th. 9/8 | TRABUCO HILLS | THHS | 7:00 | L 12-17 |
Fri. 9/16 | GLENDORA | Saddleback JC | 7:30 | W 2-0 |
Fri. 9/23 | HUNTINGTON BEACH | Saddleback JC | 7:30 | W 17-7 |
Fri. 9/30 | MCFARLAND | McFarland HS | 7:30 | W 36-0 |
Fri. 10/7 | FOUNTAIN VALLEY | OCC | 7:30 | L 17-29 |
Fri. 10/14 | WOODBRIDGE * ** | Saddleback JC | 7:30 | W 21-14 |
Fri. 10/21 | EL TORO * | THHS | 7:30 | L 9-33 |
Fri. 10/28 | CORONA DEL MAR * # | Saddleback JC | 7:30 | L 12-21 |
Fri. 11/4 | NEWPORT HARBOR * | NHHS | 7:30 | L 23-27 |
Sat. 11/12 | IRVINE * | Irvine HS | 7:30 | W 21-18 |
Bold: Home Game |
||||
Final Record: 5-5
GAME Summaries & NOTES
TRABUCO HILLS: | Summary | | | Notes |
GLENDORA: | Summary | | | Notes |
HUNTINGTON BEACH: | Summary | | | Notes |
MCFARLAND: | Summary | | | Notes |
FOUNTAIN VALLEY: | Summary | | | Notes |
WOODBRIDGE: | Summary | | | Notes |
EL TORO: | Summary | | | Notes |
CORONA DEL MAR: | Summary | | | Notes |
NEWPORT HARBOR: | Summary | | | Notes |
IRVINE: | Summary | | | Notes |