JV Schedule
DATE | OPPONENT | LOCATION | TIME |
Fri. 9/9 | TRABUCO HILLS | SMCHS | 3:00 |
Th. 9/15 | GLENDORA | Away | 3:00 |
Th. 9/22 | HUNTINGTON BEACH | Away | 3:00 |
Fri. 9/30 | McFARLAND | Away | 3:00 |
Th. 10/6 | FOUNTAIN VALLEY | Away | 3:00 |
Th. 10/13 | WOODBRIDGE * | Away | 3:00 |
Th. 10/20 | EL TORO * | SMCHS | 3:00 |
Th. 10/27 | CORONA DEL MAR * | Away | 3:00 |
Th. 11/3 | NEWPORT HARBOR * | SMCHS | 3:00 |
Fri. 11/11 | IRVINE * | SMCHS | 3:00 |
Bold: Home Game |
JV Reserve Schedule
DATE | OPPONENT | LOCATION | TIME |
Sat. 9/10 | KATE ANDREWS | SMCHS | 2:00 |
Sat. 9/17 | SAN CLEMENTE | SMCHS | 10:00 AM |
Sat. 9/24 | HUNTINGTON BEACH | SMCHS | 10:00 AM |
Sat. 10/8 | FOUNTAIN VALLEY | SMCHS | 10:00 AM |
Bold: Home Game |