Defensive Stats
| ATHLETE | AT | UT | INT | FR | FF | P | SACKS |
| Tim Pringle | 31 | 25 | 0 | 0 | 0 | 3 | 8 |
| Rik Glover | 26 | 23 | 0 | 1 | 0 | 5 | 7.5 |
| Josh Beckett | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Berg | 29 | 26 | 0 | 3 | 0 | 4 | 8 |
| Bryce Jackson | 18 | 9 | 0 | 0 | 0 | 0 | 1.5 |
| Adam Peyrebrune | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Fraser | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Best | 13 | 19 | 0 | 1 | 2 | 2 | 0 |
| Matt Lucas | 32 | 33 | 1-36 | 0 | 3 | 7 | 4.5 |
| Scott Sieverts | 16 | 13 | 0 | 0 | 1 | 2 | .5 |
| Jarett Rumph | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Ahmer | 12 | 3 | 1 | 0 | 2 | 0 | 0 |
| Cunningham | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Nickels | 49 | 20 | 5-137 | 0 | 1 | 9 | 0 |
| Jeff Zaist | 17 | 3 | 0 | 0 | 0 | 7 | 0 |
| Brian Griffin | 43 | 9 | 4-99 | 0 | 0 | 8 | 0 |
| Billy Newman | 17 | 3 | 0 | 1 | 0 | 5 | 0 |
| Danny Clark | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| Brett Crowder | 42 | 8 | 1-15 | 1 | 0 | 5 | 0 |
| David Munoz | 28 | 14 | 2-60 | 1 | 0 | 8 | 0 |
| Brian Garrigan | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Gregg Pichler | 1 | 0 | 1-6 | 0 | 0 | 0 | 0 |
| Eric Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Thigpen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 |


