Varsity Roster
| # | ATHLETE | YEAR | POSITION | HEIGHT | WEIGHT |
| 2 | Ryan Korinke | 12 | K/P/WR/DB | 6'1" | 157 |
| 4 | Brian Garrigan | 12 | QB/DB | 5'11" | 170 |
| 5 | Matt Nickels | 11 | WR/DB | 6'2" | 170 |
| 6 | Steve Gribben | 12 | RB/DB | 5'11" | 180 |
| 7 | Chris Collins | 11 | QB/DB | 6'2" | 205 |
| 8 | Gregg Pichler | 11 | WR/DB | 6'0" | 150 |
| 11 | Matt Jordan | 11 | WR/DB | 6'0" | 166 |
| 12 | Brett Zinn | 10 | RB/DB | 5'7" | 154 |
| 13 | Mike Thompson | 10 | QB/DB | 6'0' | 170 |
| 16 | George Caston | 11 | WR/DB | 5'9" | 145 |
| 17 | Jay Schreiber | 11 | WR/DB | 5'11" | 150 |
| 19 | Brad Byszewski | 11 | WR/DB | 5'10" | 150 |
| 21 | David Munoz | 11 | RB/DB | 5'10" | 160 |
| 22 | Jeff Aylor | 11 | QB/DB | 6'1" | 152 |
| 25 | John Edmonds | 10 | WR/LB | 6'0' | 170 |
| 30 | Rob Taylor | 11 | RB/LB | 5'10" | 160 |
| 31 | Jason Campbell | 11 | WR/DB | 5'10" | 150 |
| 32 | Jason Medina | 10 | RB/LB | 5'9" | 180 |
| 33 | Brian Griffin | 12 | WR/DB | 5'11" | 180 |
| 34 | Brett Crowder | 10 | WR/DB | 5'11" | 150 |
| 35 | Gino Canori | 11 | RB/LB | 5'10" | 170 |
| 36 | Damien Minna | 10 | RB/LB | 5'11" | 183 |
| 39 | Tim Pringle | 12 | TE/DL | 6'2" | 222 |
| 40 | Rik Glover | 12 | RB/DT | 5'11" | 176 |
| 41 | Jeff Zaist | 11 | RB/LB | 5'9" | 162 |
| 42 | Billy O'Connor | 10 | RB/DB | 6'0" | 215 |
| 45 | Billy Newman | 10 | RB/DB | 5'9" | 170 |
| 50 | Scott Sieverts | 11 | OL/LB | 5'11" | 187 |
| 51 | Matt Lucas | 12 | OL/LB | 5'11" | 186 |
| 52 | Brian Berg | 11 | OL/DL | 5'10" | 222 |
| 55 | James Leonard | 12 | OL/DL | 5'7" | 200 |
| 56 | Colin Best | 12 | OL/LB | 5'11" | 170 |
| 58 | Jerrett Rumph | 12 | OL/LB | 5'9" | 175 |
| 66 | Ryan Thigpen | 10 | OL/DL | 6'1" | 181 |
| 70 | Chris Carney | 11 | OL/DL | 6'4" | 200 |
| 71 | Josh Beckett | 12 | OL/DL | 6'5" | 305 |
| 72 | Kris Farris | 12 | OL/DL | 6'8" | 285 |
| 74 | Bryce Jackson | 10 | OL/DL | 6'2" | 214 |
| 75 | Brandon Sanchez | 11 | OL/DL | 6'1" | 184 |
| 77 | Adam Peyrebrune | 12 | OL/DL | 6'0" | 170 |
| 78 | Jeff Clark | 11 | OL/DL | 6'0" | 225 |
| 80 | Danny Clark | 11 | WR/DB | 6'0" | 160 |
| 81 | Brian Meihaus | 11 | WR/DB | 6'0" | 150 |
| 82 | Doug Fraser | 11 | OL/DL | 6'4" | 180 |
| 85 | Eric Brown | 11 | TE/LB | 6'2" | 185 |
| 86 | Preston Hutcheson | 11 | OL/LB | 6'1" | 165 |
| 89 | Adam Carillo | 11 | WR/DB | 5'11" | 150 |
| 97 | Jason Levine | 11 | TE/LB | 5'11" | 166 |
| 98 | Alex King | 11 | TE/LB | 5'11" | 162 |
| 99 | T.J Henricks | 11 | TE/LB | 5'10" | 190 |


