Varsity Roster
| # | ATHLETE | YEAR | POSITION |
| 1 | Israel Solomon | 11 | DB/WR |
| 5 | Jaxon Potter | 11 | QB |
| 6 | Niko Lopez | 11 | TE / DL |
| 7 | Nick Gallegos | 12 | WR/DB |
| 8 | Samuel Caspino | 12 | TE/LB |
| 9 | Ben Durham | 11 | RB / DB |
| 10 | Ryan Zolnick | 12 | DL |
| 11 | LeVar Talley | 10 | DL/LB |
| 12 | Gage Grant | 12 | ATH |
| 13 | William Phelps | 10 | QB |
| 13 | Donovan Comestro | 11 | WR / DB |
| 14 | Ryan Parker | 10 | WR |
| 15 | Ty Benefield | 11 | WR/DB |
| 16 | Cameron Burke | 11 | QB / DB |
| 17 | Hunter Melton | 10 | QB |
| 17 | Jonathan Teasley | 12 | K |
| 18 | Jalen Jones | 12 | WR/DB |
| 19 | Ian Grogan | 12 | RB/LB |
| 20 | Justin Rivera | 12 | WR/DB |
| 21 | Joshua Tuchek | 9 | WR/DB |
| 22 | Seth Walz-Jones | 12 | LB/FB |
| 23 | Lincoln Dodd | 12 | DB |
| 24 | Romen Christensen | 12 | RB/LB |
| 25 | Christian Laliberte | 12 | DB |
| 26 | Dylan Nelson | 11 | DB/WR |
| 27 | Sean Dilliplaine | 11 | WR / DB |
| 28 | Chase Jones | 10 | RB |
| 29 | Matthew Bays | 11 | DB |
| 30 | Austin Varga | 10 | WR/DB |
| 31 | LaRue Zamanora | 9 | CB |
| 32 | Dash Smith IV | 9 | WR/CB |
| 33 | Nicholas Johnson | 11 | WR / DL |
| 34 | Blake Wilson | 11 | RB / LB |
| 35 | Jace Brown | 9 | TE/WR |
| 36 | Luke Anderson | 9 | DB/RB |
| 39 | Kyle Pearson | 10 | DB |
| 40 | Marco Vujovich | 11 | TE |
| 41 | Yushi Wu | 11 | LB |
| 42 | Jake Foye | 11 | RB |
| 43 | Noah Sulick | 10 | LB/FB |
| 44 | Jacob Bower | 11 | LB |
| 45 | Hero Kanu | 12 | DL |
| 46 | Bryce Humphry | 11 | LB |
| 46 | Drew Hartigan | 10 | DB |
| 47 | Taurian Nash | 9 | LB/RB |
| 49 | Jack Link | 10 | K/P |
| 50 | Jayden Dose | 10 | DL |
| 51 | Luke Shulga | 11 | LB |
| 52 | Grant Degulis | 9 | OL |
| 53 | Chris Furlong | 10 | TE/DE |
| 58 | Jack Baldi | 9 | OL |
| 59 | Garrett Bonam | 10 | DL |
| 62 | Jalani Liva | 11 | OL |
| 63 | Sal Faso | 10 | OL |
| 64 | Damian Cabada | 12 | OL |
| 65 | JT Lopez | 10 | OL |
| 66 | Aidan Carrison | 11 | OL / DL |
| 67 | Kilian O'Connor | 12 | OL |
| 69 | Joseph Becerra | 12 | OL/DL |
| 80 | Brendan Brahm | 10 | TE |
| 81 | Bain Eiseman | 10 | WR |
| 83 | Mason McFerren | 10 | WR |
| 84 | Mike "Gio" DeLeon | 10 | DB/WR |
| 85 | Joaquin Jimenez | 10 | DB/WR |
| 86 | Jake Hickson | 11 | WR |
| 88 | Kyle Brody | 10 | TE |
| 89 | Lucas Zinn | 11 | WR/DB |
| 91 | Jaden Williams | 9 | DL |
| 93 | Alexander Howell | 10 | DL |
| 95 | Mason Schuster | 11 | K |
| 99 | Tyler Parker | 9 | DL |


