Offensive Stats
SCORING | 1 | 2 | 3 | 4 | OT | F | AVG/GM | HIGH |
Opponents | 89 | 63 | 93 | 73 | 0 | 318 | 28.9 | 42 LosAl |
EAGLES | 59 | 103 | 63 | 63 | 0 | 288 | 26.2 | 56 MD |
RUSHING | ATT | YARDS | AVG | LONG | TD | HIGH | GAMES | AVG/GAME |
Jake Foye | 125 | 646 | 5.2 | 54 | 3 | 54 OLU | 9 | 71.8 |
Justin Rivera | 65 | 295 | 4.5 | 63 | 2 | 63 Servite | 11 | 26.8 |
Taurian Nash | 20 | 148 | 7.4 | 31 | 2 | 31 SA | 6 | 24.7 |
Ian Grogan | 12 | 26 | 2.2 | 8 | 0 | 8 SA | 6 | 4.3 |
Chase Jones | 7 | 20 | 2.9 | 5 | 0 | 5 Nolan | 2 | 10.0 |
Lincoln Dodd | 2 | 5 | 2.5 | 0 | 0 | 5 Norco | 8 | 0.6 |
Jalen Jones | 1 | 4 | 4.0 | 4 | 0 | 4 OLU | 11 | 0.4 |
Gage Grant | 3 | 3 | 1.0 | 6 | 1 | 6 SJH | 3 | 1.0 |
Ty Benefield | 1 | 3 | 3.0 | 3 | 0 | 3 Jserra | 8 | 0.4 |
Nick Gallegos | 1 | 2 | 2.0 | 2 | 0 | 2 OLU | 11 | 0.2 |
Cameron Burke | 1 | 2 | 2.0 | 2 | 0 | 2 Nolan | 2 | 1.0 |
Jaxon Potter | 34 | -31 | -0.9 | 11 | 4 | 11 SJH | 11 | -2.8 |
Team | 5 | -5 | -1.0 | -1 | 0 | -1 | 5 | -1.0 |
TOTAL | 277 | 1118 | 4.0 | 63 | 12 | 203 SJH | 11 | 101.6 |
Opponent | 307 | 1640 | 5.3 | 68 | 20 | 287 Servite | 11 | 149.1 |
PASSING | ATT | COMP | PCT | YARDS | LONG | TD | INT | RATING |
Jaxon Potter | 433 | 239 | 55.2 | 2869 | 67 | 23 | 17 | 120.5 |
Romen Christensen | 2 | 1 | 50.0 | 13 | 13 | 0 | 0 | 104.6 |
TOTAL | 435 | 240 | 55.2 | 2882 | 67 | 23 | 17 | 120.5 |
Opponent | 319 | 180 | 56.4 | 2473 | 81 | 22 | 15 | 134.9 |
RECEIVING | REC | YARDS | AVG | LONG | TD | HIGH GAME | HIGH YDS | REC/GM |
Niko Lopez | 65 | 693 | 10.7 | 50 | 8 | 11 Los Al | 134 OLU | 5.9 |
Nick Gallegos | 44 | 486 | 11.0 | 52 | 0 | 6 NC/SJH | 106 SJH | 4.0 |
Jalen Jones | 40 | 613 | 15.3 | 55 | 8 | 12 OLU | 135 OLU | 3.6 |
Bain Eiseman | 27 | 453 | 16.8 | 48 | 1 | 5 OLU/SJB | 86 SJB | 2.5 |
Ty Benefield | 15 | 186 | 12.4 | 67 | 2 | 4 Servite | 101 OLU | 1.4 |
Kyle Brody | 12 | 81 | 6.8 | 17 | 1 | 3 Nolan/Norco | 34 Norco | 1.1 |
Ian Grogan | 10 | 155 | 15.5 | 44 | 1 | 3 OLU/JS | 56 Jserra | 0.9 |
Sam Caspino | 9 | 96 | 10.7 | 33 | 2 | 2 JSerra | 40 JSerra | 0.8 |
Jake Foye | 6 | 52 | 8.7 | 21 | 0 | 2 JSerra | 23 JSerra | 3.0 |
Ryan Parker | 6 | 25 | 4.2 | 10 | 0 | 2 SJB | 13 Nolan | 3.0 |
Justin Rivera | 4 | 29 | 7.3 | 12 | 0 | 2 Nolan | 10 Nolan | 2.0 |
Ben Durham | 1 | 13 | 13.0 | 13 | 0 | 1 Servite | 13 Servite | 0.5 |
Joseph Becerra | 1 | 0 | 0.0 | 0 | 0 | 1 MD | 0 MD | 0.1 |
TOTAL | 240 | 2882 | 12.0 | 67 | 23 | 35 OLU | 462 OLU | 21.8 |
SCORING | RUSH | REC | RET/FR/IR | 1PT | 2PT | FG | SAFETY | TOTAL |
Niko Lopez | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 |
Jalen Jones | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 |
Jonathan Teasley | 0 | 0 | 0 | 16/17 | 0 | 5/7 | 0 | 31 |
Jaxon Potter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Romen Christensen | 0 | 0 | 1 | 6/6 | 0 | 2/2 | 0 | 18 |
Jake Foye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Blake Wilson | 0 | 0 | 0 | 8/8 | 0 | 3/6 | 0 | 17 |
Sam Caspino | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Ty Benefield | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Justin Rivera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Taurian Nash | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Bain Eiseman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Ian Grogan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Gage Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jacob Bower | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Kyle Brody | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Mason Schuster | 0 | 0 | 0 | 4/4 | 0 | 0 | 0 | 4 |
TOTAL | 12 | 23 | 2 | 34/35 | 1 | 10/15 | 0 | 294 |
Defensive Stats
NAME | UT | AT | TOTAL T | TFL | SACKS | FF | FR-YDS | INT-YDS | PBU | TD/SAF |
Blake Wilson | 31 | 45 | 76 | 3 | 2 | 5-62 | 4 | |||
Donovan Comestro | 42 | 28 | 70 | 3 | 3-18 | 14 | ||||
Jacob Bower | 21 | 37 | 58 | 3 | 2 | 2 | 2-33 | 3-50 | 2 | 1-0 |
Romen Christensen | 24 | 33 | 57 | 3 | 1 | 1-34 | 8 | 1-0 | ||
Hero Kanu | 31 | 24 | 55 | 19 | 9 | 1 | 1-0 | 1 | ||
Ben Durham | 23 | 27 | 50 | 2 | 0.5 | 2-14 | 1 | |||
Noah Sulick | 21 | 21 | 42 | 9 | 1.5 | 1-17 | 2 | |||
Israel Solomon | 21 | 17 | 38 | 1 | 0.5 | 2-20 | 5 | |||
Seth Walz-Jones | 13 | 25 | 38 | 4 | 1.5 | |||||
Ryan Zolnick | 13 | 24 | 37 | 6 | 3.5 | |||||
Christian Laliberte | 16 | 14 | 30 | 1 | 1 | |||||
Levar Talley | 10 | 17 | 27 | 10 | 4.5 | 1-0 | ||||
Gage Grant | 10 | 8 | 18 | 2 | ||||||
Lincoln Dodd | 9 | 9 | 18 | |||||||
Taurian Nash | 4 | 8 | 12 | |||||||
Nicholas Johnson | 5 | 6 | 11 | |||||||
LaRue Zamanora | 3 | 7 | 10 | 1 | ||||||
Bain Eiseman | 3 | 3 | 6 | |||||||
Joshua Tuchek | 2 | 3 | 5 | |||||||
Luke Shulga | 3 | 2 | 5 | |||||||
Chris Furlong | 3 | 2 | 5 | 1 | ||||||
Jalen Jones | 1 | 3 | 4 | |||||||
Ian Grogan | 4 | 4 | 1 | |||||||
Luke Anderson | 1 | 3 | 4 | |||||||
Niko Lopez | 1 | 2 | 3 | |||||||
Dylan Nelson | 1 | 2 | 3 | |||||||
Jaxon Potter | 1 | 1 | 2 | |||||||
Nick Gallegos | 1 | 1 | 2 | |||||||
Ty Benefield | 1 | 1 | 2 | |||||||
Matthew Bays | 1 | 1 | 2 | |||||||
Marco Vujovich | 1 | 1 | 2 | |||||||
Jake Foye | 2 | 2 | ||||||||
Bryce Humphry | 2 | 2 | ||||||||
Jayden Dose | 2 | 2 | ||||||||
Jaden Williams | 2 | 2 | ||||||||
Sam Caspino | 1 | 1 | ||||||||
Ryan Parker | 1 | 1 | 1-0 | |||||||
Sean Dilliplaine | 1 | 1 | ||||||||
Yushi Wu | 1 | 1 | ||||||||
Kilian O'Connor | 1 | 1 | ||||||||
Kyle Brody | 1 | 1 | ||||||||
Tyler Parker | 1 | 1 | ||||||||
Alexander Howell | 1-5 | |||||||||
TOTAL | 322 | 389 | 711 | 66 | 24 | 6 | 8-52 | 15-201 | 40 | 2-0 |
RUSHING DEFENSE | ATT | YARDS | AVG | LONG | TDS |
Opponents | 307 | 1640 | 5.0 | 68 | 20 |
PASSING DEFENSE | ATT | COMP | PCT | YARDS | LONG | TDS | INT | RATING |
Opponents | 319 | 180 | 56.4 | 2473 | 81 | 22 | 15 | 134.9 |
TOTAL DEFENSE | PLAYS | YARDS | AVG | TDS |
Opponents | 626 | 4113 | 6.6 | 42 |
TURNOVER RATIO | +2 | |
Takeaways | 23 | |
Giveaways | 21 |
Special Teams Stats
KICKING | PAT | FG | 18-29 | 30-39 | 40+ | MADE FGs | MISSED | KICK POINTS |
Jonathan Teasley | 16/17 | 5/7 | 1/2 | 3/4 | 1/1 | 36, 41, 31, 21, 32 | 36, 28 | 31 |
Blake Wilson | 8/8 | 3/6 | 1/1 | 0/0 | 2/5 | 46, 42, 19 | 51, 43, 50 | 17 |
Romen Christensen | 6/6 | 2/2 | 1/1 | 1/1 | 0/0 | 36, 22 | 12 | |
Mason Schuster | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 4 | ||
TOTAL | 34/35 | 10/15 | 3/4 | 4/5 | 3/6 | 36, 41, 31, 21, 32, 46, 42, 19, 36, 22 | 36, 28, 43, 51, 50 | 64 |
PUNTING | TOTAL | YARDS | AVG | LONG | INSIDE 20 | TOUCHBACKS | BLOCKED |
Romen Christensen | 37 | 1424 | 38.5 | 57 | 12 | 0 | 0 |
TOTAL | 37 | 1424 | 38.5 | 55 | 12 | 0 | 0 |
PUNT RETURNS | TOTAL | YARDS | AVG | LONG | TD | BLOCKS | FAIR CATCH |
Nick Gallegos | 14 | 67 | 4.8 | 12 | 0 | 0 | 8 |
Jalen Jones | 3 | 28 | 9.3 | 13 | 0 | 0 | 0 |
Ryan Parker | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 |
TOTAL | 18 | 109 | 6.1 | 14 | 0 | 0 | 8 |
KO RETURNS | TOTAL | YARDS | AVG | LONG | TD | FAIR CATCH | RECOVERIES |
Bain Eiseman | 11 | 179 | 16.3 | 29 | 0 | 0 | 0 |
Jalen Jones | 10 | 176 | 17.6 | 29 | 0 | 0 | 0 |
Nick Gallegos | 5 | 38 | 7.6 | 29 | 0 | 0 | 0 |
Lincoln Dodd | 2 | 38 | 19.0 | 8 | 0 | 0 | 0 |
Justin Rivera | 1 | 8 | 8.0 | 3 | 0 | 0 | 0 |
Joshua Tuchek | 1 | 4 | 4.0 | 16 | 0 | 0 | 0 |
Luke Anderson | 1 | 0 | 0.0 | 6 | 0 | 0 | 0 |
Lucas Owens | 1 | 4 | 4.0 | 9 | 0 | 0 | 0 |
TOTAL | 32 | 447 | 14.0 | 29 | 0 | 0 | 0 |
TOTAL YARDS | RUSHING | PASSING | TOTAL | PLAYS | YDS/PLAY | HIGH GAME | AVG/GAME |
Opponents | 307-1640 | 180/319, 2473 | 4133 | 742 | 5.6 | 533 Servite | 421.7 |
EAGLES | 277-1118 | 240/435, 2882 | 3940 | 596 | 6.6 | 639 OLU | 358.2 |
FILES