Freshman Schedule
DATE | OPPONENT | LOCATION | TIME | RESULT |
Th. 8/19 | SAN JUAN HILLS | Home | 3:15 | W 55-6 |
Fri. 8/25 | NORCO | Away | 3:15 | W 33-14 |
Th. 9/4 | ST. AUGUSTINE | Home | 10:00 | W 57-7 |
Th. 9/16 | LOS ALAMITOS | Home | 3:15 | W 53-0 |
Th. 9/30 | JSERRA * | Away | 4:00 | L 26-45 |
Wed. 10/6 | SERVITE * | Away | 3:00 | L 7-41 |
Sat. 10/16 | MATER DEI * | Away | 4:00 | L 6-36 |
Sat. 10/23 | ST. JOHN BOSCO * | Home | 4:00 | |
Sat. 10/30 | ORANGE LUTHERAN * | Home | 4:00 | |
Bold: Home Game * Trinity League Game |
||||
GAME MEDIA
SAN JUAN HILLS: | Highlights |
NORCO: | Highlights |
ST. AUGUSTINE: | Highlights |
LOS ALAMITOS: | Highlights |
JSERRA: | — |
SERVITE: | — |
MATER DEI: | — |
ST. JOHN BOSCO: | — |
ORANGE LUTHERAN: | — |