2006 EAGLES

Varsity Roster

# ATHLETE YEAR POSITION HEIGHT WEIGHT
5 Ryan Maxwell 12 WR/DB 5’10” 180
6 Chad Torres 12 WR/DB 5109” 170
7 John Michael Davis 10 QB/DB 6’1" 195
8 Matt Browning 12 TE/DL 6’4” 210
9 Jeff Palmer 11 LB/LS 6’0” 185
10 Michael Ellerman 12 WR/DB 6’2” 175
11 Nick Pizzurro 12 TE/DB 6’1” 195
12 Brett Haness 11 QB/DB 5'11” 165
13 Eric Reisinger 12 QB/DB 5’11” 170
14 Ryan Gotschall 11 WR/DB 5'11" 165
15 Andrew Riddle 12 LB 5’11” 185
17 Brent Prevratil 11 WR/DB 5'10" 160
19 Robert Maniaci 10 WR/DB 6'0” 170
20 Erik Manarino 12 WR/DB 5'11" 185
21 Nikolas Dialynas 12 RB/LB 5’10” 185
22 Carlo Audagnotti 11 RB/DB 5'9" 165
24 Matt Meyer 12 RB/DB 5’11” 185
25 Colby Goldschmied 11 LB / RB 5’11” 195
27 AJ Cruz 10 DB/RB 5’8” 170
28 Alex Piper 11 WR/DB 5’8” 160
29 Kyle Aldridge 12 LB 5’11” 200
30 Chris MacLean 12 FB 6'0" 230
31 Chris Spangenberg 12 RB/DB 5’9” 175
32 Kyle Arriola 11 RB / DB 5’8” 150
33 Trevor Brooks 11 RB / DB 5’11” 155
34 Stephen Marchica 11 RB / LB 5’9” 190
35 Jake Arriola 11 WR/DB 5’8” 150
38 Patrick Quinn 11 RB/DB 5’9” 160
40 Robert Cumming 11 TE/DL 6’0” 220
41 Mike Lacy 12 TE/LB 6’2” 195
42 Kyle Hurley 12 LB 5’8” 195
43 Chris Couwenberg 11 WR/DB 5'11" 190
44 Adam Hovsepian 12 RB/DL 5’7” 185
45 Blake Dinger 11 RB/DL 5’9” 210
50 Declan Escobar 11 OL 6'1" 270
51 Christopher Parr 11 OL/DL 5’9” 205
52 Kirk Skierski 11 TE/LB 6’0” 205
54 Dominick Vandenberg 12 LB 6’0” 200
55 Steven Soria 12 OL 5’9” 215
56 Bryan Martinez 12 DL 6’0” 215
61 Bobby Collins 12 OL 6'0" 225
62 Charles Taylor 12 OL 6’0” 240
64 Chris Towles 11 OL/DL 6'1" 243
65 Erik Brown 11 OL/DL 6’2” 212
67 Ajay Raheja 11 DL 5’9” 240
71 David Slater 11 OL/DL 5'10" 215
73 Tyler Lumm 12 OL 6’0” 260
75 Andrew Hanson 12 OL/DL 5’11” 235
77 Logan Harrell 11 OL/DL 6'3" 250
78 Maximilian Deatrick 11 OL 6’2” 230
79 Jared Wendell 11 OL/DL 6'1" 215
80 Nick Wagner 10 WR/DB 6’2” 175
81 Ryan Andrews 12 DB 5'6" 150
83 Dane Cummaro 12 LB//TE 5'10" 175
85 Stephen Sales 11 TE/DL 6’1” 225
89 Kevin Shimizu 11 WR/DB 6’0” 150
90 JD Stark 12 DL 5’8” 205
95 Scott Fullerton 11 OL/DL 5’8” 200
           
           
  Doug Berlinski 10 Team Manager    
  David Liebel 12 Team Manager    
  Vinny Polito 12 Team Manager    
  Laura Spurlock 12 Team Manager    
  Gregory Mojarro 12 Equipment Manager