JV Roster
| # | ATHLETE | YR. | POS. | HT. | WT. |
| 5 | Alex Gianotas | 10 | WR/DB | 5’9” | 172 |
| 6 | Jack Cranston | 10 | RB/DB | 5'10" | 155 |
| 7 | Justin Gabriel | 10 | WR/DB | 5'10" | 135 |
| 8 | Gavin Escobar | 10 | TE/DE | 6'3" | 166 |
| 9 | Morgan Viar | 10 | TE/LB | 6’0” | 150 |
| 10 | Justin Bennett | 10 | RB/DE | 5'9" | 149 |
| 11 | Ryan Curran | 10 | WR/DB | 5'8" | 139 |
| 12 | Scott O’Brien | 10 | WR/DB | 5'7" | 140 |
| 14 | Riley Paone | 10 | WR/DB | 6'0" | 160 |
| 15 | Kevin Castillo | 11 | QB | 5’10” | 165 |
| 16 | Sean Willet | 10 | WR/LB | 5'11" | 155 |
| 17 | Donnovan Simms | 10 | WR/DB | 6'2" | 180 |
| 18 | Ryan World | 10 | WR/DB | 5'10" | 160 |
| 20 | Robby Mino | 10 | TE/DE | 5’8” | 134 |
| 24 | Patrick Regan | 10 | WR/DB | 5'9" | 130 |
| 25 | Colby Goldschmied | 10 | RB/LB | 6’0” | 190 |
| 27 | AJ Cruz | 10 | RB/DB | 5’8” | 160 |
| 29 | Alec Hoffman | 10 | WR/DB | 5’7” | 125 |
| 30 | Tim Healy | 10 | WR/LB | 5’5” | 125 |
| 34 | Brad Pierson | 10 | RB/LB | 5'7" | 155 |
| 38 | Andy Zettler | 10 | WR/LB | 6'0" | 148 |
| 40 | Thomas Pryor | 10 | WR/DB | 6’0” | 163 |
| 41 | Adam Violette | 10 | WR/DB | 6’0” | 150 |
| 42 | Steven Steinmetz | 10 | WR/DB | 5’9” | 134 |
| 47 | Chris Roberts | 10 | RB/DL | 5’11” | 185 |
| 50 | Mike McFarland | 10 | OL/DL | 6’3” | 230 |
| 52 | Bryan Christensen | 10 | OL/DL | 6'2” | 208 |
| 55 | Jamie Azdair | 10 | OL/DL | 5’11” | 174 |
| 61 | Matthew Bock | 10 | OL/DL | 6'0" | 178 |
| 65 | Ryan Petersen | 10 | OL/DL | 6'2" | 185 |
| 71 | Mike Meyer | 10 | OL/DL | 6'1" | 228 |
| 72 | David Belz | 10 | OL/DL | 5'9" | 185 |
| 77 | Alex Reyes | 10 | OL/DL | 6’2” | 252 |
| 80 | Nick Wagner | 10 | WR/DB | 6'3" | 175 |
| 85 | Ryan McGuire | 10 | TE/DL | 5’11” | 160 |
| 88 | Robert Maniaci | 10 | WR/DB | 6’0” | 170 |


