Freshman Roster
| # | ATHLETE | YR. | POS. | HT. | WT. | 
| 6 | Ryan Donegan | 9 | WR/DB | 5’8” | 123 | 
| 7 | Kyle Cisna | 9 | WR/DB | 5'6" | 123 | 
| 8 | Zach Raffety | 9 | WR/DB | 5'5" | 117 | 
| 10 | Brian Sanvido | 9 | WR/DB | 5'7" | 130 | 
| 12 | Damon Couch | 9 | WR/DB | 5’11” | 132 | 
| 14 | Mark Loftus | 9 | QB/DB | 5'8" | 130 | 
| 15 | Bret Mason | 9 | QB/DB | 6'1" | 164 | 
| 18 | Reece Arthur | 9 | WR/DB | 5'7" | 107 | 
| 19 | John Reisinger | 9 | QB/DB | 5'9" | 131 | 
| 22 | Spencer Tyson | 9 | RB/DB | 5’8” | 140 | 
| 23 | Zac Hoffman | 9 | RB/DB | 5'4" | 106 | 
| 25 | Christopher Martello | 9 | WR/DB | 5'5" | 123 | 
| 26 | Christopher Parkhurst-Fox | 9 | RB/DB | 5'6" | 134 | 
| 27 | Tyler Wallace | 9 | WR/DB | 5’9” | 134 | 
| 29 | Austin Stebbins | 9 | WR/DB | 5'7" | 129 | 
| 30 | Tyler Voss | 9 | RB/LB | 5'11” | 155 | 
| 31 | Wesley Van Boom | 9 | WR/DB | 5’7" | 141 | 
| 33 | Troy Willett | 9 | RB/LB | 5’5” | 138 | 
| 34 | Matt Pellizzon | 9 | RB/LB | 5’8” | 145 | 
| 35 | JP Waken | 9 | OL/LB | 5’8” | 155 | 
| 36 | Joey Della Maggiore | 9 | WR/DB | 5’3” | 90 | 
| 37 | Andrew Spangenberg | 9 | WR/DB | 5’11” | 138 | 
| 38 | Brian Thompson | 9 | WR/DB | 5’7” | 108 | 
| 46 | Bryan Roquemore | 9 | WR/DB | 5’2” | 95 | 
| 52 | Andrew Mulato | 9 | OL/LB | 5’10” | 172 | 
| 53 | Tom Chiarello | 9 | OL/DL | 5’10” | 142 | 
| 54 | Lanse Macke | 9 | OL/DL | 5'2” | 173 | 
| 58 | Michael Aguirre | 9 | OL/DL | 6’1” | 187 | 
| 59 | Brian Donnelly | 9 | OL/DL | 5'6" | 165 | 
| 60 | Carter Crisp | 9 | OL/DL | 5'10" | 176 | 
| 63 | Marco Ramos | 9 | OL/DL | 5'8" | 150 | 
| 66 | Alex Anderson | 9 | OL/LB | 5'10" | 181 | 
| 67 | Philip Um | 9 | OL/DL | ||
| 68 | Christopher Trujillo | 9 | OL/DL | 5’7” | 119 | 
| 70 | Taylor Hinkle | 9 | OL/DL | 6’2” | 200 | 
| 72 | Garrett Hansen | 9 | TE/DL | 6’0” | 159 | 
| 73 | Tanner Yuhas | 9 | OL/DL | 5’7” | 202 | 
| 74 | Nicholas Arena | 9 | OL/DL | 5’11” | 178 | 
| 76 | Jacob Whitley | 9 | OL/DL | 5’10” | 185 | 
| 83 | Connor Bohuslavizki | 9 | OL/DL | 5’8” | 122 | 
| 84 | Connor Aylward | 9 | TE/DB | 6'0" | 135 | 
| 85 | Sean Mack | 9 | OL/LB | 5'11” | 149 | 
| 87 | Patrick Wesselink | 9 | WR/DE | 5’8” | 120 | 
| 88 | Nick Marini | 9 | TE/DL | 6’1” | 188 | 
| Darren Spensiero | 9 | ||||
| Wayne Stelmar | 9 | ||||
| David Upton | 9 | ||||
| David White | 9 | ||||
| Tanner Yuhas | 9 | ||||


