Offensive Stats
| SCORING | 1 | 2 | 3 | 4 | TOTAL | AVG/G | HIGH |
| Opponents | 56 | 67 | 53 | 69 | 245 | 20.4 | 36 Tustin |
| Eagles | 77 | 94 | 105 | 64 | 340 | 28.3 | 43 Rialto |
| RUSHING | ATT | YDS | AVG | LONG | TD | GAMES | YDS/G | HIGH |
| White | 264 | 1642 | 6.2 | 60t | 21 | 11 | 149.3 | 283 SJB |
| McWhorter | 50 | 275 | 5.5 | 65t | 3 | 12 | 22.9 | 116 Norco |
| Tharpe | 52 | 140 | 2.7 | 28 | 5 | 12 | 11.7 | 34 LAHS |
| DeVitis | 7 | 67 | 9.6 | 18 | 1 | 12 | 5.6 | 18 SJB |
| Walker | 2 | 30 | 15.0 | 19 | 0 | 4 | 7.5 | 19 Tustin |
| C. Ramsey | 2 | 22 | 11.0 | 20 | 0 | 1 | 22.0 | 22 Norco |
| Widner | 9 | 22 | 2.4 | 4 | 0 | 12 | 1.8 | 10 MDHS |
| Colaw | 3 | 7 | 2.3 | 0 | 0 | 6 | 1.2 | 12 MDHS |
| Team | 4 | -4 | -1.0 | -1 | 0 | |||
| Totals | 393 | 2201 | 5.6 | 65t | 30 | 12 | 183.4 | 328 SJB |
| PASSING | ATT | COM | % | YDS | LONG | TD | INT | RATING |
| Tharpe | 204 | 128 | 62.7 | 1601 | 48 | 16 | 6 | 148.6 |
| Colaw | 5 | 3 | 60.0 | 19 | 10 | 0 | 0 | 91.9 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 210 | 131 | 62.4 | 1620 | 48 | 16 | 6 | 146.6 |
| RECEIVING | REC | YDS | AVG | LONG | TD |
| Whithorne | 50 | 648 | 13.0 | 48 | 4 |
| DeVitis | 18 | 216 | 12.0 | 20 | 0 |
| Jackson | 14 | 146 | 10.4 | 33t | 2 |
| Slinkard | 14 | 145 | 10.4 | 22 | 2 |
| White | 11 | 141 | 12.8 | 37t | 4 |
| Widner | 7 | 62 | 8.9 | 14 | 0 |
| Clark | 6 | 136 | 22.7 | 42t | 2 |
| Graban | 6 | 94 | 15.7 | 33t | 1 |
| Nylander | 2 | 16 | 8.0 | 12t | 1 |
| Walker | 2 | 14 | 7.0 | 7 | 0 |
| McWhorter | 1 | 2 | 2.0 | 2 | 0 |
| Totals | 131 | 1620 | 12.4 | 48 | 16 |
| SCORING | RUSH | REC | RET | 1 PT | 2 PT | FGs | SAFETY | TOTAL |
| White | 21 | 4 | 0 | 0 | 1/1 | 0 | 0 | 152 |
| Graban | 0 | 1 | 0 | 23/29 | 1/1 | 3/5 | 0 | 40 |
| Tharpe | 5 | 0 | 0 | 0 | 1/3 | 0 | 0 | 32 |
| Whithorne | 0 | 4 | 0 | 0 | 1/2 | 0 | 0 | 26 |
| McWhorter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jackson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Slinkard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Clark | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Stone | 0 | 0 | 0 | 8/10 | 0 | 0 | 0 | 8 |
| DeVitis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nylander | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rutenbar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| J. Ramsey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Prenovost | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 2 |
| Widner | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 2 |
| Totals | 30 | 16 | 2 | 31/39 | 6/9 | 3/5 | 0 | 340 |
| OFFENSE | RUSH | PASS | TOTAL | PLAYS | YDS/P | AVG/G | HIGH | PEN |
| Opponents | 525-2861 | 98/164, 1176 | 4037 | 689 | 5.9 | 336.4 | 516 Tustin | 61-519 |
| Eagles | 393-2201 | 131/210, 1620 | 3821 | 603 | 6.3 | 318.4 | 445 Norco | 61-501 |


