2001 EAGLES

Freshman Roster

# ATHLETE YR. POS. HT. WT.
3 Kyle Bryant 9 WR/DB 5'7" 130
9 Mark Sanchez 9 QB/DB 5'11" 182
10 Mike Haber 9 WR/LB 5'5" 124
12 Danny Morovick 9 QB/LB 6'1" 180
14 Matt Steinbach 9 WR/DB 5'6" 125
15 Colby Rogers 9 QB/DB 5'8" 133
16 Matt Pavlovich 9 QB/DB 5'7" 132
18 Mike Fowle 9 WR/DB 5'3" 101
19 Max Reidinger 9 WR/DB 5'5" 120
21 Barret Arthur 9 RB/DB 5'0" 101
22 Matt Warrell 9 WR/LB 5'5" 156
23 Mike Pellizzon 9 WR/DB 5'6" 119
24 Russell Hoeflich 9 WR/DB 5'6" 156
25 Rod Rivera 9 WR/DB 5'3" 105
26 Adam Andrews 9 WR/DB 5'3" 109
27 Justin Bellow 9 RB/LB 4'10" 118
28 Colin Schmit 9 WR/DB 5'1" 102
29 Sean Aldridge 9 RB/LB 5'7" 162
30 Mack Mower 9 RB/DB 5'7" 140
31 Nick Cruz 9 RB/DB 5'6" 140
33 Blair Dunlap 9 WR/DB 5'0" 101
34 Omar Villamar 9 RB/DB 5'2" 125
35 Evan Beauchamp 9 RB/DB 5'2" 128
37 Mark Tapanes 9 WR/DB 5'6" 125
38 Bryan Redsun 9 RB/DB 5'5" 121
39 Brett Schaeffer 9 RB/LB 5'3" 100
40 Brad Williams 9 WR/LB 5'6" 134
41 Scott Hitzeman 9 WR/DB 5'1" 114
42 Michael Rusert 9 WR/LB 5'4" 134
43 Greg Goodrum 9 RB/LB 5'4" 108
45 Frank Guzman 9 RB/LB 5'11" 171
46 Hugh Hutchinson 9 WR/DB 5'8" 138
48 Brian Luithly 9 OL/LB 5'9" 167
49 Giancarlo Silva 9 WR/DB 5'6" 125
54 Mike Shaluk 9 OL/LB 5'5" 152
58 Kyle Fether 9 OL/LB 5'10" 129
59 Brandon Fuller 9 OL/LB 5'5" 152
62 Mark Samuelson 9 OL/DL 5'5" 156
64 Jason LaManque 9 OL/DL 5'8" 150
65 Tom Beattie 9 OL/DL 6'0" 142
66 Daniel Noon 9 OL/LB 5'9" 147
67 Kevin Kane 9 OL/LB 5'4" 114
68 Brendan Finneran 9 OL/DL 5'8" 126
70 Devin Bedi 9 OL/DL 5'10" 200
72 Kevin Dewert 9 OL/DL 5'8" 205
73 Madison Zuceill 9 OL/DL 5'8" 196
75 Tyler Rooke 9 OL/DL 5'9" 153
77 Mason Frakes 9 OL/DL 5'9" 209
78 Ricki Salvi 9 OL/DL 5'4" 167
80 Kyle Pendegrast 9 TE/LB 5'8" 143
81 Tim May 9 TE/DL 6'1" 187
82 Roy Zeigler 9 TE/DL 5'10" 165
83 Kyle Valley 9 TE/LB 5'10" 148
85 Brian Jackson 9 WR/DB 5'8" 122
86 Shawn Rowatt 9 WR/DB 5'6" 136
89 Kyle Kipper 9 WR/DB 5'6" 141
92 Charles LeVasscur 9 WR/DB 5'5" 116
94 Andrew Easterling 9 OL/DL 5'9" 133

Last Updated 9/1/01