Defensive Stats
| ATHLETE | UT | AT | TT | SACKS | FF | FR | INT | PBU | TD | 
| Cappelletti | 32 | 66 | 98 | .5 | 1 | 3-12 | 1-0 | 3 | 0 | 
| Meehan | 14 | 74 | 88 | .5 | 0 | 1-0 | 2-22 | 2 | 0 | 
| Prenovost | 14 | 71 | 85 | 1 | 0 | 1-0 | 1-3 | 2 | 0 | 
| Zinn | 32 | 41 | 73 | 0 | 2 | 2-0 | 2-39 | 8 | 0 | 
| White | 25 | 43 | 68 | 1 | 3 | 1-0 | 2-56 | 4 | 0 | 
| Leiter | 35 | 32 | 67 | 13 | 1 | 1-0 | 0 | 0 | 0 | 
| Rutenbar | 10 | 54 | 64 | 0 | 3 | 0 | 2-63 | 3 | 1 | 
| Dillahunty | 24 | 38 | 62 | 5.5 | 0 | 0 | 0 | 1 | 0 | 
| Rupp | 9 | 44 | 53 | 7.5 | 1 | 1-0 | 0 | 0 | 0 | 
| DeVitis | 25 | 23 | 48 | 0 | 2 | 0 | 1-2 | 2 | 0 | 
| Jesperson | 8 | 32 | 40 | 3.5 | 0 | 0 | 0 | 1 | 0 | 
| Walker | 13 | 13 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Pollak | 2 | 19 | 21 | 1.5 | 0 | 0 | 0 | 0 | 0 | 
| J. Ramsey | 7 | 7 | 14 | 0 | 0 | 1-0 | 0 | 0 | 0 | 
| Corrado | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Widner | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nienhuis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dopudja | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thornberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 255 | 568 | 823 | 35 | 15 | 11-12 | 11-185 | 26 | 1 | 


