Varsity Schedule
DATE | OPPONENT | LOCATION | TIME | RESULT |
Fri. 9/12 | TRABUCO HILLS | Saddleback JC | 7:30 | W 34-14 |
Fri. 9/19 | DURANGO (Las Vegas) | Durango HS | 7:00 | W 52-0 |
Fri. 9/26 | SERVITE | CSUF | 7:30 | W 55-14 |
Th. 10/2 | EL MODENA | El Modena HS | 7:00 | W 49-15 |
Fri. 10/10 | FOUNTAIN VALLEY | HBHS | 7:30 | W 27-21 |
Fri. 10/17 | CORONA DEL MAR * | NHHS | 7:30 | W 63-0 |
Fri. 10/24 | NEWPORT HARBOR * ** | Saddleback JC | 7:30 | W 45-6 |
Fri. 10/31 | IRVINE * | Saddleback JC | 7:30 | W 56-3 |
Fri. 11/7 | WOODBRIDGE * | Irvine HS | 7:30 | W 40-7 |
Fri. 11/14 | EL TORO * # | Saddleback JC | 7:30 | W 44-14 |
Fri. 11/21 | KATELLA - CIF 1 | Saddleback JC | 7:30 | W 45-7 |
Fri. 11/28 | SERVITE - CIF 2 | CSUF | 7:30 | W 59-18 |
Fri. 12/5 | NEWPORT HARBOR - CIF 3 | NHHS | 7:30 | W 27-7 |
Sat. 12/13 | TUSTIN - CIF Finals | CSUF | 7:30 | W 55-42 |
Bold: Home Game * Sea View League Game ** Homecoming # Parents Night |
Final Record: 14-0
California Division II State Champions
CIF-SS Division V Champions
Ranked #22 by USA Today
GAME SUMMARIES
TRABUCO HILLS: | Summary | | | Notes |
DURANGO: | Summary | | | Notes |
SERVITE: | Summary | | | Notes |
EL MODENA: | Summary | | | Notes |
FOUNTAIN VALLEY: | Summary | | | Notes |
CORONA DEL MAR: | Summary | | | Notes |
NEWPORT HARBOR: | Summary | | | Notes |
IRVINE: | Summary | | | Notes |
WOODBRIDGE: | Summary | | | Notes |
EL TORO: | Summary | | | Notes |
KATELLA : CIF | Summary | | | Notes |
SERVITE: CIF | Summary | | | Notes |
NEWPORT HARBOR: CIF | Summary | | | — |
TUSTIN: CIF | Summary | | | Notes |