Frosh Roster
| # | Name | Grade | Position | Height | Weight |
| 3 | Sean Zeitler | 9 | RB/DB | 5'9" | 147 |
| 4 | David Paul Leu | 9 | WR/DB | 5'6" | 117 |
| 5 | Kyle Skierski | 9 | WR/DB | 5'8" | 145 |
| 6 | Jerad Schmit | 9 | WR/DB | 5'1" | 102 |
| 7 | Brad Slinkard | 9 | QB/DB | 5'4" | 108 |
| 8 | Andrew Hagstrom | 9 | WR/DB | 5'4" | 110 |
| 9 | Devin Minna | 9 | RB/DB | 5'4" | 116 |
| 11 | Joey Soraci | 9 | RB/LB | 5'5" | 125 |
| 16 | Scott McCamish | 9 | WR/DB | 5' | 93 |
| 17 | Tim Clark | 9 | QB/DB | 5'8" | 142 |
| 18 | Ian Bannigan | 9 | TE/DL | 5'10" | 163 |
| 19 | Trevor Russell | 9 | WR/DB | 5'6" | 136 |
| 22 | Matt Johnson | 9 | WR/DB | 5'6" | 127 |
| 23 | Bill Cummings | 9 | RB/DB | 5'3" | 125 |
| 24 | Cody Morris | 9 | WR/DB | 5'3" | 114 |
| 25 | Scott Langford | 9 | RB/DB | 5'5" | 130 |
| 26 | Matt Vogel | 9 | TE/LB | 5'9" | 143 |
| 30 | Tyler Thompson | 9 | RB/LB | 5'7" | 170 |
| 31 | Ryan Whelan | 9 | RB/LB | 5'7" | 159 |
| 32 | Marr Werner | 9 | WR/DB | 5'10" | 139 |
| 33 | Alex Barnett | 9 | RB/LB | 5'5" | 125 |
| 34 | Shaun Ingram | 9 | WR/LB | 5'9" | 163 |
| 35 | Matt Ferrell | 9 | RB/DB | 5'4" | 120 |
| 38 | Adam Simmons | 9 | WR/DB | 5'6" | 145 |
| 39 | Michael Foley | 9 | WR/LB | 5'9" | 145 |
| 40 | Greg Montagna | 9 | RB/LB | 5'8" | 159 |
| 41 | Alex Huston | 9 | RB/LB | 5'7" | 126 |
| 43 | Sean Buck | 9 | WR/LB | 5'5" | 121 |
| 44 | Drew Fisher | 9 | WR/DB | 5'1" | 88 |
| 45 | Brian Riff | 9 | OL/LB | 5'1" | 152 |
| 47 | Matthew Nieves | 9 | RB/LB | 5'7" | 148 |
| 51 | Chad Brazee | 9 | OL/DL | 5'6' | 131 |
| 52 | Bud Williams | 9 | OL/DL | 5'8" | 195 |
| 53 | Mike Kallenbaugh | 9 | OL/LB | 58" | 132 |
| 54 | Chris Motley | 9 | OL/DL | 5'3" | 147 |
| 56 | Luis Valderama | 9 | OL/DL | 5'" | 167 |
| 57 | Ryan Lumm | 9 | OL/DL | 6' | 174 |
| 58 | Brian Dally | 9 | OL/DL | 5'8" | 205 |
| 60 | Joe Krutulis | 9 | OL/DL | 5'10" | 130 |
| 61 | Chris Smokowski | 9 | OL/DL | 5'6" | 174 |
| 62 | Danny Russo | 9 | OL/DL | 5'6" | 198 |
| 64 | Bryan Hunt | 9 | OL/DL | 5'10" | 206 |
| 66 | Scott Lopez | 9 | OL/DL | 5'11" | 229 |
| 67 | Chris Soukup | 9 | OL/DL | 5'6" | 166 |
| 70 | Jeff Davis | 9 | OL/DL | 5'9" | 173 |
| 72 | Doug Alvarado | 9 | OL/DL | 5'7" | 181 |
| 75 | Matt Kelley | 9 | OL/DL | 5'7" | 120 |
| 77 | Danny O'Neil | 9 | OL/DL | 5'7" | 135 |
| 80 | Chris Anderson | 9 | WR/DB | 5'9" | 130 |
| 81 | Matt Woolley | 9 | WR/DB | 5'4" | 135 |
| 82 | Shane Mac Eachern | 9 | WR/DB | 5'4" | 107 |
| 83 | Dan Evans | 9 | WR/DB | 5'3" | 115 |
| 84 | Kyle Pieper | 9 | WR/DB | 5'4" | 116 |
| 85 | Mike Zaldivar | 9 | WR/DB | 5'4" | 122 |
| 87 | Joe Cavallo | 9 | WR/DB | 5'6" | 125 |
| 89 | Daniel Jones | 9 | WR/DB | 5'7" | 135 |
| 90 | Tony Bernal | 9 | WR/DB | 5'5" | 125 |
| 91 | Daniel Beberia | 9 | TE/LB | 5'3" | 118 |
| 92 | Shane Del Rosario | 9 | WR/DB | 5'6" | 128 |
| 93 | Tyler Chappell | 9 | OL/DL | 5'8" | 133 |
| 95 | Chris Bunte | 9 | WR/DB | 5'9" | 130 |
| 97 | William Milligan | 9 | WR/DB | 5'2" | 109 |
| 98 | Hayden Pazanti | 9 | QB/LB | 5'6" | 133 |
| 99 | Colin Mulligan | 9 | QB/DB | 5'11" | 143 |


