Player of the Game
| Game Vs. | Off. Skill | Def. Skill | O-Line | D-Line | ST |
| Trabuco Hills | Orlando | Cappelletti | Strickroth | Rowell | Wolfsberger |
| Durango | Wolfsberger | Brooks | Mannix | Holstein | Sparks |
| Servite | Wolfsberger | Minardi | Strickroth | Rowell | Curtis |
| El Modena | Orlando | Cappelletti | Mannix | Strickroth | Holstein |
| Fountain Valley | Minardi | Holstein | Early | Cappelletti | O'Gorman |
| Corona del Mar | Palmer | Minardi | Beckner | Cappelletti | Crawford |
| Newport Harbor | Minardi | G.Thompson | Mannix | Strickroth | Minardi/Wolfs. |
| Irvine | Orlando | Holstein | Curran | Hopper | Orlando |
| Woodbridge | Wolfsberger | Minardi | Jackson | Rowell | Cappelletti |
| El Toro | Wolfsberger | Cappelletti | Mannix | Hopper | Sparks |
| Katella - CIF | Minardi | Minardi | Jackson | Jackson | McCroskey |
| Servite - CIF | Palmer | Cappelletti | Jackson | Rowell | Orlando/G.Thomp. |
| Newport Harbor - CIF | Minardi | G.Thompson | Strickroth | Holstein | Sparks |
| Tustin - CIF | Palmer | Holstein | Mannix | Hopper | Sparks |


