Varsity Schedule
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| Fri. 9/11 | SAINT JOHN BOSCO | Saddleback JC | 7:30 | W 42-6 |
| Fri. 9/18 | NOTRE DAME | Notre Dame HS | 7:30 | W 29-0 |
| Fri. 9/25 | BUENA PARK | Saddleback JC | 7:30 | W 34-3 |
| Fri. 10/2 | CORONA DEL MAR * | Saddleback JC | 7:30 | W 35-14 |
| Th. 10/8 | UNIVERSITY * | Irvine HS | 7:30 | W 49-7 |
| Fri. 10/16 | IRVINE * | Irvine HS | 7:30 | L 34-40 |
| Fri. 10/23 | SADDLEBACK * | Saddleback JC | 7:30 | W 20-13 |
| Fri. 10/30 | TUSTIN * | Tustin HS | 7:30 | W 35-21 |
| Th. 11/5 | NEWPORT HARBOR * | NHHS | 7:30 | L 16-27 |
| Fri. 11/13 | WOODBRIDGE * | Saddleback JC | 7:30 | W 51-32 |
| Fri. 11/20 | GLENDORA - CIF 1 | Citrus College | 7:30 | W 28-7 |
| Fri. 11/27 | FOOTHILL - CIF 2 | Tustin HS | 7:30 | L 28-35 |
Bold: Home Game |
||||
Final Record: 9-3
CIF Quarterfinals
GAME SUMMARIES
| SAINT JOHN BOSCO: | Summary | | | — |
| NOTRE DAME: | Summary | | | — |
| BUENA PARK: | Summary | | | — |
| CORONA DEL MAR: | Summary | | | — |
| UNIVERSITY: | Summary | | | Article |
| IRVINE: | Summary | | | — |
| SADDLEBACK: | Summary | | | — |
| TUSTIN: | Summary | | | — |
| NEWPORT HARBOR: | Summary | | | — |
| WOODBRIDGE: | Summary | | | — |
| GLENDORA: CIF | Summary | | | — |
| FOOTHILL: CIF | Summary | | | Article |


