Special Teams Stats
| FG | ATT | MADE | % | LONG |
| Korinke | 5 | 4 | .800 | 28 |
| O'Brien | 1 | 1 | 1.000 | 23 |
| PATs | ATT | MADE | % |
| Korinke | 39 | 32 | .800 |
| PUNTING | # | YDS | AVG | LONG |
| Tiernan | 15 | 57 | 36.0 | 46 |
| PUNT RETURN | # | AVG | LONG | TD |
| Duffy | 6 | 7.0 | 18 | 0 |
| Yankoff | 2 | 12.0 | 12 | 0 |
| O'Brien | 1 | 16.0 | 16 | 0 |
| Brian Finneran | 1 | 2.0 | 2 | 0 |
| KO RETURN | # | AVG | LONG | TD |
| Duffy | 19 | 29.0 | 0 | 1 |
| Breen | 2 | 26.0 | 30 | 0 |
| D. Yankoff | 3 | 16 | 23 | 0 |
| B. Zinn | 3 | 17.0 | 21 | 0 |
| Jones | 3 | 9.0 | 12 | 0 |
| Tiernan | 1 | 11.0 | 11 | 0 |


