Varsity Roster
| # | ATHLETE | YEAR | POSITION |
| 2 | Sean O'Brien | 12 | QB/LB |
| 3 | Brian Finneran | 11 | WR/DB |
| 4 | Brad Finneran | 11 | WR/DB |
| 5 | Tom Norfleet | 11 | WR/DB |
| 6 | Chris Tiernan | 12 | RB/DB |
| 7 | Derek Yankoff | 11 | QB/LB |
| 8 | Kevin Duffy | 12 | RB/DB |
| 9 | Doug Flour | 11 | WR/DB |
| 10 | Louie Warner | 11 | QB/DB |
| 11 | John Zampese | 12 | RB/DB |
| 12 | Chad Seitz | 12 | RB/DB |
| 19 | Steve Jacoby | 12 | WR/DB |
| 20 | Mario Franqui | 11 | RB/DB |
| 21 | Kevin Breen | 12 | RB/DB |
| 25 | Ben Poorstra | 12 | RB/LB |
| 26 | Ryan Cottonaro | 12 | TE/LB |
| 29 | Darren Wedertz | 11 | RB/DB |
| 31 | Mike Gillessie | 12 | TE/LB |
| 32 | John Gottron | 12 | RB/DB |
| 33 | Brian Griffin | 10 | WR/DB |
| 35 | Scott McIntosh | 11 | TE/LB |
| 40 | Rick Glover | 10 | RB/LB |
| 42 | Anthony Galasso | 12 | RB/LB |
| 43 | Tim Sulick | 12 | TE/LB |
| 44 | Tony Knaack | 12 | TE/LB |
| 45 | Joe McAneny | 11 | RB/LB |
| 46 | Patrick Strader | 11 | RB/LB |
| 50 | Tom Padden | 12 | OL/LB |
| 54 | Mike Fisher | 11 | OL/DL |
| 55 | Dennis Herlehy | 11 | OL/LB |
| 56 | Matt Dempsey | 12 | OL/LB |
| 57 | Matt Younce | 11 | OL/DL |
| 58 | Bert Coutts | 12 | OL/DL |
| 60 | Matt Dunn | 11 | OL/DL |
| 61 | Kevin Clark | 12 | OL/DL |
| 62 | Jon McGrath | 12 | OL/DL |
| 64 | Robert Craven | 11 | OL/DL |
| 66 | Joe Winkelmann | 12 | OL/DL |
| 70 | Steve Doan | 11 | OL/DL |
| 73 | Frank Brenes | 11 | OL/DL |
| 75 | Brent Noonan | 12 | OL/DL |
| 77 | Tom Haupert | 12 | OL/DL |
| 78 | Thom Dickson | 12 | OL/DL |
| 80 | Chris Altomare | 11 | WR/DB |
| 82 | Ryan Zinn | 12 | WR/DB |
| 86 | Fletcher Jones | 12 | WR/DB |
| 89 | Mike Raths | 11 | TE/LB |
| 96 | Joe Hauke | 11 | OL/DL |
| 98 | Erik Steenblock | 12 | TE/LB |
| 99 | Mike DeFries | 11 | TE/LB |


