Defensive Stats
| ATHLETE | UT | AT | SACKS | FF | FR | INT | TDs |
|---|---|---|---|---|---|---|---|
| Mike Farris | 52 | 83 | 1 | 2 | |||
| Jason Ortiz | 18 | 66 | 2 | 3 | 1 | 1 | |
| Ryan Mummert | 21 | 59 | 2 | 1 | |||
| Eric Brown | 17 | 56 | 1 | 2 | 5 | 2 | |
| Ryan Zalta | 20 | 47 | 8 | 3 | 1 | 1 | |
| David Shearer | 28 | 24 | 7 | 2 | |||
| Steve Feeney | 27 | 24 | 2 | 1 | 5 | ||
| Louis Pavlovich | 11 | 37 | 1 | 1 | 2 | ||
| Matt Deller | 13 | 28 | 6.5 | ||||
| John McKeehan | 11 | 19 | 2 | 2 | |||
| Dan Marchese | 6 | 23 | 2 | ||||
| Andy Sulick | 8 | 13 | 1 | ||||
| Joey Farris | 3 | 12 | |||||
| John Byszewski | 7 | 8 | 1 | ||||
| Sean O'Brien | 3 | 11 | 1 | ||||
| Josh Ireland | 9 | 4 | 2 | ||||
| Ron Mehrens | 8 | 3 | 1 | ||||
| Sergio Muniz | 4 | 4 | |||||
| Pat Keane | 3 | 3 | 2 | ||||
| Matt Rominger | 3 | 3 | |||||
| Jesse Lohnes | 2 | 4 | |||||
| J.J. Wilson | 4 | 1 | |||||
| Peter Fabricatore | 1 | 4 | |||||
| Thad Zak | 2 | 2 | 2 | ||||
| Shane Mielke | 0 | 4 | |||||
| Anton Villanueva | 2 | 1 | |||||
| Chad Cunningham | 0 | 3 | |||||
| Matt Lucas | 1 | 1 |
Points Allowed: 111 (9.25 pts per game)
Shutouts: 4


