Freshman Roster
| # | ATHLETE | YEAR | POSITION | HEIGHT | WEIGHT |
| 3 | Matt Dunn | 9 | |||
| 4 | Johnny Feeney | 9 | |||
| 5 | Chris Wilson | 9 | |||
| 8 | Carl Schwab | 9 | |||
| 10 | Vinnie Warner | 9 | |||
| 11 | Mike Spivey | 9 | |||
| 16 | Chris Henry | 9 | |||
| 17 | Mike Jones | 9 | |||
| 18 | Andrew Schmidt | 9 | |||
| 20 | Louie Warner | 9 | |||
| 21 | Marc Aranda | 9 | |||
| 22 | Chris Altomare | 9 | |||
| 28 | Darren Wedertz | 9 | |||
| 32 | Tom Norfleet | 9 | |||
| 35 | Steve Latty | 9 | |||
| 36 | Mike DePasquale | 9 | |||
| 40 | Burke Hammond | 9 | |||
| 42 | Patrick Strader | 9 | |||
| 44 | Ben DeBlasio | 9 | |||
| 45 | Ben Bost | 9 | |||
| 46 | Alex Siewert | 9 | |||
| 52 | Frank Brenes | 9 | |||
| 53 | Ed Dryden | 9 | |||
| 54 | Phil Bowman | 9 | |||
| 55 | Aaron Harbaugh | 9 | |||
| 58 | Matt Younce | 9 | |||
| 60 | Mike Fisher | 9 | |||
| 62 | Denis Herlehy | 9 | |||
| 63 | Matt La Mothe | 9 | |||
| 65 | Matt McClellan | 9 | |||
| 66 | Dave Wisely | 9 | |||
| 68 | Joe Hauke | 9 | |||
| 71 | John Rodriguez | 9 | |||
| 72 | Jeremy Pipp | 9 | |||
| 73 | Mark Hauser | 9 | |||
| 76 | Robert Craven | 9 | |||
| 82 | Brad Finneran | 9 | |||
| 83 | Denyss Pointon | 9 | |||
| 85 | Brian Finneran | 9 | |||
| 90 | Scott McIntosh | 9 | |||
| 91 | Brian Navarro | 9 | |||
| 93 | Jacob Kaltz | 9 | |||
| 97 | Drew Weddle | 9 | |||
| 98 | Mike Raths | 9 | |||
| 99 | Mike DeFries | 9 |


