Sophomore Roster
| # | ATHLETE | YEAR | POSITION | HEIGHT | WEIGHT |
| 2 | Ken Clark | 10 | |||
| 6 | Chris Tiernan | 10 | |||
| 7 | Ryan Cottonaro | 10 | |||
| 11 | Mike Laity | 10 | |||
| 23 | Tom Padden | 10 | |||
| 24 | Chad Seitz | 10 | |||
| 25 | Ben Poorstra | 10 | |||
| 27 | John Gottron | 10 | |||
| 29 | Kevin Duffy | 10 | |||
| 31 | Dave Fritch | 10 | |||
| 33 | John Wheat | 10 | |||
| 34 | Matt Dempsey | 10 | |||
| 39 | Jon McGrath | 10 | |||
| 42 | Eric Sees | 10 | |||
| 44 | Anthony Galasso | 10 | |||
| 50 | Brad Rumph | 10 | |||
| 55 | David Mino | 10 | |||
| 60 | Joe Winkleman | 10 | |||
| 61 | Ron Hubers | 10 | |||
| 65 | Daron Payne | 10 | |||
| 66 | Bert Coutts | 10 | |||
| 67 | Kevin Clark | 10 | |||
| 70 | Erik Steenblock | 10 | |||
| 75 | Brent Noonan | 10 | |||
| 77 | Kyle Kramb | 10 | |||
| 78 | Thom Dickson | 10 | |||
| 79 | Matt Rodda | 10 | |||
| 80 | Tim Sulick | 10 | |||
| 82 | Ryan Zinn | 10 | |||
| 83 | Kevin Breen | 10 | |||
| 84 | Robb Cerruti | 10 | |||
| 86 | Fletcher Jones | 10 | |||
| 87 | Chris Taylor | 10 | |||
| 99 | Mike Gillissie | 10 | |||
| Tom Haupert | 10 | ||||
| Tony Knaack | 10 | ||||
| Geoff Akins | 10 | ||||
| Chris Harsh | 10 |


