NATIONAL TOP 50
YEAR | RECORD | FINAL SEASON RANKING |
1997 | 14-0 | 20 - AP National Prep Poll 20 - Student Sports 22 - USA Today |
2011 | 13-2 | 10 - MaxPreps 27 - ESPNHS FAB 50 |
2017 | 7-4 | 49 - MaxPreps |
YEAR | PRE/MID SEASON RANKING | |
1999 | 6-5 | 17 - FOX Sports Fab 50 * |
2001 | 8-2-2 | 12 - USA Today ** 19 - Rivals.com ** 25 - Prep Gridiron National Top 25 ** 24 - Student Sports * |
2002 | 6-5 | 7 - USA Today (West) * 14 - Student Sport (West) * |
2012 | 9-3 |
1 - AP National Prep Poll * 1 - ESPN * 1 - Rivals ** 2 - USA Today ** 4 - Maxpreps ** |
2022 | 6-5 | 22 - CalPreps ** 48 - Scorebook Live ** |
2024 | 5-7 | 30 - Maxpreps * |
* Ranked during the season ** Preseason ranking |
CALIFORNIA TOP 25
YEAR | RECORD | FINAL SEASON RANKING |
1996 | 13-1 | 16 - Cal-Hi (All Divisions) 2 - Cal-Hi (Division 2) |
1997 | 14-0 | 1 - Cal-Hi (Division 2) Division 2 State Champion |
1998 | 10-4 | 7 - Cal-Hi (Division 2) |
2006 | 10-3 | 8 - Cal-Hi 12 - MaxPreps |
2010 | 9-3 | 2 - Cal-Hi 10 - MaxPreps |
2011 | 13-2 | 2 - Cal-Hi 2 - MaxPreps Open Division State Champion |
2012 | 9-3 | 12 - MaxPreps |
2014 | 6-5 | 24 - MaxPreps |
2016 | 7-5 | 12 - MaxPreps |
2017 | 7-4 | 7 - Cal-Hi 10 - MaxPreps |
2020 | 3-3 | 13 - MaxPreps |
2021 | 6-5 | 16 - Cal-Hi 9 - MaxPreps |
2022 | 6-5 | 17 - Cal-Hi 22 - MaxPreps |
2023 | 5-6 | 20 - Cal-Hi 14 - MaxPreps |
2024 | 5-7 | 9 - Cal-Hi 6 - MaxPreps |
Maxpreps Rankings
YEAR | RECORD | NAT. | STATE | SS | D1 |
2004 | 5-6 | 1233 | 107 | 44 | – |
2005 | 5-6 | 1652 | 139 | 54 | – |
2006 | 10-3 | 116 | 12 | 7 | 7 |
2007 | 5-5 | 717 | 72 | 30 | 32 |
2008 | 3-7 | 1121 | 114 | 59 | 22 |
2009 | 3-7 | 2314 | 223 | 102 | 24 |
2010 | 9-3 | 70 | 10 | 6 | 4 |
2011 | 13-2 | 10 | 2 | 1 | 1 |
2012 | 9-3 | 64 | 12 | 9 | 6 |
2013 | 4-6 | 386 | 45 | 26 | 15 |
2014 | 6-5 | 243 | 24 | 15 | 11 |
2015 | 5-5 | 347 | 38 | 23 | 14 |
2016 | 7-5 | 101 | 12 | 8 | 6 |
2017 | 7-4 | 49 | 10 | 5 | 5 |
2018 | 3-7 | 372 | 47 | 25 | 12 |
2019 | 3-8 | 933 | 81 | 46 | 23 |
2020 | 2-3 | – | 13 | 9 | 9 |
2021 | 6-5 | – | 9 | 9 | 6 |
2022 | 6-5 | – | 22 | 15 | 8 |
2023 | 5-6 | 83 | 14 | 10 | 7 |
2024 | 5-7 | 55 | 6 | 6 | 6 |
Top 100 x6 |
Top 50 x15 |
Top 10 x10 |
Top 10 x11 |
OC REGISTER TOP 10
YEAR | RECORD | FINAL | HIGH | |
1989 | 8-4 | – | – | |
1990 | 12-1 | 8 | 8 | |
1991 | 7-4-1 | – | – | |
1992 | 9-3 | 9 | 4 | |
1993 | 8-3 | – | 8 | |
1994 | 5-5 | – | 4 | |
1995 | 8-4 | – | 9 | |
1996 | 13-1 | 3 | ||
1997 | 14-0 | 2 | ||
1998 | 10-4 | – | 5 | |
1999 | 6-5 | – | 1 | |
2000 | 8-3 | 4 | ||
2001 | 8-2-2 | 3 | 2 | |
2002 | 6-5 | 6 | 3 | |
2003 | 7-4 | 9 | 4 | |
2004 | 5-6 | 10 | ||
2005 | 5-6 | – | 6 | |
2006 | 10-3 | 3 | 1 | |
2007 | 5-5 | – | 10 | |
2008 | 3-7 | – | – | |
2009 | 3-7 | – | – | |
2010 | 9-3 | 3 | ||
2011 | 13-2 | 2 | ||
2012 | 9-3 | 3 | ||
2013 | 4-6 | 8 | ||
2014 | 6-5 | 3 | ||
2015 | 5-5 | 8 | 3 | |
2016 | 7-5 | 4 | ||
2017 | 7-4 | 3 | ||
2018 | 3-7 | 10 | 5 | |
2019 | 3-8 | – | 10 | |
2020 | 3-3 | 6 | ||
2021 | 6-5 | 4 | ||
2022 | 6-5 | 8 | 4 | |
2023 | 5-6 | 6 | 3 | |
2024 | 5-7 | 4 | ||
35 Varsity Seasons | Top 10 x23 |
RANKED x32 |
LA TIMES TOP 25
YEAR | RECORD | FINAL RANKING |
1989 | 8-4 | – |
1990 | 12-1 | – |
1991 | 7-4-1 | – |
1992 | 9-3 | 9 |
1993 | 8-3 | |
1994 | 5-5 | – |
1995 | 8-4 | |
1996 | 13-1 | |
1997 | 14-0 | |
1998 | 10-4 | |
1999 | 6-5 | – |
2000 | 8-3 | |
2001 | 8-2-2 | 6 |
2002 | 6-5 | 20 |
2003 | 7-4 | |
2004 | 5-6 | – |
2005 | 5-6 | – |
2006 | 10-3 | 6 - Eagles beat Long Beach Poly, Mater Dei and Mission Viejo in the same season |
2007 | 5-5 | – |
2008 | 3-7 | – |
2009 | 3-7 | – |
2010 | 9-3 | 15 |
2011 | 13-2 | 11 |
2012 | 9-3 | 14 * |
2013 | 4-6 | — |
2014 | 6-5 | 14 * |
2015 | 5-5 | 14 * |
2016 | 7-5 | 11 * |
2017 | 7-4 | 14 * |
2018 | 3-7 | – |
2019 | 3-8 | – |
2020 | 3-3 | 15 |
2021 | 6-5 | 7 |
2022 | 6-5 | 11 |
2023 | 5-6 | 14 |
2024 | 5-7 | 7 * |
* Post Season/Playoff Ranking |