All-State
1992 | ||
Sean O'Brien | Cal-Hi - 2nd Team Multi-Purpose | QB/DB |
Brian Finneran | Cal-Hi - Underclassman Team Multi-Purpose | WR/DB |
1997 | ||
Carson Palmer | Cal-Hi - 1st Team Offense Cal-Hi - All-Decade 1990s - 1st Team Offense |
QB |
John Minardi | Cal-Hi - 1st Team Defense | WR/DB |
1998 | ||
Mike O'Gorman | WR | |
1999 | ||
Chris Rix | Cal-Hi - Multi-Purpose - Preseason | WR |
2000 | ||
Tyler Thompson | RB | |
Curtis Cooper | Cal-Hi - Junior Team | WR |
Ashton White | Cal-Hi - Soph. Team | RB |
2001 | ||
Ashton White | Cal-Hi - Junior Team | RB |
2002 | ||
Ashton White | Cal-Hi - Offense - Preseason | RB |
2003 | ||
Matt Rupp | Cal-Hi - 2nd Team Defense | DL |
2006 | ||
Ryan Maxwell | Cal-Hi - 3rd Team Multi-Purpose | WR/DB |
Logan Harrell | Cal-Hi - 1st Team Defense - Junior Team | DT |
2007 | ||
Logan Harrell | LA Times - 3rd Team Defense | DT |
2008 | ||
Logan Sweet | Cal-Hi - Soph. Team | WR |
2010 | ||
Adam Young | Cal-Hi - 3rd Team Offense | QB |
Max Tuerk | Cal-Hi - 2nd Team Offense - Junior Team MaxPreps - 1st Team Offense |
OL |
Johnny Stanton | Cal-Hi - 1st Team Multi-Purpose - Soph. Team | Multi-Purpose |
River Cracraft | Cal-Hi - 2nd Team Offense - Soph. Team | WR/DB |
Riley Sorenson | Cal-Hi - 1st Team Offense - Soph. Team | OL |
2011 | ||
Max Tuerk | Cal-Hi - 1st Team Offense MaxPreps - 1st Team Offense |
OL |
Chris Frost | MaxPreps - 1st Team Defense | DL |
John McGrory | MaxPreps - 2nd Team Offense | K |
Riley Sorenson | Cal-Hi - 1st Team Offense- Junior Team | OL |
Johnny Stanton | Cal-Hi - 1st Team Multi-Purpose - Junior Team MaxPreps - 1st Team Offense CIF State Championship Bowl MVP |
QB |
Dane Crane | Cal-Hi - 2nd Team Offense- Junior Team | OL |
Connor O'Brien | Cal-Hi - 2nd Team Defense - Junior Team | DB |
2012 | ||
Dane Crane | Cal-Hi - 1st Team Offense MaxPreps - 1st Team Offense |
OL |
Connor O'Brien | Cal-Hi - 3rd Team Defense MaxPreps - 1st Team Defense |
DB |
Johnny Stanton | Cal-Hi - Multi-Purpose - Preseason | QB |
Riley Sorenson | Cal-Hi - Offense - Preseason | OL |
2013 | ||
Jeremy McNichols | Cal-Hi - Nominee | WR |
2014 | ||
Austin Maihen | Cal-Hi - 2nd Team Offense Cal-Hi - 1st Team Academic MaxPreps - 1st Team Offense |
OL |
Rick Wade | Cal-Hi - 3rd Team Defense | DL |
Kyle Sweet | MaxPreps - 2nd Team Offense Cal-Hi - Honorable Mention |
WR |
KJ Costello | Cal-Hi - Junior Team Offense | QB |
2015 | ||
Brett Neilon | Cal-Hi - 2nd Team Offense - Junior Team |
OL |
KJ Costello | Cal-Hi - 3rd Team Offense Cal-Hi - Academic 1st Team Offense |
QB |
Alec Stewart | Cal-Hi - 3rd Team Defense | DL |
Dylan Crawford | Cal-Hi - Nominee | WR |
2016 | ||
Brett Neilon | Cal-Hi - 1st Team Offense MaxPreps - 1st Team Offense USA Today - 1st Team Offense MaxPreps - All-Decade (2010-19) - 2nd Team Offense |
OL |
Malone Mataele | Cal-Hi - 2nd Team Multi-Purpose - Junior Team | DB/KR |
Grant Calcaterra | Cal-Hi - Nominee | WR |
2017 | ||
Chad Magyar | Cal-Hi - 3rd Team Offense | RB |
Malone Mataele | Cal-Hi - 2nd Team Multi-Purpose - Preseason | DB/KR |
Dylan Brady | Cal-Hi - Nominee | K |
Caden Fitch | Cal-Hi - Nominee | LB |
Josiah Norwood | Cal-Hi - Nominee | QB |
2018 | ||
Blake Bianchini | Cal-Hi - Nominee | DB |
Martin Hartigan | Cal-Hi - Nominee | LB |
Jake Thomas | Cal-Hi - Nominee | RB |
2019 | ||
Kilian O'Connor | Cal-Hi - 1st Team Offense - Soph. Team | OL |
2020 | ||
Derek Wilkins | Cal-Hi - 1st Team Defense Cal-Hi - 2nd Team Defense - Preseason MaxPreps - 2nd Team |
DL |
Hero Kanu | MaxPreps - 2nd Team Cal-Hi - Nominee |
DL |
Colt Fulton | Cal-Hi - 3rd Team Offense | QB |
Reymello Murphy | Cal-Hi - 3rd Team Offense | WR |
Drew Sulick | Cal-Hi - Nominee | LB |
2021 | ||
Hero Kanu | MaxPreps - 1st Team Cal-Hi - 1st Team |
DL |
Kilian O'Connor | Cal-Hi - 2nd Team Offense | OL |
Jaxon Potter | Cal-Hi - 3rd Team Offense - Jr. Team | QB |
Blake Wilson | Cal-Hi - 3rd Team Multi-Purpose - Jr. Team | DB/PK |
Jake Bower | Cal-Hi - Nominee CIF-SS | LB |
Niko Lopez | Cal-Hi - Nominee CIF-SS | WR |
LeVar Talley | Cal-Hi - Nominee CIF-SS | DL |
2022 | ||
Jake Bower | Cal-Hi - 3rd Team Defense | LB |
Jaxon Potter | Cal-Hi - 3rd Team Offense | QB |
Emmett Mosley | Cal-Hi - 1st Team Offense - Jr. Team Cal-Hi - 3rd Team Defense - Preseason Cal-Hi - Nominee CIF-SS |
WR DB |
Collins Acheampong | Cal-Hi - 2nd Team Defense - Preseason ScorebookLive - 3rd Team Defense - Preseason |
DL |
Niko Lopez | ScorebookLive - 3rd Team Offense - Preseason Cal-Hi - Nominee CIF-SS |
WR |
LeVar Talley | ScorebookLive- 3rd Team Defense - Preseason Cal-Hi - Nominee CIF-SS |
DL |
Blake Wilson | Cal-Hi - Nominee CIF-SS | DB/PK |
Jalani Liva | Cal-Hi - Nominee CIF-SS | OL |
Jake Foye | Cal-Hi - Nominee CIF-SS | RB |
Donovan Comestro | Cal-Hi - Nominee CIF-SS | DB |
Noah Sulick | Cal-Hi - Nominee CIF-SS | LB |
Bain Eiseman | Cal-Hi - Nominee CIF-SS | WR |
Trent Mosley | Cal-Hi - Frosh Watch List | WR |
2023 | ||
Trent Mosley | Cal-Hi - 1st Team Offense Cal-Hi - 1st Team Multi-Purpose - Soph. Team ScorebookLive/Sports Illustrated - 1st Team Offense |
WR WR/RB/KR |
Logan Hirou | Cal-Hi - 3rd Team Defense - Soph. Team | DB |
Jacob Maiava | Cal-Hi - 3rd Team Offense - Jr. Team | OL |
Luke Anderson | Cal-Hi - Nominee CIF-SS | DB |
Gage Burnett | Cal-Hi - Nominee CIF-SS | LB |
John Gazzaniga | Cal-Hi - Nominee CIF-SS | QB |
Noah Sulick | Cal-Hi - Nominee CIF-SS | LB |
LeVar Talley | Cal-Hi - Nominee CIF-SS | DE |
All-State All-DECADES TEAM
1990s - Cal-Hi |
QB – Carson Palmer (Santa Margarita, R.S.M.) 6-4, 210 There were many quarterbacks to consider from this decade, especially dual-threats with the ability to play other positions, but Palmer was consistently the first name mentioned by our informal panel when discussing signal callers. A classic drop-back passer with a strong and accurate arm, it all came together for Palmer in his senior season when he led the Eagles to a 14-0 record and a CIFSS Div. V title. In the title game, he threw for 419 yards and tossed five touchdowns while adding a sixth on the ground in a 55-42 victory over Tustin. For his career, Palmer completed 60 percent of his passes for 4,692 yards and 55 touchdowns against only 10 interceptions. Later won the Heisman Trophy at USC and has Hall of Fame career passing totals in the NFL. |
2010s - MaxPreps - 2nd Team |
OL — Brett Neilon, Santa Margarita (Rancho Santa Margarita), Class of 2017 One of 19 players from the Trinity League to make the all-decade California team. He was the No. 2 rated center in his class only behind Cesar Ruiz who was a first round selection in the 2020 NFL Draft. |