All-Orange County
| 1990 | ||
| Trevor Yankoff | OC Register - 1st GTE/Rams All-Academic | P | 
| David Shearer | GTE/Rams All-Academic | WR | 
| Ron Mehrens | All-Academic | TE | 
| 1991 | ||
| Jimmy Herlehy | OC Register | OL | 
| Josh Ireland | OC Register | RB | 
| Matt Zaist | GTE/Rams All-Academic | OL | 
| 1992 | ||
| Brian Finneran | OC Register | WR | 
| Sean O'Brien | OC Register | QB | 
| 1993 | ||
| Brad Finneran | LA Times - 1st OC Register | DB | 
| Brian Finneran | LA Times - 1st OC Register | WR | 
| 1994 | ||
| Kris Farris | LA Times - 1st | OL | 
| Rik Glover | LA Times - 2nd | DL | 
| 1995 | ||
| Brian Berg | DL | |
| 1996 | ||
| Billy Newman | OC Register - 2nd LA Times - 2nd | RB | 
| Stan Bennett | OC Register - 2nd LA Times - 2nd | OL | 
| Damien Minna | OC Register - 2nd | LB | 
| John Minardi | OC Register - 2nd | WR | 
| 1997 | ||
| John Minardi | OC Register - 1st LA Times - 1st | WR | 
| Carson Palmer | OC Register - 1st LA Times - 1st | QB | 
| Nick Cappelletti | LA Times - 1st | LB | 
| Ryan Mannix | OC Register - 1st | OL | 
| Nick Sparks | OC Register - 2nd LA Times - 2nd | K | 
| Matt Strickroth | OC Register - 2nd LA Times - 2nd | DL | 
| Bryant Wolfsberger | OC Register - 2nd | RB | 
| 1998 | ||
| Will Watson | LA Times - 2nd | DL | 
| Mike O'Gorman | OC Register - 2nd | WR | 
| 2000 | ||
| Ryan Lumm | OC Register LA Times | OL | 
| Tyler Thompson | OC Register LA Times - 2nd | LB/RB | 
| Alex Huston | OC Register | DL | 
| 2001 | ||
| Mike Tirabassi | OC Register - 1st | OL | 
| Ashton White | OC Register - 1st LA Times | RB DB | 
| Mike Leiter | OC Register - 1st | DL | 
| John Finneran | OC Register - 2nd | OL | 
| 2002 | ||
| Matt Rupp | OC Register - 1st | DL | 
| Bobby Whithorne | LA Times - 1st | WR | 
| 2003 | ||
| Matt Rupp | OC Register - 1st LA Times | DL | 
| 2005 | ||
| Tom Roby | OC Register - 1st | OL | 
| 2006 | ||
| Mike Jacot | OC Register - 1st LA Times | Coach of the Year | 
| Ryan Maxwell | OC Register - 1st | DB | 
| Logan Harrell | OC Register - 1st | DT | 
| 2007 | ||
| Logan Harrell | OC Register - 1st | DT | 
| 2009 | ||
| Harry Welch | OC Register | Coach of the Year | 
| Troy Willett | OC Register - 2nd | LB | 
| 2010 | ||
| Harry Welch | OC Register - 1st LA Times | Coach of the Year | 
| Adam Young | OC Register - 1st | QB | 
| Max Tuerk | OC Register - 1st LA Times | OL | 
| Colten Christensen | OC Register - 1st | LB | 
| Kyle McPherson | OC Register - 2nd | OL | 
| Emmett O'Brien | OC Register - 3rd | LB | 
| 2011 | ||
| Johnny Stanton | OC Register - 1st ESPN LA - OC Player of the Year | All-Purpose QB | 
| Connor O'Brien | OC Register - 1st ESPN LA - 1st | WR | 
| Chris Frost | OC Register - 1st ESPN LA - 1st | DL | 
| Riley Sorenson | OC Register - 1st | OL | 
| Max Tuerk | OC Register - 1st ESPN LA - 1st LA Times | OL | 
| Ryan Wolpin | OC Register - 1st ESPN LA - 1st | RB | 
| John McGrory | OC Register - 1st ESPN LA - 1st | K | 
| Dane Crane | OC Register - 2nd | OL | 
| Mack Pierson | OC Register - 2nd | DL | 
| Matt Andersen | OC Register - 2nd | LB | 
| 2012 | ||
| Connor O'Brien | OC Register - 1st | DB | 
| Dane Crane | OC Register - 1st LA Times | OL | 
| River Cracraft | OC Register - 1st | WR | 
| 2013 | ||
| Kyle Sweet | OC Register - 2nd | All-Purpose | 
| Ryan Kilander | OC Register - 2nd | OL | 
| Jonathan LaBonty | OC Register - 3rd LA Times | DB | 
| 2014 | ||
| Austin Maihen | OC Register - 1st LA Times | OL | 
| Kyle Sweet | OC Register - 1st | Offensive Specialist | 
| Rick Ellison | OC Register - 1st | DB | 
| Rick Wade | OC Register - 2nd LA Times | DL | 
| Grady Higgins | OC Register - 2nd | LB | 
| KJ Costello | OC Register - 3rd | QB | 
| 2015 | ||
| Alec Stewart | OC Register - 1st | DL | 
| Sam Loy | OC Register - 1st | Punter | 
| Tanner Matthews | OC Register - 1st | LB | 
| 2016 | ||
| Brett Neilon | OC Register - 1st LA Times - 1st | OL | 
| Chad Magyar | OC Register - 2nd | RB | 
| Grant Calcaterra | OC Register - 2nd | WR | 
| Malone Mataele | OC Register - 2nd | All-Purpose | 
| Caden Fitch | OC Register - 3rd | LB | 
| 2017 | ||
| Chad Magyar | OC Register - 1st | RB | 
| Dylan Brady | OC Register - 1st | K | 
| Malone Mataele | OC Register - 2nd | All-Purpose | 
| Caden Fitch | OC Register - 2nd | LB | 
| 2018 | ||
| Chase Nenad | OC Register - 3rd | WR | 
| 2019 | ||
| Derek Wilkins | OC Register - 2nd | DL | 
| 2020 | ||
| Hero Kanu | LA Times - 1st | DL | 
| 2021 | ||
| Hero Kanu | OC Register - 1st LA Times - 1st | DL | 
| Kilian O'Connor | OC Register - 1st | OL | 
| Blake Wilson | OC Register - 2nd | DB | 
| Romen Christensen | OC Register - 2nd | P | 
| Niko Lopez | OC Register - 3rd | WR | 
| 2022 | ||
| Emmett Mosley | OC Register - 1st | WR | 
| Jalani Liva | OC Register - 2nd | OL | 
| Jacob Bower | OC Register - 2nd | LB | 
| Jaxon Potter | OC Register - 3rd | QB | 
| Donovan Comestro | OC Register - 3rd | DB | 
| 2023 | ||
| Trent Mosley | OC Register - 1st | WR | 
| Jacob Maiava | OC Register - 2nd | OL | 
| Noah Sulick | OC Register - 2nd | LB | 
| Levar Talley | OC Register - 3rd | DL | 
| 2024 | ||
| Trent Mosley | OC Register - 1st | WR | 
| Dash Fifita | OC Register - 1st | LB | 
| Jayden Crowder | OC Register - 3rd | DB | 


