All-American (Pre-season & Post-season)
| 1992 | ||
| Sean O'Brien | Blue Chip Magazine | QB/DB |
| 1993 | ||
| Brian Finneran | WR | |
| 1997 | ||
| Carson Palmer | USA Today - Honorable Mention Super Prep |
QB |
| 1999 | ||
| Chris Rix | USA Today - Honorable Mention ESPN High School All-American Student Sports Magazine SuperPrep Magazine PrepStar |
QB |
| 2000 | ||
| Matt Dlugolecki | Student Sports Magazine SuperPrep Magazine PrepStar |
QB |
| 2002 | ||
| Bobby Whithorne | PrepStar | WR |
| 2010 | ||
| Riley Sorenson | MaxPreps - Soph. Team | OL |
| 2011 | ||
| Riley Sorenson | MaxPreps - Jr. Team Schuman's National Underclassmen |
OL |
| Will Sorenson | MaxPreps - Frosh Team | OL |
| Max Tuerk | US Army All-American ESPN High School All-American |
OL |
| 2015 | ||
| KJ Costello | US Army All-American | QB |
| Dylan Crawford | US Army All-American | WR |
| Grant Calcaterra | MaxPreps - Jr. Team | WR |
| 2016 | ||
| Brett Neilon | US Army All-American | OL |
| Grant Calcaterra | US Under Armour All-American | WR |
| 2020 | ||
| Maurice Heims | Sports Illustrated All-American Watch List | DL |
| Derek Wilkins | Sports Illustrated All-American Watch List High School Football America (Academic) |
DL |
| 2021 | ||
| Hero Kanu | US Army All-American | DL |
| Jalen Jones | High School Football America (Academic) | WR |
| Kilian O’Connor | High School Football America (Academic) | OL |
| 2022 | ||
| Collins Acheampong | Lemming Prep Football Report - Senior | DL |
| Emmett Mosley | Lemming Prep Football Report - Underclassman | WR |
| Tyler Parker | MaxPreps - Soph. Team (Pre-season) | DL |
| 2023 | ||
| Emmett Mosley | All-American Bowl | WR |
| Trent Mosley | MaxPreps - Soph. Team | WR |
| 2024 | ||
| Ca'ron Williams | MaxPreps - Frosh. 2nd Team | DB |
| 2025 | ||
| Ca'ron Williams | MaxPreps - Soph. 2nd Team (Pre-season) | DB |
| 2026 | ||
| Trent Mosley | All-American Bowl | WR |


