Freshman Roster
| # | ATHLETE | YR. | POS. | HT. | WT. |
| 5 | Josh McDermott | 9 | WR / DB | 5'7 | 134 |
| 7 | Patrick Myers | 9 | WR / DB | 5'10 | 129 |
| 8 | Ben Durham | 9 | RB / DB | 5'10 | 155 |
| 9 | Jacob Bower | 9 | QB / LB | 6'0 | 163 |
| 10 | Elliot Chung | 9 | WR / DB | 5'8 | 143 |
| 11 | Bryce Humphrey | 9 | WR / LB | 5'11 | 155 |
| 12 | Cameron Burke | 9 | QB / DB | 5'7 | 109 |
| 13 | Donovan Comestro | 9 | WR / DB | 5'11 | 132 |
| 14 | Jacob Frericks | 9 | QB DB | 5'9 | 139 |
| 15 | Collin Clarke | 9 | QB / DL | 6'2 | 168 |
| 16 | Roman Mendoza | 9 | WR / DB | 5'11 | 131 |
| 17 | Luke Shulga | 9 | RB / LB | 5'11 | 150 |
| 18 | Trevor Pajak | 9 | QB / LB | 6'2 | 163 |
| 20 | Yushi Wu | 9 | RB / LB | 5'10 | 157 |
| 21 | Jackson Kemmerer | 9 | WR / LB | 5'8 | 143 |
| 22 | Evan Pierce | 9 | QB / LB | 5"11 | 193 |
| 23 | Nicholas Johnson | 9 | WR / DL | 6'2 | 154 |
| 27 | Sean Dilliplaine | 9 | WR / DB | 5'11 | 136 |
| 31 | Sammy Cova | 9 | WR / DB | 6'0 | 157 |
| 34 | Blake Wilson | 9 | WR / DB | 5'9 | 140 |
| 36 | Jake McEligot | 9 | WR / DB | 5'8 | 128 |
| 42 | Jake Foye | 9 | RB / LB | 5'9 | 197 |
| 44 | Ethan Chapentier | 9 | RB / LB | 5'10 | 151 |
| 47 | Tyler Szuba | 9 | WR / LB | 5'3 | 128 |
| 50 | Christopher Ahmadi | 9 | OL / DL | 6'3 | 233 |
| 52 | Jimmy Bonin | 9 | OL / DL | 6'2 | 185 |
| 55 | Evan Loucks | 9 | OL / DL | 5'10 | 186 |
| 58 | Colin Drawe | 9 | OL / DL | 5'9 | 153 |
| 62 | Aidan Carrison | 9 | OL / DL | 6'2 | 260 |
| 80 | Cannon Thiessen | 9 | WR / DB | 5'10 | 146 |
| 81 | Jonathon Stinson | 9 | WR / DB | 5'6 | 115 |
| 84 | Colton Muniz | 9 | WR / DB | 5'1 | 101 |
| 87 | Hunter Hett | 9 | WR / DB | 5'4 | 112 |
| 19 / 59 | Niko Lopez | 9 | TE / DL | 6'3 | 201 |
| 33 / 53 | Spencer Shannon | 9 | TE / DL | 6'6 | 204 |
| 6 / 61 | Sinn Brennan | 9 | TE / DL | 6'3 | 218 |


