JV Roster
| # | ATHLETE | YR. | POS. |
| 7 | Andrew Nieves | 10 | WR/DB |
| 8 | Josh Thornburg | 10 | RB/LB |
| 9 | Case Colaw | 10 | QB/DB |
| 10 | Joe Ramsey | 10 | QB/DB |
| 11 | Jeff Ferrier | 10 | K |
| 12 | Ross Pinto | 10 | QB/DB |
| 17 | Brandon Budde | 10 | WR/DB |
| 19 | Nick Manareno | 10 | WR/DB |
| 20 | Kyle Massey | 10 | RB/DB |
| 21 | Chase McWhorter | 10 | RB/DB |
| 24 | Garrett Campbell | 10 | WR/DB |
| 25 | Kenny Jones | 10 | WR/DB |
| 26 | Carson Bayless | 10 | RB/DB |
| 29 | Thomas Johnston | 10 | WR/DB |
| 30 | Jake Gleason | 10 | WR/DB |
| 32 | Kyle van Sliek | 10 | WR/DB |
| 34 | Jeff Brueggeman | 10 | WR/LB |
| 39 | Will Johnson | 10 | K |
| 44 | Bobby Whithorne | 10 | WR/DB |
| 45 | Brad Genovese | 10 | RB/LB |
| 46 | Shane Nolan | 10 | TE/LB |
| 48 | Joey Maioriello | 10 | TE/LB |
| 54 | Lou Studdert | 10 | OL/DL |
| 56 | Paul Schafer | 10 | OL/DL |
| 58 | Brandt Jesperson | 10 | OL/DL |
| 60 | Nick Corrado | 10 | OL/DL |
| 61 | Jeff Brazee | 10 | OL/LB |
| 62 | Andrew Nawar | 10 | OL/DL |
| 64 | Brian Giovannone | 10 | OL/DL |
| 66 | Nick Mazmanian | 10 | OL/DL |
| 71 | Nicholas Pavik | 10 | OL/DL |
| 73 | Daniel Saad | 10 | OL/DL |
| 81 | Brian Saheb | 10 | TE/LB |
| 86 | Kyle Benkie | 10 | WR/DB |
| 88 | Frank Erasmus | 10 | WR/LB |
| 89 | Dustin Slinkard | 10 | TE/LB |
| 95 | Michael Godino | 10 | TE/LB |
| 97 | Taylor Dodd | 10 | RB/LB |


