2000 EAGLES

Offensive Stats

RUSHING ATT YDS AVG LONG TD GAMES YDS/G HIGH
Thompson 224 1382 6.2 95* 12 11 125.6 258 Servite
White 133 809 6.1 55 3 10 80.9 164 Amat
Bennett 6 37 6.2 24 0 2 18.5 28 Norco
Massey 5 27 5.4 8 0 1 27.0 27 Alemany
Widner 9 25 2.8 7 0 2 12.5 23 Alemany
Whelan 4 18 4.5 11 0 11 1.6 8 Los Al
McWhorter 1 17 17.0 17 0 1 17.0 17 Alemany
Bebereia 1 12 12.0 12 0 1 12.0 12 Alemany
Vogel 2 9 4.5 6 0 11 0.8 6 Norco
Tharpe 1 -7 (7.0) -7 0 2 (3.5)  
Team 9 -9 (1.0) -1 0 11 (0.8)  
Dlugolecki 38 -18 (2.1) 16 5 11 (1.6) 25 Alemany
Totals 433 2302 5.3 95* 20 11 209.3 419 Servite
Opponents 374 1756 4.7 66* 22 11 159.6 268 Tustin
                 

 

PASSING ATT COM PCT YDS LONG TDs INT RATING
Tharpe 6 4 66.7 62 25 0 0 153.5
Dlugolecki 173 97 56.1 1307 94* 17 5 146.2
B. Slinkard 1 0 0.0 0 0 0 0 0
Team 2 0 0.0 0 0 0 1 (100.0)
Totals 182 101 55.5 1369 94* 17 6 142.9
Opponents 195 105 53.8 1708 64* 10 10 134.0
                 

 

RECEIVING REC YDS AVG LONG TDs
Cooper 23 297 12.9 41* 6
Thompson 13 346 26.6 94* 4
Devitis 10 78 7.8 20 0
Whelan 9 100 11.1 25 1
Rutenbar 8 70 8.8 19* 1
Walker 6 89 14.8 23 1
Cappelletti 6 78 13.0 28* 1
T. Clark 5 93 18.6 36 1
Vogel 5 43 8.6 11 0
White 4 -1 (0.3) 3 0
D. Slinkard 3 24 8.0 12 1
Zinn 3 11 3.7 8 0
B. Slinkard 2 79 39.5 60* 1
B. Clark 1 25 25.0 25 0
Huston 1 14 14.0 12 0
Bebereia 1 12 12.0 12 0
Jackson 1 11 11.0 11 0
Totals 101 1369 13.6 94* 17
           

 

SCORING 1 2 3 4 TOTAL AVG/G SHUTOUTS HIGH
Opponent 34 80 49 71 240 21.8 0 35 Tustin
Eagles 80 71 55 96 302 27.5 0 49 SJB
               

 

SCORING RUSH REC RET 1 PT 2 PT FGs SAFETY TOTAL
Thompson 12 4 1 0 0 0 0 102
Cooper 0 6 0 32-34 0 3-6 0 77
Dlugolecki 5 1 0 0 0-1 0 0 30
White 3 0 0 0 1-1 0 0 20
Walker 0 1 2 0 0 0 0 18
Whelan 0 1 1 0 0 0 0 12
Ferrier 0 0 0 4-4 0 1-2 0 7
Cappelletti 0 1 0 0 0 0 0 6
T. Clark 0 1 0 0 0 0 0 6
B. Slinkard 0 1 0 0 0 0 0 6
D. Slinkard 0 1 0 0 0 0 0 6
Brazee 0 0 1 0 0 0 0 6
Rutenbar 0 1 0 0 0 0 0 6
W. Johnson 0 0 0 0 0 0-3 0 0
Team 0 0 0 0-2 0 0 0 0
Totals 20 17 5 36-40 1-2 4-11 0 302
Opponents 22 10 2 23-29 2-4 3-5 0 240

 

TOTAL YARDS RUSH PASS TOTAL PLAYS YD/P AVG/G HIGH 1st DOWNS
Opponent 1756 1708 3464 569 6.1 314.9 400 Norco 150
Eagles 2302 1369 3671 615 6.0 333.7 519 Servite 159
               

 

ATHLETE DECLEATERS
Lumm 39.5
Tirabassi 30
Finneran 29.5
Skierski 29.5
Hollison 27.5
D. Slinkard 1.5
Sales 1
Dally 0.5
Alvarado 0.5
Clark 0.5