1993 EAGLES

Offensive Stats

RUSHING ATT YDS AVG TD
Chris Collins 112 603 5.38 6
Derek Yankoff 136 582 5.27 9
Mario Franqui 35 201 5.74 2
Brian Garrigan 7 47 6.7 0
Joe McAneny 10 26 2.6 0
Ryan Brooks 9 14 1.5 0
Ricky Moreno 1 4 4.0 0
Luis Aranda 2 4 4.0 0
Matt Younce 1 3 3.0 0
Brian Griffin 1 -6 -6.0 0
Totals 313 1,482 4.73 18
Avg/Game 28.4 134.7 4.73 1.72
         

 

PASSING ATT COM YDS TD INT
D. Yankoff 298 149 2001 18 10
Brian Griffin 2 1 59 0 0
Chris Collins 2 1 55 0 0
Totals 302 151 2,115 18 10
Avg/Game 27.4 13.7 191.9 1.63 0.8
           

 

RECEIVING REC YDS AVG TD
Brian Finneran 67 948 14.4 11
Brad Finneran 48 817 17.0 5
Chris Collins 13 71 5.46 0
Brian Griffin 10 158 15.8 0
Rueban Vaugh 4 49 12.25 0
Marc Aranda 3 36 12.0 0
Ryan Korinke 3 22 7.33 0
Mario Franqui 2 11 3.66 0
Total 149 2,111 14.16 17
Avg/Game 15.3 223.5 14.57 1.9
         

 

OFF Avgs. Per Game PLAYS YDS AVG POINTS
Rush/Game 54.5 401.6 7.36 33.41

 

Opp. Rushing: 387 att, 1,821 yds, 4.71 yds/att
Opp. Passing: 172 att, 81 com, .471 comp %, 4.77 yds/att, 10.1 yds/com, 821 total yds
Opp. Totals: 2,642 yds, 11 games, 240 yds/game