Defensive Stats
| ATHLETE | AT | UT | TT | INT | FR | FF | KO | SACKS |
| Rik Glover | 54 | 28 | 82 | - | - | - | - | 7 |
| Brian Finneran | 36 | 36 | 72 | 2-61 | 3 | 1 | 4 | 1 |
| Brad Finneran | 37 | 29 | 66 | 7-152 | 1 | 2 | 1 | - |
| Chris Collins | 25 | 23 | 48 | - | 1 | 1 | - | - |
| Matt Younce | 36 | 10 | 46 | 1 | - | 1 | - | - |
| Matt Lucas | 35 | 11 | 46 | - | - | 1 | - | 0.5 |
| Rueban Vaughn | 25 | 13 | 38 | 1 | - | 1 | - | - |
| Robert Craven | 28 | 5 | 33 | - | - | - | - | 1 |
| Louie Warner | 21 | 11 | 32 | 2-29 | 1 | 1 | 1 | - |
| Chris Altomare | 19 | 10 | 29 | - | 2 | - | - | - |
| Mike Raths | 14 | 12 | 26 | - | 2 | - | - | - |
| Joe Hauke | 14 | 7 | 21 | - | - | 4 | - | 2.5 |
| Mike DeFries | 10 | 11 | 21 | - | 2 | - | - | 3 |
| Frank Brenes | 17 | 3 | 20 | - | 2 | 1 | - | 2 |
| Brian Griffin | 10 | 9 | 19 | - | - | - | - | - |
| Matt Ahmer | 8 | 1 | 9 | - | 2 | - | - | - |
| Colin Best | 3 | 6 | 9 | - | - | - | - | - |
| Scott McIntosh | 6 | 3 | 9 | - | - | - | - | - |
| Josh Beckett | 7 | 1 | 8 | - | 1 | 1 | - | 2 |
| Ricky Moreno | 2 | 4 | 6 | - | 1 | - | - | - |
| Patrick Strader | 3 | 2 | 5 | - | - | - | - | 1 |
| Tim Pringle | 3 | 1 | 4 | - | - | - | - | - |
| Marc Aranda | 3 | 1 | 4 | - | - | - | - | - |
| Derek Yankoff | 2 | 1 | 3 | - | - | - | - | - |
| Kris Farris | 1 | - | 1 | - | - | - | - | - |
| Ryan Korinke | 1 | - | 1 | - | - | - | - | - |
| Matt Nickels | - | 1 | 1 | - | - | - | - | - |
| Ryan Brooks | - | 1 | 1 | - | - | - | - | - |
OPPONENT RUSHING: 387 att, 1,821 yds, 4.71 yds/att
OPPONENT PASSING: 81/172, 821 yds, .471%, 4.77 yds/att, 10.1 yds/com
OPPONENT TOTALS: 2,642 yds, 11 games, 240 yds/game


