1989 EAGLES

Offensive Stats

RUSHING ATT YDS AVG TD
Josh Ireland 169 1281 7.6 12
Trevor Yankoff 97 455 4.7 8
Mike Farris 28 213 7.6
Anton Villanueva 23 137 6.0 1
Joey Farris 9 26 2.9 1
Louis Pavlovich 5 8 1.6  
Ryan Zalta 3 4 1.3 1
Sergio Muniz 1 0 0
TOTALS 335 2124 6.3 23

 

PASSING ATT COM YDS TD
Trevor Yankoff 165 80 1105 7
Joey Farris 3 1 13  
Josh Ireland 2 1 36  
TOTALS 170 82 1154 7
Avg./Game 14.2 6.8 96.2 .583

 

RECEIVING REC YDS AVG TD
Dave Shearer 32 501 15.7 4
Eric Brown 12 264 22.0 2
Josh Ireland 14 81 5.8 1
Mike Farris 9 85 9.4
Travis Lucero 6 65 10.8
Ryan Mummert 2 38 19.0
Pat Keane 1 45 45.0  
Sergio Muniz 2 19 9.5
J.J. Wilson 2 30 15.0
Steve Feeney 1 13 13.0
Ron Mehrens 1 14 14.0
TOTALS 82 1154 12.9 7

 

Team Offense Total Yards AVG Yards Total Points AVG Points
  3278 273 224 18.6