Freshman Roster
| # | ATHLETE | YEAR | POSITION | HEIGHT | WEIGHT |
| 2 | Sean O'Brien | 9 | |||
| 6 | Chris Tiernan | 9 | |||
| 7 | Ryan Cottonaro | 9 | |||
| 10 | Tim Morse | 9 | |||
| 11 | Mike Laity | 9 | |||
| 14 | Michael Habich | 9 | |||
| 17 | Mike Banningan | 9 | |||
| 21 | Evan Richards | 9 | |||
| 22 | John Zampese | 9 | |||
| 23 | Tom Padden | 9 | |||
| 24 | Chad Seitz | 9 | |||
| 25 | Robb Cerruti | 9 | |||
| 28 | Ryan Hart | 9 | |||
| 29 | Kevin Duffy | 9 | |||
| 32 | Alex Lorge | 9 | |||
| 33 | Eric Gozlan | 9 | |||
| 33 | John Reynard | 9 | |||
| 38 | Eric Sees | 9 | |||
| 39 | Jon McGrath | 9 | |||
| 40 | Kyle Kramb | 9 | |||
| 41 | Ron Hubers | 9 | |||
| 51 | John Lewellen | 9 | |||
| 52 | Brock Lucas | 9 | |||
| 53 | Erik Steenblock | 9 | |||
| 54 | Tom Haupert | 9 | |||
| 55 | David Mino | 9 | |||
| 56 | Nick Clark | 9 | |||
| 60 | Sean Kirwin | 9 | |||
| 62 | Brad Rumph | 9 | |||
| 63 | Kevin Clark | 9 | |||
| 64 | Daron Payne | 9 | |||
| 66 | Sean Morrissey | 9 | |||
| 72 | Ryan McLaughlin | 9 | |||
| 75 | Brent Noonan | 9 | |||
| 77 | Jeremy Webb | 9 | |||
| 79 | Matt Roda | 9 | |||
| 80 | Tim Sulick | 9 | |||
| 81 | Mike Gillissie | 9 | |||
| 84 | John Gottron | 9 | |||
| 85 | Scott Lainni | 9 | |||
| 86 | Fletcher Jones | 9 | |||
| 87 | Matt Demsey | 9 | |||
| 91 | Dave Fritch | 9 | |||
| 93 | Thom Dickson | 9 | |||
| 98 | Bert Coutts | 9 | |||


