Offensive Stats
| SCORING | 1 | 2 | 3 | 4 | OT | F | AVG/GM | HIGH |
| Opponents | 37 | 32 | 44 | 111 | 224 | 18.7 | 50 Servite | |
| EAGLES | 76 | 114 | 47 | 79 | 316 | 26.3 | 59 Inglewood |
| RUSHING | ATT | YARDS | AVG | LONG | TD | HIGH | GAMES | AVG/GAME |
| Jaion Smith | 151 | 671 | 4.4 | 31 | 4 | 115 JSerra | 12 | 55.9 |
| John Gazzaniga | 81 | 287 | 3.5 | 27 | 4 | 82 @SJB CIF | 12 | 23.9 |
| James Johnson | 22 | 107 | 4.9 | 14 | 2 | 39 @ Leauzinger | 8 | 13.4 |
| Trent Mosley | 21 | 102 | 4.9 | 18 | 7 | 29 JSerra | 8 | 12.8 |
| Elijah Robinson | 31 | 86 | 2.8 | 14 | 28 Servite | 7 | 12.3 | |
| Hayes Cloutier | 12 | 79 | 6.6 | 31 | 1 | 40 @ Centennial | 6 | 13.2 |
| Griffin Brahm | 7 | 26 | 3.7 | 8 | 14 Oaks Christian | 4 | 6.5 | |
| Dash Fifita | 3 | 9 | 3.0 | 7 | 7 @ Centennial | 12 | 0.8 | |
| Jack Junker | 3 | 8 | 2.7 | 5 | 1 | 5 Oaks Christian | 12 | 0.7 |
| Evan Shaigineik | 3 | 2 | 0.7 | 3 | 3 Centenniai | 2 | 1.0 | |
| Leki Holani | 1 | 1 | 1.0 | 1 | 1 Servite | 12 | 0.1 | |
| Team | 2 | -19 | -9.5 | -3 | -3 @SJB CIF | 2 | -9.5 | |
| Luke Gazzaniga | 1 | -4 | -4.0 | -4 | -4 @SJB | 2 | -2.0 | |
| TOTAL | 338 | 1355 | 4.0 | 31 | 19 | 183 SJB CIF | 12 | 112.9 |
| Opponent | 324 | 1482 | 4.6 | 66 | 15 | 12 | 123.5 |
| PASSING | ATT | COMP | PCT | YARDS | LONG | TD | INT | RATING |
| John Gazzaniga | 251 | 147 | 58.7 | 1938 | 80 | 15 | 9 | 135.8 |
| Hayes Cloutier | 18 | 8 | 44.4 | 68 | 24 | 0 | 1 | 65.1 |
| James Johnson | 53 | 34 | 64.2 | 580 | 65 | 8 | 2 | 198.3 | TOTAL | 322 | 189 | 58.8 | 2586 | 80 | 23 | 12 | 142.1 |
| Opponent | 264 | 183 | 69.3 | 2491 | 69 | 21 | 11 | 166.5 |
| RECEIVING | REC | YARDS | AVG | LONG | TD | HIGH GAME | HIGH YDS | REC/GM |
| Trent Mosley | 61 | 908 | 14.9 | 80 | 8 | 13 JSerra | 212 Centennial | 5.1 |
| Sean Embree | 31 | 615 | 19.8 | 72 | 3 | 7 Leuzinger | 147 Leuzinger | 2.6 |
| Jack Junker | 41 | 606 | 14.8 | 80 | 8 | 10 Olu | 172 Inglewood | 3.4 |
| Fisher Melton | 16 | 132 | 8.3 | 17 | 1 | 5 Inglewood | 50 Inglewood | 1.3 |
| Grant Mosley | 7 | 88 | 12.6 | 32 | 3 Liberty | 32 MV | 0.6 | |
| Jonah Smith | 8 | 64 | 8.0 | 22 | 5 Servite | 51 Servite | 0.7 | |
| Jaion Smith | 11 | 56 | 5.1 | 15 | 1 | 3 Servite | 18 MV | 0.9 |
| Joaquin Cooke | 5 | 55 | 11.0 | 35 | 2 Liberty | 35 Olu | 0.4 | |
| Luke Gazzaniga | 2 | 37 | 18.5 | 29 | 1 | 1 SJBHS | 29 Inglewood | 0.2 |
| Eli Robinson | 5 | 10 | 2.0 | 6 | 2 Inglewood | 6 MV | 0.4 | |
| Leki Holani | 1 | 3 | 3.0 | 3 | 1 | 1 Leuzinger | 3 Leuzinger | 0.1 |
| Jayden Crowder | 1 | 3 | 3.0 | 3 | 1 Leuzinger | 3 Leuzinger | 0.1 | |
| TOTAL | 189 | 2577 | 13.6 | 80 | 23 | 22 Inglewood | 377 Inglewood | 15.8 |
| DECLEATERS | TOTAL |
| Ethan Thomas | 11 |
| Fisher Melton | 7 |
| Enrique Diego Chavez | 6 |
| Aaron Klatt | 6 |
| Grant Degulis | 4 |
| Elijah Vaikona | 3 |
| Dash Fifita | 2 |
| Julius Fiataugaluia | 1 |
| Siua Holani | 1 |
| TOTAL | 41 |
| SCORING | RUSH | REC | RET/FR/IR | 1PT | 2PT | FG | SAFETY | TOTAL |
| Trent Mosley | 7 | 8 | 1 | 96 | ||||
| Jack Junker | 1 | 8 | 54 | |||||
| Ryan Gass | 34/36 | 5/6 | 49 | |||||
| Jaion Smith | 4 | 1 | 30 | |||||
| John Gazzaniga | 4 | 24 | ||||||
| Sean Embree | 3 | 18 | ||||||
| James Johnson | 2 | 12 | ||||||
| Leki Holani | 1 | 1 | 8 | |||||
| Luke Anderson | 1 | 8 | ||||||
| Luke Gazzaniga | 1 | 6 | ||||||
| Fisher Melton | 1 | 6 | ||||||
| Hayes Cloutier | 1 | 6 | ||||||
| JJ Hanne | 2 | 4 | ||||||
| Dash Fifita | 1 | 2 | ||||||
| Jayden Crowder | 1 | 0 | ||||||
| TOTAL | 19 | 23 | 2 | 34/36 | 3 | 5/6 | 2 | 323 |
Defensive Stats
| NAME | UT | AT | TOTAL T | TFL | SACKS | FF | FR-YDS | INT-YDS | PBU | FG/PT BLK | TD/SAF |
| Dash Fifita | 43 | 57 | 100 | 11 | 3.5 | 1 | 2-64 | 1-0 | 2 | ||
| Logan Hirou | 42 | 38 | 80 | 1 | 1 | 3-15 | 7 | ||||
| Leki Holani | 34 | 38 | 72 | 19 | 6 | 3 | 2-0 | 4 | 0/1 | ||
| Luke Anderson | 32 | 35 | 67 | 2 | 3-62 | 1 | 1/0 | ||||
| Siua Holani | 25 | 32 | 57 | 4 | 0.5 | 1-0 | 1-5 | 1 | |||
| Ca'ron Williams | 29 | 16 | 45 | 2 | 1-0 | 3 | |||||
| Jayden Crowder | 27 | 18 | 45 | 1-0 | 2-31 | 8 | 2/1 | 0/1 | |||
| Ivrick Carrigan | 25 | 15 | 40 | 6 | 3.5 | 1 | 1-0 | 2 | |||
| Tonga Uhila | 5 | 22 | 27 | 3 | 1.5 | 1-0 | 1-14 | ||||
| JJ Hanne | 11 | 15 | 26 | 5 | 3.5 | 2 | |||||
| Jordan Hicks | 14 | 8 | 22 | 1 | 1 | ||||||
| Jason Perez | 3 | 9 | 12 | 4 | 2.5 | ||||||
| Vaimaona Manutai | 7 | 5 | 12 | 2 | 0.5 | ||||||
| Stephen Smith | 2 | 9 | 11 | 1-11 | |||||||
| Hunter Mckinney | 4 | 6 | 10 | ||||||||
| Joseph Terry | 3 | 6 | 9 | 3 | 1.5 | 1 | 1-1 | ||||
| Kainalu Skipps | 1 | 6 | 7 | ||||||||
| Ryan Clark | 3 | 3 | 6 | ||||||||
| Warren Klatt | 0 | 4 | 4 | ||||||||
| Trent Mosley | 2 | 2 | 4 | ||||||||
| Titus King | 1 | 1 | 2 | ||||||||
| Ryan Carpenter | 1 | 1 | 2 | 1 | |||||||
| Tanner Swanson | 1 | 1 | 2 | ||||||||
| Andrew Guido | 1 | 1 | 2 | ||||||||
| Curren King | 1 | 1 | 2 | ||||||||
| Davide Morales | 0 | 2 | 2 | ||||||||
| Jack Junker | 0 | 2 | 2 | ||||||||
| Luke Acquanita | 0 | 2 | 2 | ||||||||
| Griffin Brahm | 0 | 1 | 1 | ||||||||
| Caden Tavernier | 0 | 1 | 1 | ||||||||
| Aaron Klatt | 1 | 0 | 1 | ||||||||
| Jake Martin | 0 | 1 | 1 | ||||||||
| Will Carpenter | 1 | 0 | 1 | ||||||||
| Elyjah Aiava | 1 | 0 | 1 | ||||||||
| Joaquin Cooke | 0 | 1 | 1 | ||||||||
| Grant Degulis | 0 | 1 | 1 | ||||||||
| John Gazzaniga | 1 | 0 | 1 | ||||||||
| Ethan Thomas | 1 | 0 | 1 | ||||||||
| TOTAL | 322 | 360 | 682 | 63 | 23 | 7 | 10-76 | 12-127 | 32 | 2/1 | 1/2 |
| RUSHING DEFENSE | ATT | YARDS | AVG | LONG | TDS | Opponents | 324 | 1482 | 4.6 | 66 | 15 |
| PASSING DEFENSE | ATT | COMP | PCT | YARDS | LONG | TDS | INT | RATING | Opponents | 284 | 168 | 59.2 | 1944 | 69 | 15 | 12 | 125.6 |
| TOTAL DEFENSE | PLAYS | YARDS | AVG | TDS | Opponents | 608 | 3426 | 5.6 | 30 |
| TOTAL YARDS | RUSHING | PASSING | TOTAL | PLAYS | YDS/PLAY | HIGH GAME | AVG/GAME |
| Opponents | 1482 | 1944 | 3426 | 608 | 5.6 | 613 @ Olu | 285.5 |
| EAGLES | 1257 | 2447 | 3704 | 660 | 5.6 | 485 Inglewood CIF | 308.7 |
| TURNOVER RATIO | +10 |
| Takeaways | 22 |
| Giveaways | 12 |
Special Teams Stats
| KICKING | PAT | FG | 18-29 | 30-39 | 40+ | MADE FGs | MISSED | KICK POINTS |
| Ryan Gass | 34/46 | 5/6 | 0/0 | 4/5 | 1/1 | 42, 38, 37, 39, 38 | 36 | 49 |
| TOTAL | 34/36 | 5/6 | 0/0 | 4/5 | 1/1 | 42, 38, 37, 39, 38 | 36 | 49 |
| PUNTING | TOTAL | YARDS | AVG | LONG | INSIDE 20 | TOUCHBACKS | BLOCKED |
| John Gazzaniga | 33 | 1060 | 32.1 | 58 | 7 | 0 | 0 |
| Griffin Brahm | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 |
| TOTAL | 34 | 1094 | 32.2 | 51 | 8 | 0 | 0 |
| PUNT RETURNS | TOTAL | YARDS | AVG | LONG | TD | BLOCKS | FAIR CATCH |
| Trent Mosley | 3 | 101 | 33.7 | 66 | 0 | 0 | 8 |
| Jack Junker | 4 | 34 | 8.5 | 13 | 0 | 0 | 8 |
| Jayden Crowder | 1 | 14 | 14.0 | 14 | 0 | 1 | 0 |
| TOTAL | 8 | 149 | 18.6 | 20 | 0 | 1 | 16 |
| KO RETURNS | TOTAL | YARDS | AVG | LONG | TD | FAIR CATCH | RECOVERIES |
| Jayden Crowder | 8 | 155 | 19.4 | 41 | 0 | 0 | 0 |
| Joaquin Cooke | 4 | 39 | 9.8 | 15 | 0 | 0 | 0 |
| Trent Mosley | 2 | 39 | 19.5 | 20 | 0 | 0 | 0 |
| Jaion Smith | 4 | 34 | 8.5 | 12 | 0 | 0 | 0 |
| Trey Brown | 3 | 32 | 10.7 | 19 | 0 | 0 | 0 |
| Jack Junker | 2 | 31 | 15.5 | 16 | 0 | 0 | 0 |
| Grant Mosley | 3 | 25 | 8.3 | 16 | 0 | 0 | 0 |
| Dash Fifita | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
| Griffin Brahm | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TOTAL | 28 | 364 | 13.0 | 41 | 0 | 0 | 0 |
FILES


