Freshman Roster
# | ATHLETE | YEAR | POSITION | HEIGHT | WEIGHT |
1 | Jagger Apt | 9 | |||
6 | Curren King | 9 | |||
7 | Fletch Palmer | 9 | |||
14 | Titus King | 9 | |||
15 | Will Carpenter | 9 | |||
16 | Ian Velez | 9 | |||
17 | Angone Cash | 9 | |||
18 | JJ Minardi | 9 | |||
20 | Matthew Silva | 9 | |||
21 | Kellan Peters | 9 | |||
22 | Luke Winters | 9 | |||
23 | Ryan Clark | 9 | |||
25 | Jake Martin | 9 | |||
26 | Donovan Redfern | 9 | |||
28 | Aidan Mazer | 9 | |||
29 | Logan Kite | 9 | |||
31 | Parker Bunnell | 9 | |||
32 | Kainalu Skipps | 9 | |||
35 | Stephen Smith | 9 | |||
36 | Liam Brennan | 9 | |||
37 | Evan Wakida | 9 | |||
38 | Ethan Cole | 9 | |||
45 | Cooper Kezelman | 9 | |||
46 | Chase Richard | 9 | |||
47 | Hudson Beebe | 9 | |||
48 | Gavin McKenna | 9 | |||
49 | Colin Fredericks | 9 | |||
52 | Ryan Carpenter | 9 | |||
53 | Mickey Stephens | 9 | |||
55 | Michael Graber | 9 | |||
59 | Chris Kraninger | 9 | |||
63 | Lucas Boemer | 9 | |||
64 | Caleb Carvalho | 9 | |||
67 | Elyjah Aiava | 9 | |||
68 | Caden Tavernier | 9 | |||
69 | Cooper Glassman | 9 | |||
70 | Christopher Behnam | 9 | |||
71 | Jonas Hurley | 9 | |||
80 | Connor Strader | 9 | |||
83 | Lincoln Paul | 9 | |||
85 | Xavier Palhetas | 9 | |||
86 | Anthony McLean | 9 | |||
89 |
Sacha Guerdat | 9 | |||
91 | Dylan Hernandez | 9 |