Varsity Roster
| # | ATHLETE | YEAR | POSITION | HEIGHT | WEIGHT |
| 0 | Niko Lopez | 12 | WR/TE | 6'3" | 215 |
| 1 | Bekkem Kritza | 10 | QB | 6'5" | 190 |
| 1 | Gage Burnett | 11 | LB | 6'0" | 223 |
| 5 | Jaxon Potter | 12 | QB | 6'4" | 181 |
| 6 | LaRue Zamorano | 10 | CB | 6'2" | 180 |
| 7 | Joshua Tuchek | 10 | CB | 6'1" | 169 |
| 8 | Ben Durham | 12 | DB | 5'11" | 205 |
| 9 | Bain Eiseman | 11 | WR | 5'11" | 170 |
| 10 | Emmett Mosley | 11 | WR | 6'2" | 195 |
| 11 | LeVar Talley | 11 | DE | 6'3" | 210 |
| 12 | Cameron Burke | 12 | QB | 6'0" | 168 |
| 13 | Donovan Comestro | 12 | CB | 6'1" | 170 |
| 14 | Trent Mosley | 9 | WR | 5'10" | 155 |
| 15 | Trey Brown | 9 | DB | 5'11" | 157 |
| 16 | Robert Smith IV | 10 | WR | 5'7" | 140 |
| 17 | Luke Owens | 10 | WR/DB | 5'10" | 175 |
| 18 | Lee Fuimaono | 10 | RB/LB | 6'1" | 210 |
| 21 | Sean Embree | 10 | WR | 6'4" | 155 |
| 22 | Skylar Lendsey | 9 | RB | 5'10" | 190 |
| 23 | Luke Anderson | 10 | DB/RB | 6'0" | 170 |
| 24 | Matthew Bays | 12 | CB | 5'11" | 170 |
| 25 | Stephen Lendsey | 11 | CB/RB | 5'11" | 161 |
| 26 | Taurian Nash | 10 | RB/LB | 5'10" | 210 |
| 28 | Chase Jones | 11 | RB | 5'10" | 183 |
| 29 | Logan Hirou | 9 | |||
| 30 | Joaquin Cooke | 10 | DB | 5'9" | 136 |
| 32 | Aidan Heredia | 10 | LB | 5'6" | 125 |
| 33 | Nicholas Johnson | 12 | DL | 6'4" | 191 |
| 34 | Blake Wilson | 12 | DB | 5'10" | 175 |
| 35 | Daniel Romano | 10 | DB | 5'11" | 145 |
| 36 | Braydon Higgins | 10 | DB | 5'6" | 125 |
| 37 | Nick Andrews | 10 | DB | 5'9" | 145 |
| 38 | Ryan MacCartie | 10 | DB | 6'2" | 160 |
| 39 | Kyle Pearson | 11 | DB | 6'2" | 169 |
| 40 | Marco Vujovich | 12 | DL | 6'1" | 238 |
| 41 | Yushi Wu | 12 | LB | 5'11" | 174 |
| 42 | Jake Foye | 12 | RB | 5'10" | 202 |
| 43 | Noah Sulick | 11 | LB | 5'11" | 200 |
| 44 | Jacob Bower | 12 | LB | 6'1" | 195 |
| 45 | Javari Nash | 9 | LB | 5'11" | 175 |
| 47 | Collin Larkin | 10 | LB | 6'0" | 158 |
| 48 | Anthony Bays | 10 | DB | 5'10" | 147 |
| 49 | Brock DeFries | 10 | DB | 5'9" | 170 |
| 50 | Jayden Dose | 11 | DL | 5'10" | 229 |
| 51 | Luke Shulga | 12 | LB | 5'11" | 182 |
| 52 | Grant Degulis | 10 | OL | 6'1" | 285 |
| 55 | Aisa Taeleifi | 9 | LB | 6'0" | 195 |
| 56 | Zander Benitez | 11 | OL | 6'0" | 246 |
| 62 | Jalani Liva | 12 | OL | 6'3" | 318 |
| 63 | Cade Gilbert | 10 | OL/DL | 6'0" | 224 |
| 64 | Joey Lopez | 9 | OL | 6'4" | 315 |
| 65 | Ryan Hernandez | 10 | OL | 6'1" | 216 |
| 66 | Aidan Carrison | 12 | OL | 6'3" | 299 |
| 67 | Diego Chavez | 10 | OL | 6'3" | 227 |
| 69 | J.J. Hanne | 10 | OL | 6'4" | 290 |
| 70 | Hogan Burke | 10 | OL | 6'3" | 270 |
| 72 | Cole Pannel | 11 | OL | 6'3" | 320 |
| 73 | Dustin Foisia-Gordon | 9 | OL | 6'0" | 310 |
| 75 | Simeon Maiava | 12 | OL | 6'4" | 333 |
| 77 | Ethan Thomas | 10 | OL | 6'4" | 298 |
| 80 | Brendan Brahm | 11 | TE | 6'2" | 203 |
| 84 | Jake McEligot | 12 | DB | 5'9" | 128 |
| 85 | Jace Brown | 10 | WR | 6'3" | 205 |
| 86 | Tyler (Lucio) Acquanita | 10 | WR | 5'6" | 138 |
| 87 | Fisher Melton | 10 | TE | 6'3" | 194 |
| 88 | Kyle Brody | 11 | TE | 6'4" | 235 |
| 90 | Alexander Hage | 11 | DL | 6'0" | 235 |
| 93 | Chris Furlong | 11 | DL | 6'2" | 236 |
| 94 | Michael Bristow | 10 | DL | 6'0" | 265 |
| 95 | Mason Schuster | 12 | K | 5'11" | 178 |
| 98 | Collins Acheampong | 12 | DE/TE | 6'7" | 257 |
| 99 | Tyler Parker | 10 | DL | 6'0" | 299 |


