Offensive Stats
| SCORING | 1 | 2 | 3 | 4 | OT | F | AVG/GM | HIGH |
| Opponents | 71 | 91 | 76 | 64 | 302 | 30.2 | 69 LosAl | |
| EAGLES | 129 | 80 | 49 | 60 | 318 | 34.3 | 63 Mullen |
| RUSHING | ATT | YARDS | AVG | LONG | TD | HIGH | GAMES | AVG/GAME |
| Skylar Lendsey | 27 | 269 | 10.0 | 60 | 92 Norco | 7 | 38.4 | |
| Jake Foye | 43 | 237 | 5.5 | 30 | 2 | 50 MD | 7 | 33.9 |
| Jaxon Potter | 39 | 115 | 2.9 | 26 | 4 | 57 LosAl | 9 | 12.8 |
| Taurian Nash | 22 | 79 | 3.6 | 16 | 4 | 21 Jserra1 | 7 | 11.3 |
| Chase Jones | 11 | 78 | 7.1 | 19 | 3 | 57 Servite | 5 | 15.6 |
| Lee Fuimaono | 26 | 77 | 3.0 | 13 | 0 | 37 Norco | 7 | 11.0 |
| Jalani Liva | 1 | 1 | 1.0 | 1 | 1 | 1 Mullen | 9 | 0.1 |
| Bekkam Kritza | 8 | -28 | -3.5 | 2 | 1 | -29 SJB | 5 | -5.6 |
| Cameron Burke | 1 | -1 | -1.0 | -1 | 0 | -1 SJH | 2 | -0.5 |
| Team | 4 | 6 | 1.5 | -4 | 0 | 3 | 2.0 | |
| TOTAL | 182 | 833 | 4.6 | 60 | 15 | 160 Norco | 10 | 83.3 |
| Opponent | 328 | 1617 | 4.9 | 99 | 27 | 381 LosAl | 10 | 161.7 |
| PASSING | ATT | COMP | PCT | YARDS | LONG | TD | INT | RATING |
| Jaxon Potter | 306 | 207 | 67.6 | 2640 | 71 | 27 | 2 | 167.9 |
| Bekkam Kritza | 35 | 24 | 68.6 | 267 | 74 | 3 | 1 | 155.2 |
| Cameron Burke | 3 | 2 | 66.7 | 32 | 26 | 1 | 89.6 | |
| TOTAL | 344 | 233 | 67.7 | 2939 | 74 | 30 | 4 | 166.0 |
| Opponent | 198 | 130 | 65.7 | 1611 | 65 | 11 | 5 | 147.3 |
| RECEIVING | REC | YARDS | AVG | LONG | TD | HIGH GAME | HIGH YDS | REC/GM |
| Emmett Mosley | 78 | 930 | 11.9 | 63 | 10 | 14 JS1 | 152 JS1 | 1.0 |
| Niko Lopez | 41 | 518 | 12.6 | 51 | 5 | 9 LosAl | 104 LosAl | 4.1 |
| Bain Eiseman | 34 | 586 | 17.2 | 74 | 5 | 5 JS1, LosAl | 119 LosAl | 3.4 |
| Trent Mosley | 28 | 409 | 14.6 | 71 | 3 | 5 JS1, OLU, JS2 | 94 JS2 | 2.8 |
| Sean Embree | 14 | 204 | 14.6 | 37 | 3 | 4 Ser, LosAl | 42 Servite | 1.4 |
| Kyle Brody | 10 | 68 | 6.8 | 26 | 1 | 4 JS1 | 26 SJB | 1.0 |
| Jace Brown | 8 | 44 | 5.5 | 12 | 0 | 4 Mullen | 15 Mullen | 0.8 |
| Jake Foye | 7 | 63 | 9.0 | 41 | 1 | 3 MD | 49 JS2 | 0.7 |
| Chase Jones | 3 | 13 | 4.3 | 14 | 1 | 2 Servite | 14 Servite | 0.3 |
| Dash Smith | 3 | 23 | 7.7 | 17 | 0 | 3 Mullen | 23 Mullen | 0.3 |
| Brendan Brahm | 3 | 55 | 18.3 | 22 | 1 | 2 Serbite | 36 Servite | 0.3 |
| Taurian Nash | 2 | 9 | 4.5 | 8 | 0 | 2 JS1 | 9 JS1 | 0.2 |
| Lee Fuimaono | 1 | 7 | 7.0 | 7 | 0 | 1 Norco | 7 Norco | 0.1 |
| Skylar Lendsey | 1 | 10 | 10.0 | 10 | 0 | 1 SJH | 10 SJH | 0.1 |
| TOTAL | 233 | 2939 | 12.6 | 74 | 30 | 37 JSerra1 | 482 LosAl | 23.3 |
| SCORING | RUSH | REC | RET/FR/IR | 1PT | 2PT | FG | SAFETY | TOTAL |
| Emmett Mosley | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 62 |
| Mason Schuster | 0 | 0 | 0 | 25/31 | 0 | 3/6 | 0 | 34 |
| Niko Lopez | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 32 |
| Bain Eiseman | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
| Taurian Nash | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Chase Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jaxon Potter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Trent Mosley | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jake Foye | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sean Embree | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
| Kyle Brody | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| Bekkem Kritza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jalani Liva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Blake Wilson | 0 | 0 | 0 | 6/6 | 0 | 0 | 0 | 6 |
| Brendan Brahm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Donovan Comestro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTAL | 15 | 30 | 0 | 31/37 | 3 | 3/6 | 2 | 318 |
Defensive Stats
| NAME | UT | AT | TOTAL T | TFL | SACKS | FF | FR-YDS | INT-YDS | PBU | FG/PT BLK | TD/SAF |
| Jacob Bower | 50 | 66 | 116 | 9 | 4.5 | 1-0 | 1-3 | 3 | |||
| Donovan Comestro | 29 | 42 | 71 | 2 | 0.5 | 1 | 1-0 | 3 | 0/1 | ||
| Noah Sulick | 29 | 41 | 70 | 8 | 4 | ||||||
| Ben Durham | 25 | 31 | 56 | 3 | 1 | 1 | 2 | ||||
| LeVar Talley | 11 | 34 | 45 | 6.5 | 5.5 | 1 | |||||
| Blake Wilson | 15 | 24 | 39 | 2-2 | 6 | ||||||
| Gage Burnett | 12 | 19 | 31 | 2 | 2 | 1 | |||||
| Taurian Nash | 7 | 18 | 25 | 1 | 1 | ||||||
| Larue Zamorano | 12 | 13 | 25 | 0.5 | 2 | ||||||
| Tyler Parker | 4 | 20 | 24 | 1 | 1 | 1 | |||||
| Trey Brown | 7 | 15 | 22 | 1 | 1 | 2 | |||||
| Joshua Tuchek | 10 | 11 | 21 | 2 | |||||||
| Matthew Bays | 9 | 10 | 19 | 1-2 | 1 | ||||||
| Emmett Mosley | 8 | 8 | 16 | 1.5 | 0.5 | ||||||
| Judah Moenoa | 6 | 8 | 14 | 3.5 | 1.5 | ||||||
| Collins Acheampong | 4 | 10 | 14 | 6 | 3 | 4 | |||||
| Jayden Dose | 3 | 8 | 11 | 1.5 | 1.5 | ||||||
| Chris Furlong | 4 | 6 | 10 | ||||||||
| Luke Anderson | 3 | 6 | 9 | ||||||||
| Nicholas Johnson | 3 | 5 | 8 | 2 | 0.5 | 1 | |||||
| Aisa Taeleifi | 1 | 6 | 7 | ||||||||
| Luke Shulga | 5 | 2 | 7 | ||||||||
| Alexander Hage | 1 | 4 | 5 | ||||||||
| Dash Smith | 2 | 3 | 5 | ||||||||
| Trent Mosley | 2 | 1 | 3 | ||||||||
| Jake Foye | 1 | 2 | 3 | ||||||||
| Brock Defries | 3 | 3 | 1-0 | 0-1 | |||||||
| Marco Vujovich | 2 | 2 | |||||||||
| Bain Eiseman | 2 | 2 | 1-1 | ||||||||
| Kyle Pearson | 1 | 1 | 2 | ||||||||
| Aidan Heredia | 1 | 1 | |||||||||
| Mason Schuster | 1 | 1 | |||||||||
| Donovin Randolph | 1 | 1 | |||||||||
| Fisher Melton | 1 | 1 | |||||||||
| Nick Andrews | 1 | 1 | |||||||||
| Lee Fuimaono | 1 | 1 | |||||||||
| Yushi Wu | 1 | 1 | |||||||||
| Garrett Bonam | 1 | 1 | |||||||||
| Michael Bristow | 1 | 1 | |||||||||
| Jace Brown | 1 | 1 | |||||||||
| Daniel Romano | 1 | 1 | |||||||||
| Brendan Brahm | 1 | 1 | |||||||||
| Taiten Olive | 1 | ||||||||||
| TOTAL | 268 | 429 | 697 | 48 | 28 | 2 | 3-1 | 5-7 | 30 | 1 | 0-1 |
| RUSHING DEFENSE | ATT | YARDS | AVG | LONG | TDS | Opponents | 328 | 1617 | 4.9 | 99 | 27 |
| PASSING DEFENSE | ATT | COMP | PCT | YARDS | LONG | TDS | INT | RATING | Opponents | 198 | 130 | 0.7 | 1611 | 65 | 11 | 5 | 125.0 |
| TOTAL DEFENSE | PLAYS | YARDS | AVG | TDS | Opponents | 458 | 3228 | 7.0 | 38 |
| TURNOVER RATIO | 0 | |
| Takeaways | 8 | |
| Giveaways | 8 |
Special Teams Stats
| KICKING | PAT | FG | 18-29 | 30-39 | 40+ | MADE FGs | MISSED | KICK POINTS |
| Blake Wilson | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6 |
| Mason Schuster | 31/37 | 3/6 | 0/0 | 2/2 | 1/4 | 42, 34, 34 | 48, 46, 45 | 34 |
| TOTAL | 37/43 | 3/6 | 0/0 | 2/2 | 1/4 | 42, 34, 34 | 48, 46, 45 | 40 |
| PUNTING | TOTAL | YARDS | AVG | LONG | INSIDE 20 | TOUCHBACKS | BLOCKED |
| Blake Wilson | 7 | 314 | 44.9 | 53 | 3 | 0 | 0 |
| Mason Schuster | 8 | 221 | 27.6 | 49 | 0 | 0 | 0 |
| Jake Foye | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |
| TOTAL | 16 | 551 | 34.4 | 53 | 3 | 0 | 0 |
| PUNT RETURNS | TOTAL | YARDS | AVG | LONG | TD | BLOCKS | FAIR CATCH |
| Trent Mosley | 9 | 118 | 13.1 | 46 | 0 | 0 | 5 |
| Bain Eiseman | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 |
| Donvan Comestro | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
| Emmett Mosley | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 |
| TOTAL | 11 | 141 | 12.8 | 14 | 0 | 0 | 8 |
| KO RETURNS | TOTAL | YARDS | AVG | LONG | TD | FAIR CATCH | RECOVERIES |
| Bain Eiseman | 14 | 250 | 17.9 | 43 | 0 | 0 | 0 |
| Trent Mosley | 10 | 209 | 20.9 | 40 | 0 | 0 | 0 |
| Taurian Nash | 3 | 24 | 8.0 | 10 | 0 | 0 | 0 |
| Emmett Mosley | 3 | 50 | 16.7 | 27 | 0 | 0 | 0 |
| Donvan Comestro | 3 | 49 | 16.3 | 19 | 0 | 0 | 0 |
| Skylar Lendsey | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |
| Lucas Owens | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |
| Brendan Brahm | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TOTAL | 36 | 606 | 16.8 | 43 | 0 | 0 | 0 |
| TOTAL YARDS | RUSHING | PASSING | TOTAL | PLAYS | YDS/PLAY | HIGH GAME | AVG/GAME |
| Opponents | 1617 | 1611 | 3228 | 458 | 7.0 | 615 | 322.8 |
| EAGLES | 833 | 2939 | 3772 | 526 | 7.2 | 612 LosAl | 377.2 |
FILES


