2013 EAGLES

Varsity Roster

# ATHLETE YEAR POSITION HEIGHT WEIGHT
2 Jonathan LaBonty 12 WR/DB 6' 0 199
3 Ryan Andrew 12 WR/DB 6' 1 191
4 Grant Clancy 12 WR/DB 5' 10 162
5 Kyle Sweet 11 WR/DB 6' 0 181
6 Jeremy McNichols 12 RB/DB 5' 10 190
7 KJ Costello 10 QB/DB 6' 4 205
8 Conner Bianchini 11 WR/DB 6' 1 192
9 Grady Higgins 11 WR/LB 6' 1 208
10 Alec McNiff 12 WR/DB 6' 0 199
11 Taylor Prenovost 12 WR/DE 6' 4 232
12 Joshua Canty 12 QB/DB 5' 11 181
16 Jeffrey Amloyan 12 WR/DB 5' 10 170
17 Clae Macke 12 WR/DB 5' 7 148
21 Rick Ellison 11 WR/DB 5' 10 181
22 Justin  Cabrera 12 WR/DB 5' 7 135
23 Cale Macke 12 WR/DB 5' 7 148
25 Matthew Mark 10 RB/DB 5' 10 190
27 Christian Caragao 11 RB/DB 5' 9 168
29 Bryan Hoynak 12 WR/DB 6' 0 191
30 Kiefer Bukosky 12 RB/LB 5' 8 168
31 Alex Ury 12 P/K 6' 0 180
32 Duncan Hume 12 RB/LB 6' 0 203
33 Connor Hilburn 11 RB/LB 5' 11 226
34 Wes Schuler 12 RB/LB 6' 0 225
38 Grant Hilton 12 LS 6' 0 192
40 Joseph McGill 12 RB/LB 5' 11 209
42 JP Hackett 10 WR/DB 5' 11 170
43 Griffin Walkey 12 WR/LB 5' 11 189
44 Austin Barrette 10 RB/LB 5' 11 191
45 Kervin Aparicio 12      
50 Tanner Prenovost 10 OL/DT 5' 10 246
51 David Dotson 12 OL/DT 6' 0 228
52 Luke Poutre 12 OL/DT 6' 0 253
53 Stash Rowley 11 OL/DE 6' 2 203
54 Tanner Matthews 10 OL/LB 6' 2 210
56 Zachary Josipovich 11 OL/DT 5' 9 277
62 Ryan Kilander 12 OL/DT 6' 1 292
64 Dano Josipovich 11 OL/DT 5' 8 224
65 Drake Schwenke 12 OL/DE 6' 3 261
66 Austin Maihen 11 OL/DE 6' 5 290
67 Randall Swain 12 OL/DT 6' 0 224
71 Jonathan Webb 12 OL/DE 6' 1 191
77 Will Sorenson 11 OL/DT 6' 4 305
80 Rick Wade 11 WR/DE 6' 5 215