Offensive Stats
SCORING | 1 | 2 | 3 | 4 | OT | F | AVG/GM | HIGH |
EAGLES | 68 | 45 | 69 | 41 | 0 | 223 | 22.3 | 49 Carson |
Opponents | 49 | 108 | 64 | 59 | 3 | 283 | 28.3 | 56 SJB |
RUSHING | ATT | YARDS | AVG | LONG | TD | HIGH | GAMES | AVG/GAME |
Jeremy McNichols | 163 | 798 | 4.9 | 50t | 8 | 163 Amat | 10 | 79.8 |
Matthew Mark | 44 | 254 | 5.8 | 29t | 3 | 63 Carson | 10 | 25.4 |
Kyle Sweet | 62 | 235 | 3.8 | 34 | 2 | 87 Mater Dei | 10 | 23.5 |
Duncan Hume | 40 | 211 | 5.3 | 34 | 0 | 53 Olu | 8 | 26.4 |
KJ Costello | 66 | 29 | 2.9 | 15 | 3 | 41 Amat | 9 | 3.2 |
Joshua Canty | 5 | 17 | 2.5 | 5 | 0 | 8 Dorsey | 10 | 1.7 |
Kiefer Bukosky | 3 | 14 | 4.0 | 11 | 0 | 14 Dorsey | 10 | 1.4 |
Jonathan LaBonty | 1 | 11 | 1.0 | 11 | 0 | 11 JSerra | 10 | 1.1 |
Team | 2 | -19 | 3.0 | -1 | 0 | -1 Trabuco | 10 | -1.9 |
TOTAL | 386 | 1550 | 4.0 | 50t | 16 | 258 AMAT | 10 | 155.0 |
Opponent | 388 | 1732 | 4.5 | 80t | 21 | 362 Bosco | 10 | 173.2 |
PASSING | ATT | COMP | PCT | YARDS | LONG | TD | INT | RATING |
Kyle Sweet | 59 | 31 | 52.5 | 357 | 34 | 1 | 3 | 98.8 |
KJ Costello | 182 | 100 | 54.9 | 1478 | 95t | 12 | 14 | 129.5 |
Jeremy McNichols | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
TOTAL | 242 | 131 | 54.1 | 1835 | 95t | 13 | 17 | 121.5 |
Opponent | 234 | 143 | 61.1 | 1670 | 65t | 12 | 9 | 130.3 |
RECEIVING | REC | YARDS | AVG | LONG | TD | HIGH GAME | HIGH YDS | REC/GM |
KyleSweet | 51 | 909 | 17.8 | 95t | 9 | 13 BG | 294 BG | 5.1 |
Grant Clancy | 18 | 184 | 10.2 | 35 | 0 | 5 BG | 58 BG | 1.8 |
Jeremy McNichols | 17 | 191 | 11.2 | 49t | 2 | 4 Trab/Ser | 78 Trabuco | 1.7 |
Jonathan LaBonty | 16 | 162 | 10.1 | 23 | 0 | 4 SJB | 39 LOU | 0.2 |
Alec McNiff | 11 | 152 | 13.8 | 27 | 1 | 2 SJB/OLU | 28 SJB/OLU | 1.1 |
Conner Bianchini | 5 | 58 | 11.6 | 21 | 0 | 2 BA/BG | 31 BG | 0.5 |
Rick Ellison | 7 | 149 | 21.3 | 41t | 1 | 3 OLU | 41 Carson | 0.7 |
JP Hackett | 1 | 11 | 11.0 | 11 | 0 | 1 Servite | 11 Servite | 0.1 |
Clae Macke | 1 | 6 | 6.0 | 6 | 0 | 1 OLU | 6 OLU | 0.1 |
Matthew Mark | 1 | 6 | 6.0 | 6 | 0 | 1 OLU | 6 OLU | 0.1 |
Joshua Canty | 1 | 4 | 4.0 | 4 | 0 | 1 Amat | 4 Amat | 0.1 |
Duncan Hume | 2 | 3 | 1.5 | 4 | 0 | 1 Amat/JS | 4 Amat | 0.1 |
TOTAL | 131 | 1835 | 14.0 | 95t | 13 | 24 BG | 443 BG | 13.1 |
SCORING | RUSH | REC | RET/FR/IR | 1 PT | 2 PT | FG | SAFETY | TOTAL |
Kyle Sweet | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 66 |
Jeremy McNichols | 8 | 2 | 0 | 0 | 0/1 | 0 | 0 | 60 |
Alex Ury | 0 | 0 | 0 | 28/29 | 0 | 5/8 | 0 | 43 |
Matthew Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
KJ Costello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Alex McNiff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Rick Ellison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Rick Wade | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
TOTAL | 16 | 13 | 1 | 28/29 | 0/1 | 1 | 0 | 223 |
TOTAL YARDS | RUSHING | PASSING | TOTAL | PLAYS | YDS/PLAY | HIGH GAME | AVG/GAME | PENALTIES |
EAGLES | 386-1550 | 131/242, 1835 | 3385 | 628 | 5.4 | 526 Amat | 338.5 | 54-505 |
Opponents | 388-1732 | 143/234, 1670 | 3402 | 622 | 5.5 | 569 SJB | 340.2 | 49-405 |
AVG TIME OF POSESSION | 1st Downs | TOTAL | AVG/GAME | ||
EAGLES | 23:53 | EAGLES | 166 | 55.3 | |
Opponents | 24:08 | Opponents | 178 | 59.3 | |
Run / Pass Call Ratio | 61/39 | ||||
Run /Pass Yds Ratio | 46/54 | ||||
Defensive Stats
NAME | UT | AT | STT* | TOTAL T | SACKS | FF | FR-YDS | INT-YDS | PBU | FG/PT BLK | TD/SAF |
Grady Higgins | 25 | 81 | 2 | 108 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 |
Joseph McGill | 14 | 81 | 2 | 97 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
Tanner Matthews | 14 | 56 | 2 | 72 | 1 | 0 | 1-0 | 0 | 3 | 0 | 0 |
Rick Wade | 20 | 46 | 1 | 67 | 4 | 0 | 0 | 1-74 | 1 | 0 | 0 |
Alec McNiff | 25 | 37 | 0 | 62 | 0 | 1 | 0 | 1-16 | 2 | 0 | 0 |
Ryan Andrew | 17 | 39 | 2 | 58 | 0 | 0 | 0 | 3-1 | 10 | 0 | 0 |
Rick Ellison | 26 | 26 | 4 | 56 | 0 | 2 | 2-0 | 1-(-3) | 7 | 0 | 0 |
Randall Swain | 12 | 44 | 0 | 56 | 6 | 0 | 1-0 | 0 | 0 | 0 | 0 |
Taylor Prenovost | 7 | 47 | 0 | 54 | 2 | 1 | 2-0 | 0 | 1 | 0 | 0 |
Jonathan LaBonty | 21 | 27 | 0 | 48 | 0 | 0 | 1-0 | 3-6 | 7 | 0 | 0 |
Wes Schuler | 3 | 41 | 0 | 44 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Mark | 11 | 25 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy McNichols | 13 | 21 | 0 | 34 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Duncan Hume | 0 | 23 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kervin Aparicio | 2 | 10 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Clancy | 2 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stash Rowley | 1 | 5 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Barrette | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Amloyan | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Canty | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Cabrera | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Prenovost | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiefer Bukosky | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Dotson | 0 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kilander | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Sweet | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Hilton | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JP Hackett | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Schwenke | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KJ Costello | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 214 | 629 | 50 | 893 | 19 | 6 | 7-0 | 9-94 | 38 | 0 | 0 |
RUSHING DEFENSE | ATT | YARDS | AVG | LONG | TDS |
Opponents | 388 | 1732 | 4.5 | 80t | 21 |
PASSING DEFENSE | ATT | COMP | PCT | YARDS | LONG | TDS | INT | RATING |
Opponents | 234 | 143 | 61.1 | 1670 | 65t | 12 | 9 | 130.3 |
TOTAL DEFENSE | PLAYS | YARDS | AVG | TDS ** | 1st D. |
Opponents | 622 | 3402 | 5.5 | 33 | 178 |
TURNOVER RATIO | -9 | |
Takeaways | 16 | |
Giveaways | 25 |
* Special Teams Tackles
** Includes any opponent's defensive TDs
Special Teams Stats
KICKING | PAT | FG | 18-29 | 30-39 | 40+ | MADE FGs | MISSED | KICK POINTS |
Alex Ury | 28/29 | 5/8 | 2/2 | 2/4 | 1/2 | 26,27,32,34,42 | 30,38,42 | 42 |
TOTAL | 28/29 | 5/8 | 2/2 | 2/4 | 1/2 | 26,27,32,34,42 | 30,38,42 | 42 |
PUNTING | TOTAL | YARDS | AVG | LONG | INSIDE 20 | TOUCHBACKS | BLOCKED |
Kyle Sweet | 3 | 125 | 41.7 | 46 | 1 | 0 | 0 |
Rick Ellison | 24 | 816 | 34.0 | 59 | 3 | 0 | 0 |
Grant Clancy | 2 | 67 | 33.5 | 38 | 0 | 0 | 0 |
TOTAL | 29 | 1008 | 34.8 | 59 | 4 | 0 | 0 |
PUNT RETURNS | TOTAL | YARDS | AVG | LONG | TD | BLOCKS | FAIR CATCH |
Kyle Sweet | 9 | 37 | 4.1 | 14 | 0 | 0 | 7 |
Rick Ellison | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
Grant Clancy | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
TOTAL | 10 | 40 | 4.0 | 17 | 0 | 0 | 8 |
KO RETURNS | TOTAL | YARDS | AVG | LONG | TD | FAIR CATCH | RECOVERIES |
Matthew Mark | 4 | 106 | 26.5 | 33 | 0 | 0 | 0 |
Jeffrey Amloyan | 5 | 118 | 23.6 | 29 | 0 | 0 | 0 |
Rick Ellison | 3 | 71 | 23.7 | 25 | 0 | 0 | 0 |
Jeremy McNichols | 7 | 163 | 23.3 | 30 | 0 | 0 | 0 |
Grady Higgins | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 |
Duncan Hume | 2 | 34 | 17.0 | 19 | 0 | 0 | 0 |
Jonathan LaBonty | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
TOTAL | 23 | 517 | 22.5 | 33 | 0 | 0 | 0 |
FILES