Freshman Roster
| # | ATHLETE | YR. | POS. | HT. | WT. |
| 5 | Kevin Costello | 9 | QB/DB | 6'3" | 177 |
| 6 | Brad Sigal | 9 | RB/LB | 5'8" | 175 |
| 7 | Austin Barrette | 9 | RB/LB | 5'10" | 175 |
| 8 | Johnny Carr | 9 | QB/WR/DB | 5'8" | 155 |
| 9 | Tim Peters | 9 | WR/DB | 5'8" | 156 |
| 10 | Curtis Bush | 9 | WR/DB | 5'7" | 128 |
| 11 | Jonathon Newton | 9 | RB/LB | 5'7" | 121 |
| 12 | Casey Mendoza | 9 | WR/DB | 5'4" | 98 |
| 13 | Brendon Padilla | 9 | RB/LB | 5'8" | 159 |
| 15 | Cooper Edwards | 9 | WR/DB | 5'8" | 137 |
| 16 | Alexander Hunter | 9 | RB/DB | 5'7" | 125 |
| 17 | Colin Rowe | 9 | WR/DB | 5'8" | 144 |
| 18 | Grant Swonk | 9 | RB/DB | 5'4" | 143 |
| 20 | Nick St. John | 9 | WR/LB | 5'5" | 135 |
| 21 | Jerome Bohuslaviski | 9 | WR/DB | 5'9" | 162 |
| 22 | John Hackett | 9 | WR/DB | 5'8" | 142 |
| 24 | Noah Canty | 9 | WR/DB | 5'10" | 147 |
| 25 | Matthew Mark | 9 | RB/LB | 5'10" | 168 |
| 27 | Adam Volpo | 9 | WR/DB | 5'2" | 100 |
| 28 | David Bao | 9 | RB/LB | 5'10" | 153 |
| 31 | Tyler Miller | 9 | K | 5'9" | 124 |
| 35 | Grant Wilson | 9 | WR/DB | 5'7" | 124 |
| 50 | Tyler Oberholtzer | 9 | OL/DL | 5'11" | 221 |
| 51 | CJ Deal | 9 | OL/DL | 5'9" | 182 |
| 52 | Zach Mikus | 9 | OL/DL | 5'7" | 141 |
| 54 | Christoph Leivici | 9 | OL/DL | 5'10" | 185 |
| 55 | Ryan Morris | 9 | OL/DL | 6'0" | 196 |
| 56 | Tanner Matthews | 9 | OL/LB | 6'1" | 184 |
| 61 | Davis Niehuas | 9 | OL/DL | 5'8" | 175 |
| 62 | Preston Orellana | 9 | OL/DL | 5'10" | 185 |
| 64 | Parker Walkey | 9 | OL/DL | 5'11" | 147 |
| 66 | Thomas Mundy | 9 | OL/DL | 5'10" | 152 |
| 67 | Jacob Cone | 9 | OL/DL | 5'7" | 174 |
| 71 | Jack Arriola | 9 | OL/DL | 5'9" | 185 |
| 72 | Luke Thomas | 9 | OL/DL | 5'8" | 174 |
| 73 | Sean Carpenter | 9 | OL/DL | 5'6" | 186 |
| 75 | Christian Ramirez | 9 | OL/DL | 5'10" | 203 |
| 77 | Tanner Prenovost | 9 | OL/RB/DL | 5'11" | 234 |
| 78 | Clayton Gaddie | 9 | OL/DL | 5'10" | 192 |


