Varsity Schedule
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| Fri. 9/3 | EL DORADO / SANTA ANA | SMCHS | 6:00 | SCRIMMAGE |
| Fri. 9/10 | ST. PAUL | St. Paul HS | 7:30 | W 14-3 |
| Fri. 9/17 | DORSEY | Saddleback JC | 7:30 | L 7-27 |
| Fri. 9/24 | ORANGE LUTHERAN | Brea Olinda HS | 7:30 | L 0-19 |
| Fri. 10/1 | FOUNTAIN VALLEY | HBHS | 7:00 | W 27-20 |
| Fri. 10/8 | FOOTHILL ** | Saddleback JC | 7:30 | W 38-12 |
| Fri. 10/15 | MATER DEI * | Saddleback JC | 7:30 | L 6-7 |
| Fri. 10/22 | BISHOP AMAT * | Saddleback JC | 7:30 | L 34-37 |
| Fri. 11/29 | ST. JOHN BOSCO * | Saddleback JC | 7:30 | L 20-30 |
| Fri. 11/5 | SERVITE * | CSUF | 7:30 | W 25-20 |
| Fri. 11/12 | LOYOLA * | Pierce College | 7:30 | W 20-15 |
| Fri. 11/19 | COLTON - CIF 1 | Colton HS | 7:30 | L 24-29 |
Bold: Home Game * Serra League Game ** Homecoming |
Final Record: 5-6
CIF-SS Round 1
GAME SUMMARIES & PHOTOS
| ST. PAUL: | Summary | | | Photos | | | Notes |
| DORSEY: | Summary | | | Photos | | | Notes |
| ORANGE LUTHERAN: | Summary | | | — | | | Notes |
| FOUNTAIN VALLEY: | Summary | | | Photos | | | Notes |
| FOOTHILL: | Summary | | | — | | | Notes |
| MATER DEI: | Summary | | | — | | | Notes |
| BISHOP AMAT: | Summary | | | Photos | | | Notes |
| ST. JOHN BOSCO: | Summary | | | Photos | | | Notes |
| SERVITE: | Summary | | | Photos | | | Notes |
| LOYOLA: | Summary | | | Photos | | | Notes |
| COLTON: CIF | Summary | | | Photos | | | Notes |


