2002 EAGLES

Offensive Stats

SCORING 1 2 3 4 TOTAL AVG/G HIGH
Opponents 44 59 10 73 186 16.9 41 Esperanza
Eagles 31 74 31 78 214 19.5 38 Redlands

 

RUSHING ATT YDS AVG LONG TD GAMES YDS/G HIGH
Ashton White 200 1000 5 43 10 8 125 180 RHS
Chase McWhorter 62 329 5.3 38 2 11 29.9 108 RHS
Case Colaw 67 177 2.6 32 0 11 16.1 54 MDHS
Chris Ramsey 8 63 7.9 37 0 4 15.8 24 RHS
Mack Mower 8 34 4.3 11 0 3 11.3 33 RHS
Bobby Whithorne 5 22 4.4 15 0 11 2 12 EMHS
Jason Graban 1 16 16 16 0 7 2.3 16 DHS
Russell Hoeflich 5 15 3 5 0 1 15 5 THHS
Mark Johnson 1 8 8 8 0 11 0.7 8 EMHS
Ryan Nienhuis 1 5 5 5 0 11 0.5 5 SJB
Thomas Ramirez 1 1 1 1 0 5 0.2 1 LHS
Mark Sanchez 5 -6 -1.2 0 0 6 -1 7 EHS
Team 7 -10 -1.4 -1 0      
Totals 371 1654 4.5 43 12 11 150.4 344 RHS

 

PASSING ATT COM % YDS LONG TD INT RATING
Case Colaw 175 103 58.9 1,181 73 t 11 8 127.2
Mark Sanchez 19 12 63.2 221 57 t 2 3 164
Bobby Whithorne 3 3 100 66 48 1 0 394.8
Totals 197 118 59.9 1,468 73 t 14 11 134.8

 

RECEIVING REC YDS AVG LONG TD HIGH REC HIGH YDS
Bobby Whithorne 53 645 12.2 73 t 7 13 SHS 185 SHS
Ryan Nienhuis 16 223 13.9 57 t 1 4 SHS 58 RHS
Mark Johnson 11 203 18.5 48 2 3 LHS/BA 68 BAHS
Chase McWhorter 11 111 10.1 28 0 3 DHS 43 DHS
Jason Graban 8 87 10.9 27 1 4 SHS 45 DHS
Michael Angelo 4 48 12 12 0 2 LHS 13 LHS
Frank Guzman 4 41 10.3 23 1 1 MD 23 BAHS
Ashton White 4 33 8.3 34 t 1 1 MD 34 THHS
Dustin Slinkard 3 41 13.7 26 0 1 SJB 26 THHS
Doug Reinhardt 2 23 11.5 12 1 1 SJB 23 SJB
Mark Restelli 1 12 12 12 0 1 FVHS 12 FVHS
Case Colaw 1 1 1 1 0 1 FVHS 1 FVHS
Totals 118 1,468 12.4 73 t 14 23 SHS 273 SHS

 

SCORING RUSH REC RET 1 PT 2 PT FGs SAFETY TOTAL
Ashton White 10 1 0 0 0/1 0 0 66
Bobby Whithorne 0 7 1 0 0/1 0 0 48
Will Johnson 0 0 0 14/15 0 5/10 0 29
Jason Graban 0 1 0 5/5 0 2/4 0 17
Chase McWhorter 2 0 0 0 0 0 0 12
Mark Johnson 0 2 0 0 0 0 0 12
Frank Guzman 0 1 0 0 0 0 0 6
Ryan Nienhuis 0 1 0 0 0 0 0 6
Doug Reinhardt 0 1 0 0 0 0 0 6
Mark Restelli 0 0 1 0 0 0 0 6
Joe Ramsey 0 0 0 4/5 0 0 0 4
Josh Thornburg 0 0 0 0 0 0 1 2
Totals 12 14 2 23/25 0/2 7/14 1 214

 

OFFENSE RUSH PASS TOTAL PLAYS YDS/P AVG/G HIGH PEN
Opponents 459-2,387 57/129-638 3,025 588 5.1 275 428 BAHS 62-472
Eagles 371-1,654 118/197-1,468 3,122 568 5.5 283.8 460 RHS 59-475
               

 

  AVG TIME OF POSSESSION TURNOVER RATIO +6 1st DOWNS
Opponents 23:56 22 (Takeaways) 164
EAGLES 24:04:00 16 (Giveaways) 136
       

 

DECLEATERS TOTAL
Nick Corrado 16
Matt Rupp 13
Bubba Jesperson 11.5
John Walsh 9
Stephen Strickroth 4.5
Garrett Hoeflich 2
Dustin Slinkard 2
Nick Bahr 1
Frank Guzman 1
Totals 60

Defensive Stats

ATHLETE UT AT ST TT SACKS FF FR INT PBU TD
Jack Meehan 31 86 8 125 0 2 0 0 0 0
Dustin Slinkard 25 79 0 104 1 3 2 3-26 4 0
Joe Ramsey 22 59 11 92 0 2 1 1-0 5 0
Mark Johnson 24 37 6 67 0 3 2 0 0 0
Doug Reinhardt 20 38 5 63 0.5 2 2 0 0 0
Ryan Nienhuis 22 29 8 59 1 2 2 1-29 5 0
Matt Rupp 23 30 0 53 13.5 2 1 0 0 0
Mark Restelli 14 32 5 51 0 0 0 0 3 0
Nick Corrado 11 32 0 43 2 0 0 1-0 1 0
Brandt Jesperson 7 31 5 43 3 1 1 0 1 0
Joshua Thornburg 16 25 1 42 3 0 0 0 1 0
Thomas Ramirez 8 14 5 27 0 0 0 1-10 1 0
Bobby Whithorne 7 11 7 25 0 0 0 1-0 1 0
Jeff Jones 6 10 1 17 0 0 0 0 0 0
Matt Walsh 4 6 0 10 0 0 0 0 0 0
Case Colaw 0 5 5 10 0 0 0 0 0 0
Garrett Hoeflich 2 6 0 8 0 0 0 0 0 0
Chase McWhorter 0 0 4 4 0 0 0 0 0 0
Ashton White 1 0 2 3 0 1 0 0 0 0
Mack Mower 0 0 2 2 0 0 0 0 0 0
Matt Lopez 1 1 0 2 0 0 0 0 0 0
Jason Graban 0 0 2 2 0 0 0 0 0 0
Stephen Strickroth 1 1 0 2 0 0 0 0 0 0
Kenny Jones 0 2 0 2 0 0 0 0 0 0
Kyle Bryant 1 0 0 1 0 0 0 0 0 0
Cody Quirarte 0 1 0 1 0 0 0 0 0 0
Chris Ramsey 0 0 1 1 0 0 0 0 0 0
J.D. Dawson 0 0 1 1 0 0 0 0 0 0
Mason Frakes 0 0 1 1 0 0 0 0 0 0
Greg Moro 1 0 0 1 0 0 0 0 0 0
Totals 247 535 80 862 24 18 11 8-65 22 0

Special Teams Stats

KICKING PAT FG 20-29 30-39 40+ MADE MISSED
Jason Graban 5/5 2/4 0/0 1/2 1/2 35, 42 51, 34
Will Johnson 14/15 5/10 2/4 2/4 1/2
26, 47, 34, 27, 31
23, 43, 20, 30
Joe Ramsey 4/5 0/0 0/0 0/0 0/0    
Totals 23/25 7/14 2/4 3/6 2/4 47, 42, 35, 34, 31, 27, 26 51, 43, 34, 30, 23, 20

 

PUNTING # YDS AVG LONG 20 T BACKS
Joe Ramsey 18 652 36.2 46 9 0
Will Johnson 13 462 35.5 42 3 1
Totals 31 1,114 35.9 46 12 1

 

PUNT RETURNS # YDS AVG LONG TD BLOCKS
Ashton White 1 27 27 27 0 0
Mark Restelli 1 16 16 16 t 1 1
Ryan Nienhuis 5 59 11.8 26 0 0
Mark Johnson 1 10 10 10 0 0
Case Colaw 1 8 8 8 0 0
Bobby Whithorne 2 10 5 10 0 0
Totals 11 130 11.8 27 1 0

 

KO RETURNS # YDS AVG LONG TD ONSIDE F-CATCH
Ryan Nienhuis 1 28 28 28 0 0 0
Bobby Whithorne 11 272 24.7 87 t 1 0 0
Chase McWhorter 4 94 23.5 46 0 0 0
Case Colaw 1 23 23 23 0 1 0
Ashton White 7 159 22.7 50 0 0 0
Jack Meehan 1 10 10 10 0 0 0
Dustin Slinkard 0 0 0 0 0 0 1
Totals 25 586 23.4 87 t 1 1 1

FILES