Freshman Schedule
DATE | OPPONENT | LOCATION | TIME | RESULT |
Fri. 9/6 | FOOTHILL | SMCHS | 3:00 | |
Th. 9/12 | EL MODENA | SMCHS | 3:15 | W 44-6 |
Th. 9/19 | REDLANDS | Away | 3:15 | W 20-14 |
Th. 9/26 | OPEN | TBA | TBA | |
Th. 10/3 | FOUNTAIN VALLEY | Away | 3:15 | W 40-0 |
Th. 10/10 | TRABUCO HILLS | Away | 3:15 | |
Th. 10/17 | ST. JOHN BOSCO * | Away | 3:00 | |
Th. 10/24 | SERVITE * | SMCHS | 3:00 | |
Th. 11/31 | LOYOLA * | SMCHS | 3:00 | |
Th. 11/7 | MATER DEI * | Away | 3:00 | |
Th. 11/14 | BISHOP AMAT * | Away | 3:00 | |
Bold: Home Game *Serra League Game |
Freshman Reserve Schedule
DATE | OPPONENT | LOCATION | TIME | RESULT |
Fri. 9/6 | FOOTHILL | SMCHS | 3:00 | W 20-0 |
Sat. 9/14 | DAMIEN | SMCHS | 10:00 | W 38-0 |
Fri. 9/27 | ESPERANZA | Away | 3:00 | W 32-0 |
Fri. 10/4 | FOUNTAIN VALLEY | Away | 3:15 | |
Fri. 10/11 | TRABUCO HILLS | SMCHS | 3:15 | |
Sat. 10/19 | ST. JOHN BOSCO * | Away | 10:00 | |
Sat. 10/26 | SERVITE * | SMCHS | 10:00 | |
Sat. 11/2 | LOYOLA * | SMCHS | 10:00 | |
Sat. 11/9 | MATER DEI * | Away | 10:00 | |
Sat. 11/16 | BISHOP AMAT * | Away | 10:00 | |
Bold: Home Game * Serra League Game |