2026 EAGLES

Sheet1

Varsity Roster

# ATHLETE YEAR POSITION HEIGHT WEIGHT
0 Aydan Steen 9 LB 6'2" 205
1 Jaion Smith 11 RB, MLB 6'0" 195
2 Ryan Clark 11 WR, FS 5'10" 160
3 Fletch Palmer 11 QB 6'0" 195
4 Jayden Jack 9 RB, S 5'11" 200
5 Curren King 11 SS, OLB 6'0" 190
6 Grant Mosley 11 WR 6'1" 185
7 Cruz Nuñez 12 LB 6'3" 230
8 Braxton Boyle 11 TE 6'2" 205
9 Luke Gazzaniga 12 TE 6'4" 235
10 Kiyan Callis 9 WR 5'10" 175
11 J.J. Minardi 11 WR 6'4" 190
12 Matthew Smith 12 QB 6'1" 200
13 Jake Martin 11 WR, FS 6'0" 195
14 Finn Sanders 10 QB 6'0" 180
15 West Stansbury 11 QB 6'4" 240
16 Grant Van Raaphorst 11 WR 6'0" 180
17 Rayshawn Brandon 10 DB 6'0" 165
18 Johnny Dos Santos 10 WR 6'0" 180
19 Jagger Apt 11 DB 5'11" 175
20 Juel McAlister 10 CB 6'2" 180
21 Ca'ron Williams 11 CB 6'1" 180
22 Titus King 11 DB 5'11" 155
23 Luca Amaya 11 RB 5'10" 190
24 Noah Grande 12 RB, MLB 5'9" 200
25 Christopher Behnam 11 LB 5'8"  
26 Adrian Petero 10 RB 5'6" 190
27 Kaleb Herndon 9 DL 6'5" 230
28 Colin Fredericks 11 WR 5'9" 165
30 T.J. McKenzie 10 DL 6'4" 210
31 Setaleki Manu 9 LB 5'10" 206
32 Warren Klatt 12 OLB, MLB 6'0" 198
33 Gauge Cook 11 K 5'10" 165
35 Alex Windisch 12 WR 6'5" 195
36 Kaleb Mendez 10 S 5'10" 175
37 Colin Hicks 12 P, K 5'10" 205
38 Ethan Cole 11 DB 5'10" 170
39 Detavian Miller 9   5'10" 190
40 Alex Oots 10 DB 5'8" 180
41 Kai Koga 12 K 5'11" 170
42 Emmanuel Logan-brown 10 DL 6'2" 205
43 Joaquin Perrizo 10 WR, DB 5'7" 140
44 Daxton Karney 10 LB, LS 5'11" 195
45 Sebastian Watson 10 LB 5'10" 185
46 Robby Piscopo 10 WR, DB 5'7" 135
47 Nathan Bottiaux 10 WR 5'10" 165
48 Matthew Galang 10 WR 5'7" 150
50 Adam Iloilo, Jr. 10 OL 6'4" 290
51 Nick Alfisi 12 DE 6'3" 280
52 Chris Kraninger 11 DL, OL 6'3" 280
53 Isaia Vandermade 12 DT, DE 6'3" 300
54 Ceejay Tuimauga 11 G, DT 6'3" 320
55 Raymond Jacobs 12 OL 6'3" 320
56 Aaron Klatt 12 C, G 6'1" 280
57 Grover Brown 10 T, DL 6'2" 245
58 Tonga Uhila 12 DE, DT 5'11" 265
59 Joey Mamola 10 LB 5'10" 190
60 Chance Weber 11 OLB 5'9" 165
61 Kyler Mendoza 10 OL 6'2" 275
62 Lucas Boemer 11 OL, DL 6'1" 300
64 Kairin Brunt 10 C, G 5'11" 280
66 Cristian Duenas 10 DL 5'11" 250
67 Elyjah Aiava 11 G 6'2" 320
73 Mickey Stephens 11 OL 6'1" 295
74 Hunter Grajeda 10 OL, DL 6'0" 280
77 Brandon Tapia 9 OL 6'2" 280
78 Karras Vandermade 10 OL 6'3" 285
79 Jack Matteson 9 OL, DL 5'9"  
80 Ford Davenport 10 WR, DB 5'9" 156
81 Logan Anderson 10 WR 5'10" 170
82 Trey Minardi 10 TE 6'3" 190
83 Sean Meihaus 10 TE 5'10" 175
84 Carter Muscarella 10 WR 5'10" 160
85 Evan Linstrom 10 TE 6'3" 215
86 Ian Nickoloff 10 LB 6'0" 195
87 Luca Bernal 10 DL 6'1" 240
88 Sacha Guerdat 11 TE 6'5" 235
89 Dylan Hernandez 11 LS 6'1" 210
91 Teancum Iloilo 10 OL, DL 5'8" 275
97 Jack Bovberg 10 OL, DL 6'1" 210
99 Kingston Jimmerson 10 DL 6'1" 280