Offensive Stats
| SCORING | 1 | 2 | 3 | 4 | OT | F | AVG/GM | HIGH | 
| Opponents | 99 | 74 | 96 | 81 | 350 | 31.8 | 50 Servite | |
| EAGLES | 38 | 119 | 100 | 62 | 319 | 29.0 | 51 Amat | 
| RUSHING | ATT | YARDS | AVG | LONG | TD | HIGH | GAMES | AVG/GAME | 
| Skylar Lendsey | 136 | 610 | 4.5 | 48 | 3 | 140 Servite | 11 | 55.5 | 
| Trent Mosley | 48 | 270 | 5.6 | 59 | 15 | 87 JSerra | 11 | 24.5 | 
| John Gazzaniga | 54 | 183 | 3.4 | 24 | 3 | 82 OLU | 8 | 22.9 | 
| Elijah Robinson | 38 | 183 | 4.8 | 14 | 0 | 50 Liberty | 11 | 16.6 | 
| Griffin Brahm | 2 | 9 | 4.5 | 5 | 0 | 5 Liberty | 2 | 4.5 | 
| Jacob Maiava | 2 | 2 | 1.0 | 2 | 1 | 2 OLU | 11 | 0.2 | 
| Hayes Cloutier | 3 | 2 | 0.7 | 13 | 0 | 2 Liberty | 2 | 1.0 | 
| James Johnson | 7 | 1 | 0.1 | 9 | 0 | 6 West | 4 | 0.3 | 
| Team | 9 | -63 | -7.0 | -1 | 0 | -1 Liberty | 11 | -5.7 | 
| Hunter Melton | 11 | -57 | -5.2 | 6 | 0 | -2 Bishop Amat | 4 | -14.3 | 
| TOTAL | 310 | 1140 | 3.7 | 59 | 22 | 161 Servite | 11 | 103.6 | 
| Opponent | 337 | 1961 | 5.8 | 61 | 23 | 11 | 178.3 | 
| PASSING | ATT | COMP | PCT | YARDS | LONG | TD | INT | RATING | 
| John Gazzaniga | 237 | 124 | 52.3 | 1767 | 77 | 13 | 6 | 128.0 | 
| Hunter Melton | 56 | 35 | 62.5 | 558 | 82 | 4 | 2 | 162.6 | 
| James Johnson | 21 | 12 | 57.1 | 201 | 84 | 2 | 2 | 149.9 | 
| Trent Mosley | 2 | 1 | 50.0 | 2 | 2 | 58.4 | ||
| Hayes Cloutier | 3 | 1 | 33.3 | 0 | 0 | 33.3 | ||
| TOTAL | 319 | 173 | 54.2 | 2528 | 84 | 19 | 10 | 134.2 | 
| Opponent | 264 | 183 | 69.3 | 2491 | 69 | 21 | 11 | 166.5 | 
| RECEIVING | REC | YARDS | AVG | LONG | TD | HIGH GAME | HIGH YDS | REC/GM | 
| Trent Mosley | 81 | 1285 | 15.9 | 84 | 11 | 13 Mater Dei | 230 JSerra | 7.4 | 
| Sean Embree | 24 | 423 | 17.6 | 77 | 4 | 8 B. Amat | 144 Amat | 2.2 | 
| Jack Junker | 24 | 305 | 12.7 | 63 | 0 | 6 OLU | 89 Amat | 2.2 | 
| Skylar Lendsey | 11 | 146 | 13.3 | 42 | 2 | 2 Servite | 42 Sierra Can. | 1.0 | 
| Izley Manutai | 10 | 135 | 13.5 | 29 | 0 | 4 Mater Dei | 57 Mater Dei | 0.9 | 
| Kyle Brody | 11 | 97 | 8.8 | 25 | 1 | 3 SJB | 26 SJB | 1.0 | 
| Elijah Robinson | 12 | 84 | 7.0 | 38 | 1 | 5 Sierra Canyon | 44 Leuzinger | 1.1 | 
| Fisher Melton | 2 | 31 | 15.5 | 17 | 0 | 2 OLU | 31 OLU | 0.2 | 
| Mason Reyes | 1 | 21 | 21.0 | 21 | 0 | 1 Mater Dei | 21 Mater Dei | 0.1 | 
| TOTAL | 176 | 2527 | 14.4 | 74 | 19 | 25 Amat | 406 Amat | 16.0 | 
| DECLEATERS | TOTAL | 
| Jacob Maiava | 21 | 
| Zander Benitez | 10 | 
| Judah Moenoa | 10 | 
| Ethan Thomas | 8 | 
| Grant Degulis | 8 | 
| Trent Mosley | 3 | 
| Gage Burnett | 2 | 
| Fisher Melton | 2 | 
| Enrique Diego Chavez | 1 | 
| Kyle Brody | 1 | 
| TOTAL | 66 | 
| SCORING | RUSH | REC | RET/FR/IR | 1PT | 2PT | FG | SAFETY | TOTAL | 
| Trent Mosley | 15 | 11 | 2 | 160 | ||||
| Ryan Gass | 38/41 | 4/5 | 50 | |||||
| Skylar Lendsey | 3 | 2 | 30 | |||||
| Sean Embree | 4 | 1 | 30 | |||||
| John Gazzaniga | 3 | 18 | ||||||
| Logan Hirou | 2 | 12 | ||||||
| Kyle Brody | 1 | 1 | 8 | |||||
| Jacob Maiava | 1 | 6 | ||||||
| Elijah Robinson | 1 | 6 | ||||||
| TOTAL | 22 | 19 | 3 | 38/41 | 3 | 4/5 | 0 | 320 | 
Defensive Stats
| NAME | UT | AT | TOTAL T | TFL | SACKS | FF | FR-YDS | INT-YDS | PBU | FG/PT BLK | TD/SAF | 
| Noah Sulick | 41 | 64 | 105 | 6 | 1 | 1 | 1-0 | 1-68 | |||
| Gage Burnett | 37 | 42 | 79 | 4 | 2 | 1 | 2 | ||||
| Luke Anderson | 40 | 32 | 72 | 1 | 3 | ||||||
| LeVar Talley | 30 | 40 | 70 | 10 | 4 | 1 | 1 | ||||
| Logan Hirou | 26 | 21 | 47 | 5-128 | 1 | 2/0 | |||||
| Daniel Romano | 22 | 23 | 45 | 1-0 | 4 | ||||||
| Mason Reyes | 25 | 18 | 43 | 1 | 1 | 1 | 1-22 | 3 | |||
| Aleki Manutai | 10 | 26 | 36 | 4 | 0.5 | 2-0 | |||||
| Trey Brown | 24 | 11 | 35 | 1 | 2-19 | 6 | |||||
| Jason Perez | 11 | 15 | 26 | 4 | 1 | 1-0 | 1 | ||||
| Vaimaona Manutai | 7 | 18 | 25 | ||||||||
| Trent Mosley | 13 | 10 | 23 | 1-22 | |||||||
| J.J. Hanne | 7 | 15 | 22 | 4 | 1.5 | 1 | 1-0 | ||||
| Aisa Taeleifi | 5 | 14 | 19 | 1 | |||||||
| Jadyen Dose | 7 | 12 | 19 | 1 | |||||||
| Brock Defries | 7 | 6 | 13 | ||||||||
| Izley Manutai | 6 | 5 | 11 | 1-0 | |||||||
| Cameron Brickle | 3 | 6 | 9 | 1 | |||||||
| Jacob Maiava | 5 | 2 | 7 | 1 | |||||||
| Joseph Terry | 1 | 3 | 4 | 1 | 1 | 1 | |||||
| Tommy Arth | 3 | 1 | 4 | ||||||||
| Bobby Ortiz | 3 | 3 | |||||||||
| Jack Junker | 2 | 2 | |||||||||
| Kyle Pearson | 1 | 1 | 2 | ||||||||
| Judah Moenoa | 1 | 1 | 2 | ||||||||
| Brayden Mead | 1 | 1 | |||||||||
| Skylar Lendsey | 1 | 1 | |||||||||
| Kyle Brody | 1 | 1 | |||||||||
| John Gazzaniga | 1 | 1 | |||||||||
| Sean Embree | 1-0 | 1/0 | |||||||||
| Ethan Thomas | 1-0 | ||||||||||
| TOTAL | 337 | 390 | 727 | 38 | 11 | 7 | 8-0 | 11-259 | 22 | 1 | 3/0 | 
| RUSHING DEFENSE | ATT | YARDS | AVG | LONG | TDS | 
| Opponents | 337 | 1961 | 5.8 | 61 | 23 | 
| PASSING DEFENSE | ATT | COMP | PCT | YARDS | LONG | TDS | INT | RATING | 
| Opponents | 264 | 183 | 0.7 | 2491 | 69 | 21 | 11 | 97.9 | 
| TOTAL DEFENSE | PLAYS | YARDS | AVG | TDS | 
| Opponents | 601 | 4452 | 7.4 | 44 | 
| TURNOVER RATIO | +4 | |
| Takeaways | 19 | |
| Giveaways | 15 | 
Special Teams Stats
| KICKING | PAT | FG | 18-29 | 30-39 | 40+ | MADE FGs | MISSED | KICK POINTS | 
| Ryan Gass | 38/41 | 4/5 | 2/3 | 2/2 | 0/1 | 32, 25, 33, 27 | 27, 43 | 50 | 
| Troy Kuta | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 52 | 0 | |
| TOTAL | 38/41 | 4/5 | 2/3 | 2/2 | 0/2 | 32, 25, 33, 27 | 27, 43, 52 | 50 | 
| PUNTING | TOTAL | YARDS | AVG | LONG | INSIDE 20 | TOUCHBACKS | BLOCKED | 
| Noah Sulick | 18 | 552 | 30.7 | 51 | 3 | 0 | 0 | 
| John Gazzaniga | 15 | 517 | 34.5 | 51 | 3 | 0 | 0 | 
| TOTAL | 33 | 1069 | 32.4 | 51 | 6 | 0 | 0 | 
| PUNT RETURNS | TOTAL | YARDS | AVG | LONG | TD | BLOCKS | FAIR CATCH | 
| Trent Mosley | 5 | 21 | 4.2 | 7 | 0 | 0 | 9 | 
| Mason Reyes | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 
| TOTAL | 6 | 41 | 6.8 | 20 | 0 | 0 | 9 | 
| KO RETURNS | TOTAL | YARDS | AVG | LONG | TD | FAIR CATCH | RECOVERIES | 
| Trent Mosley | 14 | 331 | 23.6 | 54 | 0 | 0 | 0 | 
| Izley Manutai | 7 | 131 | 18.7 | 48 | 0 | 0 | 0 | 
| Mason Reyes | 6 | 73 | 12.2 | 21 | 0 | 0 | 0 | 
| Vaimaona Manutai | 5 | 57 | 11.4 | 17 | 0 | 0 | 0 | 
| Trey Brown | 5 | 40 | 8.0 | 19 | 0 | 0 | 0 | 
| Jack Junker | 2 | 23 | 11.5 | 13 | 0 | 0 | 0 | 
| Elijah Robinson | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 
| TOTAL | 40 | 675 | 16.9 | 54 | 0 | 0 | 0 | 
| TOTAL YARDS | RUSHING | PASSING | TOTAL | PLAYS | YDS/PLAY | HIGH GAME | AVG/GAME | 
| Opponents | 1961 | 2491 | 4452 | 601 | 7.4 | 540 Sierra Canyon | 404.7 | 
| EAGLES | 1140 | 2528 | 3668 | 629 | 5.8 | 560 Bishop Amat | 333.5 | 
FILES


