Freshman Roster
| # | ATHLETE | YR. | POS. | HT. | WT. |
| 5 | Grant Clancy | 9 | WR/DB | 5'6 | 121 |
| 6 | Ryan Kilander | 9 | QB/DL | 6'0 | 240 |
| 7 | Taylor Prenovost | 9 | QB/DL | 6'3 | 181 |
| 8 | Christian Bohuslaviski | 9 | QB/DB | 5'11 | 155 |
| 9 | Colin Wilbur | 9 | OL/DL | 6'0 | 135 |
| 10 | Vince Hernandez | 9 | WR/DB | 5'6 | 126 |
| 11 | Josh Gutierrez | 9 | WR/LB | 5'9 | 166 |
| 12 | Josh Canty | 9 | QB/DB | 5'10 | 150 |
| 13 | Brian Hoynak | 9 | WR/DB | 6'0 | 145 |
| 14 | Clae Macke | 9 | WR/DB | 5'3 | 112 |
| 15 | Tyler Kong | 9 | RB/DB | 5'3 | 114 |
| 16 | Wes Schuler | 9 | WR/LB | 5'10 | 172 |
| 17 | Alec McNiff | 9 | WR/DB | 5'10 | 147 |
| 18 | Jack Mangiola | 9 | WR/DB | 5'2 | 110 |
| 19 | Patrick Leivici | 9 | WR/DB | 5'8 | 133 |
| 20 | Billy Haines | 9 | WR/DB | 5'7 | 126 |
| 21 | James Bethea | 9 | RB/DB | 5'10 | 157 |
| 22 | Jack Manoogian | 9 | WR/DB | 5'6 | 115 |
| 24 | Jeffrey Amloyan | 9 | RB/DB | 5'7 | 124 |
| 25 | Justin Cabrera | 9 | WR/DB | 5'3 | 111 |
| 26 | Ryan Andrew | 9 | WR/DB | 5'7 | 119 |
| 27 | Brian Campbell | 9 | WR/LB | 5'5 | 155 |
| 28 | TJ Johnson | 9 | WR/LB | 5'6 | 135 |
| 29 | Cale Macke | 9 | WR/DB | 5'3 | 112 |
| 31 | Ryan Kennelly | 9 | WR/DB | 5'11 | 141 |
| 32 | Duncan Hume | 9 | RB/DB | 5'11 | 159 |
| 33 | Randal Swain | 9 | RB/LB | 5'11 | 171 |
| 34 | Jordan Steele | 9 | RB/DB | 5'6 | 119 |
| 35 | Konnor Bremer | 9 | WR/DB | 5'3 | 97 |
| 38 | Eric Walsh | 9 | WR/DL | 5'6 | 135 |
| 40 | Joseph McGill | 9 | WR/LB | 5'9 | 155 |
| 41 | Trevor deGorter | 9 | K | 5'9 | 140 |
| 42 | Stephen Coy | 9 | WR/LB | 5'7 | 125 |
| 47 | Brenton Johnson | 9 | WR/DB | 5'3 | 120 |
| 49 | Quinn Goonan | 9 | WR/DB | 5'5 | 121 |
| 50 | Ben Prukop | 9 | OL/DL | 5'11 | 164 |
| 51 | Nick Gatto | 9 | OL/LB | 5'8 | 150 |
| 52 | Chris Palmer | 9 | OL/LB | 5'8 | 190 |
| 53 | Jack Bobruk | 9 | OL/DL | 6'0 | 164 |
| 54 | Kiefer Bukowsky | 9 | OL/LB | 5'5 | 141 |
| 55 | Drake Schwenke | 9 | OL/DL | 6'1 | 155 |
| 56 | Drake Tuerk | 9 | OL/DL | 6'1 | 155 |
| 59 | Grant Rios | 9 | OL/DL | 5'9 | 140 |
| 61 | Griffin Walkey | 9 | OL/LB | 5'8 | 146 |
| 64 | Andrew Gatto | 9 | OL/LB | 5'9 | 144 |
| 65 | Grant Hilton | 9 | OL/LB | 5'8 | 153 |
| 66 | Collin Connelly | 9 | OL/DL | 5'8 | 158 |
| 67 | Chase Halleck | 9 | OL/DL | 6'2 | 165 |
| 70 | Liam Cahill | 9 | OL/DL | 5'10 | 175 |
| 71 | Isaiah Bruce | 9 | OL/DL | 5'11 | 167 |
| 72 | Alex Ury | 9 | OL/DL | 5'11 | 156 |
| 73 | Luke Poutre | 9 | OL/DL | 5'10 | 247 |
| 75 | Trey Clauser | 9 | OL/DL | 5'6 | 150 |
| 77 | Jonathon Webb | 9 | OL/DL | 5'10 | 165 |
| 78 | Kervin Aparicio | 9 | OL/DL | 5'8 | 165 |
| 79 | Jason Larkin | 9 | OL/DL | 5'5 | 191 |
| 80 | Tyler Lippmon | 9 | WR/LB | 5'11 | 174 |
| 83 | Michael Saldivar | 9 | WR/DB | 5'9 | 134 |
| 85 | Koleman Johnson | 9 | WR/DB | 5'4 | 118 |


