Varsity Schedule
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| Fri. 8/26 | KEALAKEHE | Kona, Hawaii | 7:00 | W 26-0 |
| Fri. 9/16 | DORSEY | Jackie Robinson Stadium | 7:30 | W 27-21 |
| Fri. 9/23 | ORANGE LUTHERAN | Saddleback JC | 7:30 | L 19-22 |
| Fri. 9/30 | FOUNTAIN VALLEY ** # | Saddleback JC | 7:30 | W 21-9 |
| Fri. 10/7 | FOOTHILL | Tustin HS | 7:30 | L 21-22 |
| Fri. 10/14 | LOYOLA * | Saddleback JC | 7:30 | L 18-25 |
| Fri. 10/21 | MATER DEI * | Santa Ana Bowl | 7:30 | L 17-7 |
| Fri. 10/28 | BISHOP AMAT * | Bishop Amat HS | 7:30 | W 32-22 |
| Fri. 11/4 | ST. JOHN BOSCO * | SJBHS | 7:30 | W 29-23 |
| Fri. 11/11 | SERVITE * *** | Saddleback JC | 7:30 | L 34-35 |
| Fri. 11/18 | REDLANDS EAST VALLEY - CIF 1 | Univ. of Redlands | 7:30 | L 20-21 |
Bold: Home Game * Serra League Game ** Homecoming *** Senior Night # Varsity Parent Night |
Final Record: 5-6
CIF-SS Round 1
GAME SUMMARIES & PHOTOS
| KEALAKEHE: | Summary | | | — | | | Notes |
| DORSEY: | Summary | | | Photos | | | Notes |
| ORANGE LUTHERAN: | Summary | | | Photos | | | Notes |
| FOUNTAIN VALLEY: | Summary | | | Photos | | | Notes |
| FOOTHILL: | Summary | | | Photos | | | Notes |
| LOYOLA: | Summary | | | Photos | | | Notes |
| MATER DEI: | Summary | | | Photos | | | Notes |
| BISHOP AMAT: | Summary | | | Photos | | | Notes |
| ST. JOHN BOSCO: | Summary | | | Photos | | | Notes |
| SERVITE: | Summary | | | Photos | | | Notes |
| REDLANDS EAST VALLEY: CIF | Summary | | | Photos | | | Notes |


