Sophomore/JV Roster
| no | name | yr. | pos. | ht. | wt. |
| 6 | Jonnie Walker | 10 | WR/DB | 5'10" | 155 |
| 7 | Jordan Palmer | 10 | QB | 6'2" | 155 |
| 8 | Kyle Rutenbar | 10 | TE/LB | 5'7" | 134 |
| 9 | Jeff Prenovost | 10 | TE/LB | 5'11" | 170 |
| 10 | Ryan Schlom | 10 | FB/DL | 5'8" | 185 |
| 11 | John Roth | 10 | RB/LB | 5'6" | 150 |
| 12 | Marshall Tharpe | 10 | QB | 6'1" | 160 |
| 16 | Josh Williams | 10 | WR/DB | 5'6" | 140 |
| 17 | Jon Bartholomew | 10 | QB/LB | 5'8" | 158 |
| 19 | Cole Devitis | 10 | WR/DB | 5'6" | 160 |
| 20 | Dante Jordan | 10 | WR/DB | 5'10" | 155 |
| 21 | Adam Simmons | 11 | RB/LB | 5'9" | 170 |
| 22 | Travis Widner | 10 | WR/LB | 5'10" | 150 |
| 24 | Billy Dummings | 11 | WR/DB | 5'7" | 150 |
| 25 | Thomas Cappelletti | 10 | WR/DB | 5'6" | 130 |
| 26 | Don Evans | 10 | WR/DB | 5'5" | 135 |
| 29 | Trevor Zinn | 10 | WR/DB | 5'10" | 145 |
| 30 | Michael Nielson | 10 | TE/DL | 5'10" | 161 |
| 31 | Stephen Brown | 10 | WR/DL | 5'11" | 140 |
| 32 | Shaun Hicks | 10 | WR/LB | 6' | 145 |
| 34 | Jacob Bennett | 10 | TE/DB | 5'8" | 145 |
| 35 | Leif Nylander | 10 | WR/DL | 6'1 | 170 |
| 36 | Jeff Roselli | 10 | RB/DB | 5'10" | 165 |
| 38 | Sean Buck | 11 | WR/DB | 5'9" | 150 |
| 39 | Connor Best | 10 | OL/LB | 5'6" | 140 |
| 40 | Blake Creager | 10 | WR/DB | 5'6" | 135 |
| 41 | Ryan Gerber | 10 | WR/DL | 5'9" | 136 |
| 43 | Shaun Ingram | 11 | RB/LB | 5'8" | 178 |
| 44 | Brad Dillahunty | 10 | RB/DL | 5'6" | 130 |
| 45 | Tm Dopudja | 10 | WR/DL | 5'10" | 150 |
| 48 | Sean Ercie | 11 | TE/DL | 6'1" | 183 |
| 51 | Tim O'leary | 10 | OL/DL | 5'3" | 165 |
| 52 | Christian Goodman | 10 | OL/DL | 6'1" | 230 |
| 53 | Matt Ballinger | 10 | OL/LB | 5'7" | 160 |
| 54 | Mike Leiter | 10 | TE/LB | 5'9" | 140 |
| 55 | Daniel Beberia | 11 | TE/LB | 5'9" | 165 |
| 58 | Mike Tirabassi | 10 | OL/DL | 6'2" | 205 |
| 59 | Brian Bruce | 10 | OL/DL | 6'1" | 180 |
| 60 | John Hochstein | 10 | OL/DL | 5'7" | 160 |
| 61 | Brian Linzmeier | 10 | OL/DL | 5'10" | 177 |
| 62 | Andrew Fontes | 10 | OL/DL | 5'7" | 190 |
| 64 | Andy Mantilla | 10 | OL/DL | 5'11" | 180 |
| 66 | Mark Heim | 10 | OL/DL | 5'6" | 150 |
| 71 | John Pollak | 10 | OL/DL | 6'2" | 230 |
| 72 | Will Sales | 10 | OL/DL | 5'6" | 170 |
| 73 | Chris Soukop | 11 | OL/DL | 6'1" | 200 |
| 74 | Brian Dally | 11 | OL/DL | 6'1" | 260 |
| 75 | Michael Krupoff | 10 | OL/DL | 5'8" | 195 |
| 77 | Michael Konopisos | 10 | OL/DL | 5'11" | 284 |
| 80 | Renny Jackson | 10 | WR/DB | 5'9" | 135 |
| 81 | Brandon Santos | 10 | WR/DB | 5'9" | 150 |
| 85 | John Marchica | 10 | WR/DB | 5'5" | 120 |
| 86 | Andrew Stone | 10 | WR/DB | 5'6" | 140 |
| 88 | Lance Vargas | 10 | WR/DB | 5'6" | 145 |
| 89 | Mike Zaldivar | 11 | WR/DB | 5'9" | 160 |
| 91 | Joe Dentz | 10 | TE/DL | 5'5" | 145 |
| 95 | Gino Scolari | 10 | TE/LB | 5'6" | 135 |
| 98 | Brandon Cark | 10 | WR/DB | 6'1" | 160 |
| 99 | Alex Kane | 10 | TE/LB | 5'8" | 142 |


