Offensive Stats
RUSHING | ATT | YDS | AVG | LONG | TD | GAMES | YDS/G | HIGH |
Spencer McCroskey | 224 | 1,127 | 5 | 39 | 10 | 14 | 80.5 | 147 DH |
Greg Orlando | 170 | 794 | 4.7 | 81 T | 8 | 14 | 56.7 | 140 IHS-CIF |
Tyler Thompson | 49 | 362 | 7.4 | 38 T | 4 | 14 | 25.9 | 80 ETHS |
Josh Wills | 31 | 112 | 3.6 | 18 | 1 | 14 | 8 | 67 DHS |
Matt Lopez | 12 | 99 | 8.3 | 35 | 0 | 14 | 7.1 | 35 ANHS |
Lee Smith | 11 | 48 | 4.4 | 11 | 1 | 14 | 3.4 | 11 ANHS |
Mike O'Gorman | 6 | 28 | 4.7 | 14 | 0 | 14 | 2 | 25 WHS-CIF |
Chad McWhorter | 6 | 19 | 3.2 | 11 | 0 | 1 | 19 | 19 NHHS |
Garrett Thompson | 1 | 12 | 12 | 12 | 0 | 14 | 1.2 | 12 DHS |
Donald Wilson | 3 | 11 | 3.7 | 11 | 0 | 14 | 0.8 | 11 NHHS |
Dustin Creager | 1 | -4 | -4 | -4 | 0 | 14 | -0.3 | -4 HIS |
Team | 1 | -26 | -26 | -26 | 0 | 0 | 0 | -26 IHS-CIF |
Totals | 515 | 2,582 | 5 | 81 T | 24 | 14 | 184.4 | 267 CdM |
Opponent | 537 | 2,617 | 4.9 | 77 † | 28 | 14 | 186.9 | 397 SC |
PASSING | ATT | COM | PCT | YDS | LONG | TD | INT | RATING |
Greg Orlando | 228 | 130 | .57 | 1,978 | 88 † | 18 | 7 | 149.9 |
Dustin Creager | 4 | 2 | .50 | 128 | 80 † | 1 | 1 | 351.3 |
Spencer McCroskey | 2 | 1 | .50 | 11 | 11 | - | - | 96.2 |
Totals | 234 | 133 | 56.8 | 2,117 | 88 † | 19 | 8 | 152.8 | Opponents | 219 | 94 | 42.9 | 1,445 | 76 † | 8 | 4 | 106.7 |
RECEIVING | REC | YDS | AVG | LONG | TDs |
Mike O'Gorman | 61 | 1,144 | 18.8 | 88 † | 12 |
Matt Lopez | 33 | 369 | 11.2 | 46 † | 3 |
Dustin Creager | 13 | 195 | 15 | 61 | 1 |
Trent Zinn | 9 | 176 | 19.6 | 48 | 2 |
Spencer McCroskey | 6 | 53 | 8.8 | 27 | 0 |
Matt Szkalak | 2 | 24 | 12 | 16 | 0 |
Lee Smith | 2 | 21 | 10.5 | 11 | 0 |
Tyler Thompson | 3 | 23 | 7.7 | 20 | 0 |
Greg Orlando | 2 | 91 | 45.5 | 80 † | 1 |
Garrett Thompson | 2 | 21 | 10.5 | 12 | 0 |
TOTAL | 133 | 2,117 | 15.9 | 88 † | 19 |
SCORING | 1 | 2 | 3 | 4 | TOTAL | AVG/G | SHUTOUTS | HIGH |
Opponent | 57 | 73 | 61 | 85 | 276 | 19.7 | 0 | 42 IHS |
Eagles | 94 | 73 | 67 | 100 | 334 | 23.9 | 1 | 38 NHHS |
SCORING | RUSH | REC | RET | 1 PT | 2 PT | FG | SAFETY | TOTAL |
Mike O'Gorman | 0 | 12 | 0 | 0 | 1-1 | 0 | 0 | 74 |
Matt Froehlich | 0 | 0 | 0 | 34-36 | 0-1 | 11-18 | 0 | 67 |
Spencer McCroskey | 10 | 0 | 0 | 0 | 0-2 | 0 | 0 | 60 |
Greg Orlando | 8 | 1 | 0 | 0 | 0-1 | 0 | 0 | 54 |
Tyler Thompson | 4 | 0 | 0 | 0 | 0-1 | 0 | 0 | 24 |
Matt Lopez | 0 | 3 | 0 | 0 | 0-1 | 0 | 0 | 18 |
Trevor Zinn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Dustin Creager | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Collin Rooke | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Lee Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Josh Wills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Rob Williams | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 1 |
Totals | 24 | 19 | 1 | 35-37 | 1-7 | 11-18 | 0 | 334 | Opponents | 28 | 8 | 1 | 24-30 | 3-7 | 8-13 | 0 | 276 |
TOTAL YARDS/G | RUSH | PASS | TOTAL | PLAYS | YDS/PLAY | AVG/G | HIGH | 1ST DOWNS |
Opponents | 2,617 | 1,445 | 4,062 | 756 | 5.4 | 290.1 | 480 IHS | 167 |
EAGLES | 2,582 | 2,117 | 4,699 | 749 | 6.3 | 335.6 | 439 NH | 194 |
Defensive Stats
ATHLETE | UT | AT | TT | SACKS | FF | FR | INT | PBU | FG/PT BLK | TDs |
John Bennett | 33 | 114 | 147 | 2 | - | - | - | 0 | - | |
Josh Wills | 35 | 100 | 135 | 2.5 | - | - | 1-2 | 1 | - | |
Lee Smith | 38 | 61 | 99 | 1.5 | - | 1 | - | 1 | - | |
Matt Szkalak | 34 | 53 | 87 | 0.5 | - | - | - | 1 | - | |
Spencer McCroskey | 35 | 45 | 80 | - | 1 | - | 2-41 | 1 | - | |
Collin Rooke | 25 | 55 | 80 | 8 | 2 | 1 | - | - | 1 | |
Tyler Thompson | 25 | 39 | 64 | - | - | - | - | - | - | |
Will Watson | 22 | 41 | 63 | 7 | - | 1 | - | - | - | |
Garrett Thompson | 13 | 20 | 33 | - | - | 1 | - | 1 | - | |
Trent Zinn | 20 | 12 | 32 | - | - | - | 1-0 | 2 | - | |
Brandon Smith | 9 | 14 | 23 | 1.5 | - | - | - | - | - | |
Jimmy Foley | 10 | 12 | 22 | 2.5 | - | 1 | - | - | - | |
John Cappelletti | 5 | 17 | 22 | 1.5 | - | - | - | - | - | |
David Cahill | 8 | 11 | 19 | - | - | - | - | - | - | |
Jeff Holgate | 6 | 12 | 18 | 2 | - | - | - | - | - | |
Mike O'Gorman | 4 | 7 | 11 | - | - | - | - | - | 2-0 | - |
Adam Schmit | 5 | 5 | 10 | - | - | - | - | 1 | - | |
Ian Banigan | 2 | 2 | 4 | - | - | - | - | - | - | |
Jimmy Whithorne | 1 | 2 | 3 | - | - | - | - | - | - | |
Matt Vogel | 1 | 1 | 2 | - | - | - | - | - | - | |
Ron Mostero | - | 2 | 2 | - | - | - | - | - | - | |
Matt Lopez | 1 | - | 1 | - | - | - | - | - | - | |
Brian Samuels | - | 1 | 1 | - | - | - | - | - | - | |
Greg Orlando | - | - | - | - | - | - | - | - | 1-0 | - |
TOTAL | 332 | 626 | 958 | 29 | 3 | 5 | 4-43 | 8 | 3-0 | 1 |
Special Teams Stats
FIELD GOALS | 20-29 | 30-39 | 40-49 | 50+ | MADE | MISSED |
Matt Froehlich | 5-6 | 4-7 | 1-3 | 0-1 | 21, 2, 4, 5, 7, 31, 3, 6, 9, 44 | 28, 31, 6, 8, 44, 47, 52 |
PUNTING | # | YDS | AVG | LONG | IN-20 | T-BACKS |
Lee Smith | 48 | 1,371 | 28.6 | 43 | 8 | 2 |
PUNT RETURNS | # | YDS | AVG | LONG | TD | F-CATCH |
Mike O'Gorman | 1 | 14 | 14 | 14 | - | - |
Greg Orlando | 13 | 118 | 9.1 | 34 | - | 17 |
Totals | 14 | 132 | 9.4 | 34 | - | 17 |
KO RETURNS | # | YDS | AVG | LONG | TDs | ON-SIDE | F CATCH |
Mike O'Gorman | 2 | 51 | 25.5 | 36 | - | - | - |
Matt Lopez | 14 | 338 | 24.1 | 53 | - | - | - |
Tyler Thompson | 13 | 279 | 21.5 | 56 | - | - | - |
Garrett Thompson | 4 | 83 | 20.8 | 29 | - | - | - |
Lee Smith | 1 | 10 | 10 | 10 | - | 1 | - |
Spencer McCroskey | - | - | - | - | - | 1 | 3 |
Matt Moore | - | - | - | - | - | 1 | - |
Ryan Whelan | - | - | - | - | - | 1 | - |
Trent Zinn | - | - | - | - | - | 1 | - |
Totals | 34 | 761 | 22.4 | 56 | - | 5 | 3 |
FILES