1996 EAGLES

Offensive Stats

RUSHING ATT YDS AVG TD
Newman 257 2,320 9.0 22
Palmer 79 360 4.6 6
Minna 50 246 4.9 4
McCrosky 24 113 4.7 0
M. Lopez 9 64 7.1 0
Orlando 6 52 8.7 0
B. Zinn 20 46 2.3 1
J Lopez 2 19 905 1
K. Rooke 2 14 7.0 1
M. Thompson 14 8 .6 0
O'Conner 1 8 8.0 0
L. Smith 2 2 1.0 0
Bennett 1 (-7) (-7.0) 0
Totals 467 3,234 6.9 35

 

PASSING ATT COM YDS % TD INT
Palmer 218 125 2,084 57.3 24 6
M. Thompson 19 11 190 57.9 2 0
O'Connor 3 2 51 66.7 1 0
Orlando 1 0 0.0 0 0 1
Totals 241 138 2,325 57.3 27 7

 

RECEIVING REC YDS AVG TD
Minardi 42 1,040 24.8 14
O'Connor 18 324 18.0 3
Crowder 18 246 13.7 4
Newman 13 140 10.8 1
Minna 10 108 10.8 1
Prenevost 10 102 10.2 0
Long 9 110 12.2 1
Moore 6 100 16.7 1
Brooks 3 50 16.7 1
Orlando 2 26 13.0 0
Palmer 1 47 47.0 1
Jo. Rowell 1 14 14.0 0
O'Gorman 1 11 11.0 0
Schweitzer 1 7 7.0 0
L.Smith 1 5 5.0 0
Bennett 1 2 2.0 0
Holstein 1 (-7) (-7.0) 0
Totals 138 2,325 16.8 27

 

OFF Avgs. Per Game ATT YDS AVG TD
Rush/Game 33.4 231.0 6.9 2.5
Pass/Game 17.2 166.1 9.7 1.9
TOTAL OFFENSE/GAME 50.6 397.1 7.9 4.6